Predpoveď EWN pre európske lokality
15 day weatherforecast Innsbruck (AT)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 20:53 Daylength: 15:23 Today | ||||||||||||||
11:00 |
20°
|
1008.5 hPa | 48% |
5.1° |
Gust: 0.6 m/s |
77% | ||||||||
12:00 |
22°
|
1007.4 hPa | 32% |
4.6° |
Gust: 3.4 m/s |
42% | ||||||||
13:00 |
23°
|
1006.0 hPa | 23% |
4.9° |
Gust: 2.7 m/s |
13% | ||||||||
14:00 |
24°
|
1004.8 hPa | 20% |
6.3° |
Gust: 2.5 m/s |
29% | ||||||||
15:00 |
25°
|
1004.5 hPa | 25% |
8.5° |
Gust: 6.4 m/s |
53% | ||||||||
16:00 |
24°
|
1004.3 hPa | 70% |
11.7° |
Gust: 7.6 m/s |
55% | ||||||||
17:00 |
23°
|
1003.9 hPa | 69% |
13.5° |
Gust: 5.8 m/s |
45% | ||||||||
18:00 |
23°
|
1003.7 hPa | 30% |
12.5° |
Gust: 6.3 m/s |
62% | ||||||||
19:00 |
21°
|
1003.6 hPa | 33% |
13.3° |
Gust: 6.4 m/s |
59% | ||||||||
20:00 |
20°
|
1004.1 hPa | 68% |
13.1° |
Gust: 5.8 m/s |
46% | ||||||||
21:00 |
18°
|
1004.8 hPa | 1.5 mm 67% |
13.0° |
Gust: 3.5 m/s |
51% | ![]() |
|||||||
22:00 |
17°
|
1006.0 hPa | 1.5 mm 68% |
12.2° |
Gust: 2.3 m/s |
83% | ![]() |
|||||||
23:00 |
16°
|
1006.9 hPa | 2.4 mm 78% |
11.5° |
Gust: -1.5 m/s |
86% | ![]() |
|||||||
05:29 20:54 Daylength: 15:25 Tomorrow | ||||||||||||||
00:00 |
15°
|
1007.5 hPa | 3.1 mm 81% |
11.3° |
Gust: -7 m/s |
77% | ![]() |
|||||||
01:00 |
14°
|
1007.8 hPa | 3.1 mm 82% |
11.4° |
Gust: -5.8 m/s |
80% | ![]() |
|||||||
02:00 |
14°
|
1007.8 hPa | 2.5 mm 82% |
11.3° |
Gust: -2 m/s |
80% | ||||||||
03:00 |
14°
|
1007.9 hPa | 2.4 mm 82% |
11.2° |
Gust: -0.3 m/s |
81% | ||||||||
04:00 |
14°
|
1007.9 hPa | 2.0 mm 77% |
10.9° |
Gust: 0.3 m/s |
78% | ||||||||
05:00 |
13°
|
1007.8 hPa | 2.0 mm 82% |
11.1° |
Gust: -0.4 m/s |
80% | ||||||||
06:00 |
13°
|
1007.9 hPa | 2.2 mm 81% |
11.1° |
Gust: -0.8 m/s |
78% | ||||||||
07:00 |
13°
|
1008.1 hPa | 2.0 mm 79% |
10.9° |
Gust: -0.6 m/s |
81% | ||||||||
08:00 |
14°
|
1008.2 hPa | 2.0 mm 82% |
9.8° |
Gust: -0.2 m/s |
84% | ||||||||
09:00 |
15°
|
1008.4 hPa | 82% |
9.4° |
Gust: -0.4 m/s |
82% | ||||||||
10:00 |
15°
|
1008.6 hPa | 2.3 mm 82% |
9.1° |
Gust: -0.5 m/s |
84% | ![]() |
|||||||
11:00 |
14°
|
1009.0 hPa | 2.1 mm 82% |
10.5° |
Gust: 0.4 m/s |
86% | ![]() |
|||||||
12:00 |
13°
|
1009.4 hPa | 2.0 mm 82% |
11.1° |
Gust: 1.6 m/s |
84% | ||||||||
13:00 |
13°
|
1009.6 hPa | 82% |
11.1° |
Gust: 1.7 m/s |
82% | ||||||||
14:00 |
14°
|
1009.7 hPa | 78% |
10.6° |
Gust: 2.9 m/s |
84% | ||||||||
15:00 |
14°
|
1010.0 hPa | 75% |
9.7° |
Gust: 2.8 m/s |
86% | ||||||||
16:00 |
13°
|
1010.1 hPa | 82% |
9.0° |
Gust: 2.4 m/s |
86% | ||||||||
17:00 |
13°
|
1010.2 hPa | 2.8 mm 82% |
8.5° |
Gust: 1.3 m/s |
86% | ||||||||
18:00 |
13°
|
1010.5 hPa | 3.5 mm 82% |
8.0° |
Gust: 0.3 m/s |
86% | ||||||||
19:00 |
12°
|
1011.1 hPa | 82% |
8.0° |
Gust: 1 m/s |
86% | ||||||||
20:00 |
12°
|
1011.3 hPa | 81% |
8.2° |
Gust: 0.5 m/s |
85% | ||||||||
21:00 |
12°
|
1011.5 hPa | 82% |
9.7° |
Gust: 0 m/s |
84% | ||||||||
22:00 |
11°
|
1012.1 hPa | 6.3 mm 82% |
9.8° |
Gust: 0.6 m/s |
84% | ||||||||
23:00 |
11°
|
1012.4 hPa | 8.5 mm 82% |
9.6° |
Gust: 0.1 m/s |
86% | ||||||||
05:28 20:55 Daylength: 15:27 Wednesday 25 May | ||||||||||||||
00:00 |
11°
|
1012.6 hPa | 82% |
9.5° |
Gust: 0.3 m/s |
86% | ||||||||
01:00 |
10°
|
1012.9 hPa | 82% |
9.4° |
Gust: -0.3 m/s |
83% | ||||||||
02:00 |
10°
|
1013.1 hPa | 9.8 mm 82% |
9.1° |
Gust: -0.3 m/s |
81% | ||||||||
03:00 |
10°
|
1013.4 hPa | 9.9 mm 82% |
9.0° |
Gust: -0.2 m/s |
83% | ||||||||
04:00 |
10°
Feels: 9.9°
|
1013.6 hPa | 9.6 mm 82% |
8.8° |
Gust: 0 m/s |
85% | ||||||||
05:00 |
10°
|
1013.5 hPa | 9.6 mm 100% |
7.3° |
Gust: 0.1 m/s |
97% | ||||||||
06:00 |
10°
Feels: 9.7°
|
1014.1 hPa | 9.6 mm 100% |
8.0° |
Gust: 0.1 m/s |
96% | ||||||||
07:00 |
10°
|
1014.5 hPa | 10.0 mm 100% |
8.1° |
Gust: 0.1 m/s |
99% | ||||||||
08:00 |
10°
|
1014.8 hPa | 9.8 mm 100% |
8.2° |
Gust: -0.3 m/s |
99% | ||||||||
09:00 |
10°
|
1015.4 hPa | 10.4 mm 100% |
9.7° |
Gust: 0.2 m/s |
99% | ||||||||
10:00 |
11°
|
1015.7 hPa | 17.8 mm 100% |
9.4° |
Gust: 0.7 m/s |
94% | ||||||||
11:00 |
11°
|
1015.7 hPa | 10.9 mm 100% |
8.1° |
Gust: 1.6 m/s |
90% | ||||||||
12:00 |
12°
|
1015.6 hPa | 10.9 mm 100% |
7.8° |
Gust: 2.7 m/s |
100% | ||||||||
13:00 |
12°
|
1015.5 hPa | 18.1 mm 100% |
8.6° |
Gust: 2.7 m/s |
100% | ||||||||
14:00 |
13°
|
1015.4 hPa | 18.2 mm 99% |
8.8° |
Gust: 2.5 m/s |
100% | ||||||||
15:00 |
13°
|
1015.3 hPa | 18.3 mm 96% |
9.4° |
Gust: 2.9 m/s |
89% | ||||||||
16:00 |
14°
|
1015.3 hPa | 18.4 mm 50% |
9.2° |
Gust: 2.7 m/s |
84% | ||||||||
17:00 |
14°
|
1015.6 hPa | 18.5 mm 80% |
9.6° |
Gust: 2.6 m/s |
92% | ||||||||
18:00 |
13°
|
1016.0 hPa | 18.8 mm 40% |
11.2° |
Gust: 2.1 m/s |
86% | ![]() |
|||||||
19:00 |
13°
|
1016.7 hPa | 18.9 mm 42% |
11.0° |
Gust: 1.8 m/s |
93% | ||||||||
20:00 |
12°
|
1017.6 hPa | 19.2 mm 37% |
10.7° |
Gust: 1.6 m/s |
94% | ||||||||
21:00 |
12°
|
1018.3 hPa | 19.3 mm 29% |
10.2° |
Gust: 0.9 m/s |
97% | ||||||||
22:00 |
11°
|
1019.1 hPa | 19.3 mm 23% |
10.3° |
Gust: 0.3 m/s |
95% | ||||||||
23:00 |
11°
|
1019.6 hPa | 19.3 mm 24% |
10.1° |
Gust: -0.4 m/s |
97% | ||||||||
05:27 20:56 Daylength: 15:29 Thursday 26 May | ||||||||||||||
00:00 |
11°
|
1019.7 hPa | 25% |
10.4° |
Gust: 0.6 m/s |
100% | ||||||||
01:00 |
11°
|
1020.0 hPa | 74% |
10.3° |
Gust: 0.6 m/s |
100% | ||||||||
02:00 |
11°
|
1020.1 hPa | 85% |
10.0° |
Gust: 0.5 m/s |
89% | ||||||||
03:00 |
11°
|
1020.1 hPa | 83% |
9.6° |
Gust: 0.9 m/s |
89% | ||||||||
04:00 |
11°
|
1020.3 hPa | 42% |
8.7° |
Gust: 1.1 m/s |
89% | ||||||||
05:00 |
11°
|
1020.5 hPa | 30% |
8.0° |
Gust: 1 m/s |
95% | ||||||||
06:00 |
11°
|
1020.9 hPa | 74% |
8.4° |
Gust: 1.1 m/s |
93% | ||||||||
07:00 |
11°
|
1021.3 hPa | 85% |
8.0° |
Gust: 1.4 m/s |
88% | ||||||||
08:00 |
12°
|
1021.7 hPa | 84% |
7.9° |
Gust: 2.1 m/s |
82% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 20:53 Daylength: 15:23 Today | ||||||||||||||
11:00 |
20°
|
1008.5 hPa | 5.1° | 77% | ||||||||||
14:00 |
24°
|
1004.8 hPa | 6.3° | 29% | ||||||||||
17:00 |
23°
|
1003.9 hPa | 13.5° | 45% | ||||||||||
20:00 |
20°
|
1004.1 hPa | 13.1° | 46% | ||||||||||
23:00 |
16°
|
1006.9 hPa | 5.3 mm | 11.5° | 86% | ![]() |
||||||||
05:29 20:54 Daylength: 15:25 Tomorrow | ||||||||||||||
02:00 |
14°
|
1007.8 hPa | 8.7 mm | 11.3° | 80% | |||||||||
05:00 |
13°
|
1007.8 hPa | 6.5 mm | 11.1° | 80% | |||||||||
08:00 |
14°
|
1008.2 hPa | 6.2 mm | 9.8° | 84% | |||||||||
11:00 |
14°
|
1009.0 hPa | 4.3 mm | 10.5° | 86% | ![]() |
||||||||
14:00 |
14°
|
1009.7 hPa | 2.0 mm | 10.6° | 84% | |||||||||
17:00 |
13°
|
1010.2 hPa | 2.8 mm | 8.5° | 86% | |||||||||
20:00 |
12°
|
1011.3 hPa | 3.5 mm | 8.2° | 85% | |||||||||
23:00 |
11°
|
1012.4 hPa | 14.8 mm | 9.6° | 86% | |||||||||
05:28 20:55 Daylength: 15:27 Wednesday 25 May | ||||||||||||||
02:00 |
10°
|
1013.1 hPa | 9.8 mm | 9.1° | 81% | |||||||||
05:00 |
10°
|
1013.5 hPa | 29.0 mm | 7.3° | 97% | |||||||||
08:00 |
10°
|
1014.8 hPa | 29.4 mm | 8.2° | 99% | |||||||||
11:00 |
11°
|
1015.7 hPa | 39.1 mm | 8.1° | 90% | |||||||||
14:00 |
13°
|
1015.4 hPa | 47.2 mm | 8.8° | 100% | |||||||||
17:00 |
14°
|
1015.6 hPa | 55.3 mm | 9.6° | 92% | |||||||||
20:00 |
12°
|
1017.6 hPa | 57.0 mm | 10.7° | 94% | |||||||||
23:00 |
11°
|
1019.6 hPa | 58.0 mm | 10.1° | 97% | |||||||||
05:27 20:56 Daylength: 15:29 Thursday 26 May | ||||||||||||||
02:00 |
11°
|
1020.1 hPa | 10.0° | 89% | ||||||||||
05:00 |
11°
|
1020.5 hPa | 8.0° | 95% | ||||||||||
08:00 |
12°
|
1021.7 hPa | 57.7 mm | 7.9° | 82% | |||||||||
11:00 |
23°
|
1021.5 hPa | 15.7 mm | 12.9° | 0% | |||||||||
14:00 |
25°
|
1020.0 hPa | 16.0 mm | 11.8° | 0% | |||||||||
17:00 |
23°
|
1020.1 hPa | 16.8 mm | 15.7° | 1% | |||||||||
20:00 |
18°
|
1022.3 hPa | 17.8 mm | 15.9° | 1% | |||||||||
23:00 |
16°
|
1022.9 hPa | 21.2 mm | 15.9° | 1% | |||||||||
05:27 20:58 Daylength: 15:31 Friday 27 May | ||||||||||||||
02:00 |
16°
|
1023.7 hPa | 30.5 mm | 15.6° | 1% | |||||||||
05:00 |
15°
|
1022.2 hPa | 31.0 mm | 14.0° | 1% | |||||||||
08:00 |
17°
|
1022.3 hPa | 31.1 mm | 15.6° | 1% | |||||||||
11:00 |
23°
|
1020.4 hPa | 31.5 mm | 14.8° | 1% | |||||||||
14:00 |
20°
|
1020.5 hPa | 33.1 mm | 17.2° | 1% | |||||||||
17:00 |
21°
|
1019.3 hPa | 35.0 mm | 17.4° | 1% | |||||||||
20:00 |
18°
|
1020.1 hPa | 37.1 mm | 16.4° | 1% | |||||||||
23:00 |
15°
|
1021.3 hPa | 37.7 mm | 15.0° | 1% | |||||||||
05:26 20:59 Daylength: 15:33 Saturday 28 May | ||||||||||||||
02:00 |
15°
|
1020.5 hPa | 37.8 mm | 14.0° | 1% | |||||||||
05:00 |
14°
|
1019.1 hPa | 38.0 mm | 13.3° | 1% | |||||||||
08:00 |
15°
|
1018.3 hPa | 38.2 mm | 13.1° | 1% | |||||||||
11:00 |
15°
|
1016.9 hPa | 38.6 mm | 12.6° | 1% | |||||||||
14:00 |
16°
|
1016.0 hPa | 39.2 mm | 11.2° | 1% | |||||||||
17:00 |
15°
|
1015.1 hPa | 39.7 mm | 11.8° | 1% | |||||||||
20:00 |
11°
|
1017.6 hPa | 41.2 mm | 10.4° | 1% | |||||||||
23:00 |
10°
|
1018.7 hPa | 42.5 mm | 9.2° | 1% | |||||||||
05:25 21:00 Daylength: 15:35 Sunday 29 May | ||||||||||||||
02:00 |
8°
Feels: 8.2°
|
1019.2 hPa | 44.5 mm | 8.3° | 1% | |||||||||
05:00 |
8°
|
1018.2 hPa | 45.1 mm | 7.8° | 1% | |||||||||
08:00 |
9°
|
1016.7 hPa | 45.2 mm | 6.7° | 1% | |||||||||
11:00 |
14°
|
1013.5 hPa | 45.2 mm | 6.3° | 1% | |||||||||
14:00 |
19°
|
1009.7 hPa | 45.2 mm | 2.0° | 1% | |||||||||
17:00 |
18°
|
1007.9 hPa | 45.2 mm | 1.3° | 1% | |||||||||
20:00 |
14°
|
1009.7 hPa | 45.2 mm | 6.6° | 1% | |||||||||
23:00 |
8°
|
1012.6 hPa | 45.2 mm | 5.5° | 0% | |||||||||
05:24 21:01 Daylength: 15:37 Monday 30 May | ||||||||||||||
02:00 |
7°
|
1011.9 hPa | 45.2 mm | 5.5° | 0% | |||||||||
05:00 |
8°
|
1009.9 hPa | 45.2 mm | 6.0° | 0% | |||||||||
08:00 |
13°
|
1007.2 hPa | 90.4 mm | 6.9° | 0% | |||||||||
14:00 |
21°
|
1003.6 hPa | 90.5 mm | 4.4° | 1% | |||||||||
20:00 |
15°
|
1007.7 hPa | 91.2 mm | 12.4° | 1% | |||||||||
05:24 21:01 Daylength: 15:37 Tuesday 31 May | ||||||||||||||
02:00 |
12°
|
1010.6 hPa | 91.8 mm | 10.8° | 1% | |||||||||
08:00 |
15°
|
1012.2 hPa | 91.8 mm | 11.2° | 0% | |||||||||
14:00 |
20°
|
1010.7 hPa | 92.1 mm | 10.7° | 1% | |||||||||
20:00 |
15°
|
1016.8 hPa | 101.3 mm | 14.1° | 1% | |||||||||
05:23 21:02 Daylength: 15:39 Wednesday 01 Jun | ||||||||||||||
02:00 |
13°
|
1018.4 hPa | 103.7 mm | 11.2° | 1% | |||||||||
08:00 |
17°
|
1019.4 hPa | 103.7 mm | 12.6° | 1% | |||||||||
14:00 |
28°
Feels: 26.9°
|
1016.7 hPa | 103.7 mm | 8.5° | 0% | |||||||||
20:00 |
22°
|
1017.5 hPa | 103.7 mm | 16.6° | 0% | |||||||||
05:23 21:03 Daylength: 15:40 Thursday 02 Jun | ||||||||||||||
02:00 |
16°
|
1018.4 hPa | 103.7 mm | 12.4° | 0% | |||||||||
08:00 |
14°
|
1017.1 hPa | 0.5 mm | 11.7° | 67% | |||||||||
14:00 |
20°
|
1015.1 hPa | 0.5 mm | 11.9° | 63% | |||||||||
20:00 |
16°
|
1015.8 hPa | 2.5 mm | 13.5° | 67% | |||||||||
05:22 21:04 Daylength: 15:42 Friday 03 Jun | ||||||||||||||
02:00 |
12°
|
1017.4 hPa | 1.7 mm | 11.4° | 67% | |||||||||
08:00 |
15°
|
1016.9 hPa | 1.6 mm | 12.4° | 72% | |||||||||
14:00 |
20°
|
1015.4 hPa | 1.8 mm | 12.8° | 66% | |||||||||
20:00 |
16°
|
1016.4 hPa | 2.7 mm | 13.8° | 72% | |||||||||
05:21 21:05 Daylength: 15:44 Saturday 04 Jun | ||||||||||||||
02:00 |
12°
|
1018.4 hPa | 0.8 mm | 11.5° | 65% | |||||||||
08:00 |
15°
|
1018.0 hPa | 0.7 mm | 12.8° | 62% | |||||||||
14:00 |
21°
|
1016.2 hPa | 1.3 mm | 13.1° | 65% | |||||||||
20:00 |
17°
|
1016.6 hPa | 2.3 mm | 14.5° | 68% | |||||||||
05:21 21:06 Daylength: 15:45 Sunday 05 Jun | ||||||||||||||
02:00 |
13°
|
1018.0 hPa | 1.1 mm | 12.3° | 73% | |||||||||
08:00 |
16°
|
1016.9 hPa | 0.5 mm | 13.5° | 72% | |||||||||
14:00 |
20°
|
1015.1 hPa | 1.6 mm | 13.6° | 72% | |||||||||
20:00 |
17°
|
1015.5 hPa | 3.2 mm | 14.6° | 80% | |||||||||
05:21 21:07 Daylength: 15:46 Monday 06 Jun | ||||||||||||||
02:00 |
13°
|
1017.1 hPa | 1.9 mm | 12.4° | 77% | |||||||||
08:00 |
15°
|
1016.5 hPa | 13.2° | 68% | ||||||||||
14:00 |
20°
|
1015.1 hPa | 1.8 mm | 13.2° | 66% | |||||||||
20:00 |
17°
|
1015.4 hPa | 3.8 mm | 13.9° | 73% | |||||||||
05:20 21:07 Daylength: 15:47 Tuesday 07 Jun | ||||||||||||||
02:00 |
13°
|
1017.0 hPa | 2.7 mm | 12.1° | 73% | |||||||||
08:00 |
15°
|
1016.6 hPa | 1.1 mm | 12.7° | 73% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 20:53 Daylength: 15:23 Today | ||||||||||||||
11:00 | 671 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.03 | 3 | ||||
12:00 | 511 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.8 | 3 | ||||
13:00 | 813 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.81 | 2 | ||||
14:00 | 649 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.73 | 2 | ||||
15:00 | 797 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.68 | 3 | ||||
16:00 | 1366 J/kg | -5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -5.77 | 3 | ||||
17:00 | 1298 J/kg | -4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -4.39 | 3 | ||||
18:00 | 1577 J/kg | -6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -6.11 | 3 | ||||
19:00 | 1186 J/kg | -4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.49 | 3 | ||||
20:00 | 1386 J/kg | -6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -5.73 | 3 | ||||
21:00 | 974 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.04 | 3 | ||||
22:00 | 866 J/kg | -3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3 | 3 | ||||
23:00 | 735 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.53 | 3 | ||||
05:29 20:54 Daylength: 15:25 Tomorrow | ||||||||||||||
00:00 | 601 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.6 | 80 | ||||
01:00 | 521 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.34 | 95 | ||||
02:00 | 225 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.74 | 80 | ||||
03:00 | 6 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.03 | 80 | ||||
04:00 | 2 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.38 | 45 | ||||
05:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.08 | 45 | ||||
06:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.12 | 45 | ||||
07:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.4 | 45 | ||||
08:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.26 | 3 | ||||
09:00 | 4 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.28 | 3 | ||||
10:00 | 55 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.58 | 95 | ||||
11:00 | 367 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.92 | 95 | ||||
12:00 | 79 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.8 | 80 | ||||
13:00 | 7 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2 | 3 | ||||
14:00 | 11 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.97 | 3 | ||||
15:00 | 20 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.67 | 3 | ||||
16:00 | 10 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.97 | 3 | ||||
17:00 | 9 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.98 | 3 | ||||
18:00 | 13 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.31 | 3 | ||||
19:00 | 30 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.49 | 3 | ||||
20:00 | 1 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.4 | 3 | ||||
21:00 | 22 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.6 | 3 | ||||
22:00 | 26 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.53 | 61 | ||||
23:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.23 | 80 | ||||
05:28 20:55 Daylength: 15:27 Wednesday 25 May | ||||||||||||||
00:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.92 | 80 | ||||
01:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.97 | 61 | ||||
02:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.8 | 61 | ||||
03:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.35 | 55 | ||||
04:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.29 | 61 | ||||
05:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.88 | 61 | ||||
06:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.62 | 61 | ||||
07:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.07 | 61 | ||||
08:00 | 2 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.1 | 61 | ||||
09:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.13 | 61 | ||||
10:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.83 | 61 | ||||
11:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.51 | 61 | ||||
12:00 | 0 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.9 | 61 | ||||
13:00 | 0 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.8 | 3 | ||||
14:00 | 300 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.1 | 3 | ||||
15:00 | 635 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.69 | 3 | ||||
16:00 | 720 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.58 | 3 | ||||
17:00 | 676 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.28 | 3 | ||||
18:00 | 460 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.68 | 3 | ||||
19:00 | 234 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.09 | 3 | ||||
20:00 | 52 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.67 | 3 | ||||
21:00 | 10 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.39 | 3 | ||||
22:00 | 1 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.21 | 3 | ||||
23:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.34 | 3 | ||||
05:27 20:56 Daylength: 15:29 Thursday 26 May | ||||||||||||||
00:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.7 | 3 | ||||
01:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.27 | 3 | ||||
02:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.27 | 61 | ||||
03:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.06 | 61 | ||||
04:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.56 | 45 | ||||
05:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.6 | 45 | ||||
06:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.12 | 3 | ||||
07:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.66 | 61 | ||||
