Predpoveď EWN pre európske lokality
15 day weatherforecast Charlottenlund (DK)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:32 21:57 Daylength: 17:25 Today | ||||||||||||||
19:00 |
21°
|
1013.8 hPa | 13.5° |
Gust: 7.2 m/s |
66% | |||||||||
20:00 |
20°
|
1013.8 hPa | 12.7° |
Gust: 5.4 m/s |
63% | |||||||||
21:00 |
20°
|
1013.8 hPa | 12.4° |
Gust: 4.3 m/s |
64% | |||||||||
22:00 |
19°
|
1014.0 hPa | 13.4° |
Gust: 3.7 m/s |
51% | |||||||||
23:00 |
18°
|
1014.1 hPa | 14.0° |
Gust: 2.8 m/s |
14% | |||||||||
04:32 21:56 Daylength: 17:24 Tomorrow | ||||||||||||||
00:00 |
18°
|
1014.0 hPa | 14.6° |
Gust: 3.5 m/s |
5% | |||||||||
01:00 |
17°
|
1013.8 hPa | 15.1° |
Gust: 4.2 m/s |
3% | |||||||||
02:00 |
17°
|
1013.5 hPa | 15.2° |
Gust: 4.4 m/s |
6% | |||||||||
03:00 |
16°
|
1013.3 hPa | 15.3° |
Gust: 4.4 m/s |
5% | |||||||||
04:00 |
16°
|
1013.1 hPa | 15.3° |
Gust: 4.2 m/s |
7% | |||||||||
05:00 |
16°
|
1013.1 hPa | 15.3° |
Gust: 4.7 m/s |
21% | |||||||||
06:00 |
16°
|
1012.9 hPa | 15.6° |
Gust: 4.7 m/s |
57% | |||||||||
07:00 |
17°
|
1012.9 hPa | 15.8° |
Gust: 4.4 m/s |
66% | |||||||||
08:00 |
18°
|
1012.9 hPa | 11% |
15.7° |
Gust: 4.2 m/s |
61% | ||||||||
09:00 |
19°
|
1012.9 hPa | 11% |
15.3° |
Gust: 4.5 m/s |
40% | ||||||||
10:00 |
20°
|
1013.0 hPa | 11% |
15.0° |
Gust: 4.3 m/s |
17% | ||||||||
11:00 |
21°
|
1013.1 hPa | 11% |
14.8° |
Gust: 4.3 m/s |
11% | ||||||||
12:00 |
21°
|
1013.0 hPa | 15% |
15.0° |
Gust: 4.9 m/s |
9% | ||||||||
13:00 |
22°
|
1012.7 hPa | 11% |
15.3° |
Gust: 6.8 m/s |
15% | ||||||||
14:00 |
22°
|
1012.5 hPa | 11% |
15.8° |
Gust: 7.8 m/s |
39% | ||||||||
15:00 |
23°
|
1012.3 hPa | 63% |
16.1° |
Gust: 8.5 m/s |
46% | ||||||||
16:00 |
21°
|
1012.5 hPa | 82% |
15.4° |
Gust: 8.7 m/s |
73% | ||||||||
17:00 |
21°
|
1012.5 hPa | 82% |
15.1° |
Gust: 7.7 m/s |
76% | ||||||||
18:00 |
21°
|
1012.8 hPa | 80% |
15.0° |
Gust: 3.9 m/s |
86% | ||||||||
19:00 |
19°
|
1013.4 hPa | 2.1 mm 82% |
13.3° |
Gust: -0.2 m/s |
86% | ![]() |
|||||||
20:00 |
18°
|
1014.0 hPa | 2.7 mm 82% |
14.2° |
Gust: -0.6 m/s |
86% | ||||||||
21:00 |
17°
|
1014.5 hPa | 2.2 mm 82% |
14.0° |
Gust: -1.9 m/s |
86% | ||||||||
22:00 |
17°
|
1015.1 hPa | 2.2 mm 82% |
13.3° |
Gust: -2.3 m/s |
84% | ||||||||
23:00 |
16°
|
1015.5 hPa | 2.3 mm 82% |
13.7° |
Gust: 0.6 m/s |
86% | ||||||||
04:33 21:56 Daylength: 17:23 Saturday 02 Jul | ||||||||||||||
00:00 |
16°
|
1016.2 hPa | 2.7 mm 82% |
12.8° |
Gust: 1.4 m/s |
85% | ||||||||
01:00 |
15°
|
1016.4 hPa | 2.5 mm 82% |
12.4° |
Gust: 1.1 m/s |
82% | ||||||||
02:00 |
15°
|
1016.8 hPa | 82% |
12.5° |
Gust: 1.3 m/s |
83% | ||||||||
03:00 |
15°
|
1017.0 hPa | 80% |
12.7° |
Gust: 4.4 m/s |
71% | ||||||||
04:00 |
15°
|
1017.4 hPa | 22% |
13.1° |
Gust: 4.6 m/s |
47% | ||||||||
05:00 |
15°
|
1017.6 hPa | 19% |
13.0° |
Gust: 4.6 m/s |
24% | ||||||||
06:00 |
15°
|
1018.2 hPa | 14% |
13.2° |
Gust: 4.5 m/s |
7% | ||||||||
07:00 |
15°
|
1018.5 hPa | 50% |
13.3° |
Gust: 5 m/s |
6% | ||||||||
08:00 |
16°
|
1018.9 hPa | 25% |
12.7° |
Gust: 4.7 m/s |
10% | ||||||||
09:00 |
17°
|
1019.4 hPa | 29% |
11.7° |
Gust: 4.2 m/s |
9% | ||||||||
10:00 |
18°
|
1019.9 hPa | 16% |
11.4° |
Gust: 3.5 m/s |
7% | ||||||||
11:00 |
19°
|
1019.7 hPa | 21% |
10.8° |
Gust: 3.4 m/s |
9% | ||||||||
12:00 |
20°
|
1019.9 hPa | 24% |
10.5° |
Gust: 3 m/s |
22% | ||||||||
13:00 |
21°
|
1019.9 hPa | 21% |
10.5° |
Gust: 3 m/s |
25% | ||||||||
14:00 |
22°
|
1019.7 hPa | 24% |
11.4° |
Gust: 3.3 m/s |
17% | ||||||||
15:00 |
22°
|
1019.7 hPa | 21% |
11.2° |
Gust: 3.6 m/s |
47% | ||||||||
16:00 |
22°
|
1019.7 hPa | 25% |
11.2° |
Gust: 5.6 m/s |
44% | ||||||||
17:00 |
21°
|
1019.7 hPa | 23% |
10.9° |
Gust: 5.6 m/s |
46% | ||||||||
18:00 |
21°
|
1019.7 hPa | 25% |
9.5° |
Gust: 7.3 m/s |
34% | ||||||||
19:00 |
21°
|
1019.8 hPa | 65% |
8.6° |
Gust: 8.5 m/s |
19% | ||||||||
20:00 |
21°
|
1020.0 hPa | 21% |
8.9° |
Gust: 8.3 m/s |
13% | ||||||||
21:00 |
20°
|
1020.2 hPa | 21% |
9.7° |
Gust: 7 m/s |
5% | ||||||||
22:00 |
19°
|
1020.3 hPa | 21% |
10.2° |
Gust: 5.7 m/s |
13% | ||||||||
23:00 |
18°
|
1020.4 hPa | 21% |
12.7° |
Gust: 4.7 m/s |
23% | ||||||||
04:34 21:55 Daylength: 17:21 Sunday 03 Jul | ||||||||||||||
00:00 |
18°
|
1020.4 hPa | 21% |
13.1° |
Gust: 4.5 m/s |
47% | ||||||||
01:00 |
17°
|
1020.2 hPa | 21% |
13.3° |
Gust: 4.1 m/s |
33% | ||||||||
02:00 |
18°
|
1019.9 hPa | 21% |
12.7° |
Gust: 3.7 m/s |
81% | ||||||||
03:00 |
18°
|
1019.6 hPa | 21% |
12.4° |
Gust: 4.7 m/s |
87% | ||||||||
04:00 |
18°
|
1019.2 hPa | 21% |
14.3° |
Gust: 6.6 m/s |
85% | ||||||||
05:00 |
18°
|
1018.7 hPa | 21% |
15.1° |
Gust: 6.7 m/s |
72% | ||||||||
06:00 |
18°
|
1018.4 hPa | 21% |
13.6° |
Gust: 8.3 m/s |
77% | ||||||||
07:00 |
19°
|
1018.2 hPa | 21% |
12.7° |
Gust: 9.2 m/s |
84% | ||||||||
08:00 |
19°
|
1018.1 hPa | 22% |
12.3° |
Gust: 9.4 m/s |
74% | ||||||||
09:00 |
20°
|
1017.9 hPa | 21% |
12.6° |
Gust: 10 m/s |
72% | ||||||||
10:00 |
20°
|
1017.6 hPa | 21% |
12.2° |
Gust: 10.6 m/s |
63% | ||||||||
11:00 |
21°
|
1017.5 hPa | 26% |
11.6° |
Gust: 10.5 m/s |
67% | ||||||||
12:00 |
21°
|
1017.2 hPa | 21% |
11.1° |
Gust: 9.6 m/s |
54% | ||||||||
13:00 |
22°
|
1017.0 hPa | 21% |
11.5° |
Gust: 9.6 m/s |
69% | ||||||||
14:00 |
23°
|
1016.7 hPa | 21% |
12.8° |
Gust: 8.1 m/s |
69% | ||||||||
15:00 |
23°
|
1013.8 hPa | 8.1 mm 100% |
13.6° |
Gust: 7.7 m/s |
93% | ||||||||
16:00 |
23°
|
1013.9 hPa | 8.4 mm 100% |
12.9° |
Gust: 7.8 m/s |
69% | ||||||||
17:00 |
24°
|
1014.0 hPa | 8.4 mm 100% |
12.0° |
Gust: 8.1 m/s |
55% | ||||||||
18:00 |
23°
|
1013.9 hPa | 8.4 mm 100% |
12.5° |
Gust: 4.5 m/s |
79% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:32 21:57 Daylength: 17:25 Today | ||||||||||||||
20:00 |
20°
|
1013.8 hPa | 12.7° | 63% | ||||||||||
23:00 |
18°
|
1014.1 hPa | 14.0° | 14% | ||||||||||
04:32 21:56 Daylength: 17:24 Tomorrow | ||||||||||||||
02:00 |
17°
|
1013.5 hPa | 15.2° | 6% | ||||||||||
05:00 |
16°
|
1013.1 hPa | 15.3° | 21% | ||||||||||
08:00 |
18°
|
1012.9 hPa | 15.7° | 61% | ||||||||||
11:00 |
21°
|
1013.1 hPa | 14.8° | 11% | ||||||||||
14:00 |
22°
|
1012.5 hPa | 15.8° | 39% | ||||||||||
17:00 |
21°
|
1012.5 hPa | 15.1° | 76% | ||||||||||
20:00 |
18°
|
1014.0 hPa | 4.8 mm | 14.2° | 86% | |||||||||
23:00 |
16°
|
1015.5 hPa | 6.8 mm | 13.7° | 86% | |||||||||
04:33 21:56 Daylength: 17:23 Saturday 02 Jul | ||||||||||||||
02:00 |
15°
|
1016.8 hPa | 5.1 mm | 12.5° | 83% | |||||||||
05:00 |
15°
|
1017.6 hPa | 13.0° | 24% | ||||||||||
08:00 |
16°
|
1018.9 hPa | 12.7° | 10% | ||||||||||
11:00 |
19°
|
1019.7 hPa | 10.8° | 9% | ||||||||||
14:00 |
22°
|
1019.7 hPa | 11.4° | 17% | ||||||||||
17:00 |
21°
|
1019.7 hPa | 10.9° | 46% | ||||||||||
20:00 |
21°
|
1020.0 hPa | 8.9° | 13% | ||||||||||
23:00 |
18°
|
1020.4 hPa | 12.7° | 23% | ||||||||||
04:34 21:55 Daylength: 17:21 Sunday 03 Jul | ||||||||||||||
02:00 |
18°
|
1019.9 hPa | 12.7° | 81% | ||||||||||
05:00 |
18°
|
1018.7 hPa | 15.1° | 72% | ||||||||||
08:00 |
19°
|
1018.1 hPa | 12.3° | 74% | ||||||||||
11:00 |
21°
|
1017.5 hPa | 11.6° | 67% | ||||||||||
14:00 |
23°
|
1016.7 hPa | 12.8° | 69% | ||||||||||
17:00 |
24°
|
1014.0 hPa | 24.9 mm | 12.0° | 55% | |||||||||
20:00 |
21°
|
1014.6 hPa | 25.3 mm | 11.5° | 43% | |||||||||
23:00 |
16°
|
1015.1 hPa | 8.2 mm | -7.4° | 14% | |||||||||
04:35 21:55 Daylength: 17:20 Monday 04 Jul | ||||||||||||||
02:00 |
14°
|
1015.2 hPa | 8.2 mm | -8.4° | 13% | |||||||||
05:00 |
13°
|
1016.0 hPa | 8.2 mm | -8.9° | 1% | |||||||||
08:00 |
14°
|
1016.0 hPa | 8.2 mm | -9.8° | 12% | |||||||||
11:00 |
18°
|
1015.7 hPa | 4.4 mm | -10.6° | 12% | |||||||||
14:00 |
19°
|
1015.1 hPa | 4.5 mm | -10.6° | 15% | |||||||||
17:00 |
18°
|
1016.0 hPa | 5.8 mm | -8.3° | 12% | |||||||||
20:00 |
17°
|
1016.0 hPa | 5.6 mm | -9.8° | 11% | |||||||||
23:00 |
15°
|
1016.2 hPa | 10.8 mm | -9.0° | 4% | |||||||||
04:36 21:54 Daylength: 17:18 Tuesday 05 Jul | ||||||||||||||
02:00 |
13°
|
1016.1 hPa | 10.8 mm | -8.9° | 2% | |||||||||
05:00 |
12°
|
1016.1 hPa | 10.8 mm | -8.8° | 2% | |||||||||
08:00 |
16°
|
1016.0 hPa | 10.8 mm | -8.4° | 12% | |||||||||
11:00 |
19°
|
1015.4 hPa | 11.0 mm | -8.9° | 12% | |||||||||
14:00 |
21°
|
1013.9 hPa | 5.8 mm | -10.1° | 15% | |||||||||
17:00 |
21°
|
1013.0 hPa | 6.3 mm | -7.3° | 14% | |||||||||
20:00 |
19°
|
1012.5 hPa | 12.4 mm | -7.1° | 12% | |||||||||
23:00 |
16°
|
1012.1 hPa | 12.5 mm | -7.0° | 6% | |||||||||
04:37 21:53 Daylength: 17:16 Wednesday 06 Jul | ||||||||||||||
02:00 |
14°
|
1011.9 hPa | 7.2 mm | -7.3° | 24% | |||||||||
05:00 |
14°
|
1010.9 hPa | 6.9 mm | -7.6° | 23% | |||||||||
08:00 |
15°
|
1010.5 hPa | 13.3 mm | -8.1° | 24% | |||||||||
11:00 |
17°
|
1010.5 hPa | 13.3 mm | -10.7° | 25% | |||||||||
14:00 |
17°
|
1010.0 hPa | 7.1 mm | -8.8° | 19% | |||||||||
17:00 |
18°
|
1009.1 hPa | 7.9 mm | -10.3° | 15% | |||||||||
20:00 |
16°
|
1009.7 hPa | 16.0 mm | 10.3° | 1% | |||||||||
23:00 |
13°
|
1010.1 hPa | 16.1 mm | 9.6° | 0% | |||||||||
04:38 21:53 Daylength: 17:15 Thursday 07 Jul | ||||||||||||||
02:00 |
12°
|
1010.2 hPa | 16.2 mm | 9.2° | 0% | |||||||||
05:00 |
12°
|
1009.6 hPa | 16.2 mm | 9.4° | 0% | |||||||||
08:00 |
15°
|
1009.3 hPa | 16.3 mm | 9.0° | 0% | |||||||||
11:00 |
17°
|
1009.0 hPa | 17.2 mm | 9.8° | 1% | |||||||||
14:00 |
18°
|
1009.2 hPa | 19.4 mm | 9.7° | 1% | |||||||||
17:00 |
18°
|
1010.4 hPa | 7.8° | 0% | ||||||||||
20:00 |
17°
|
1011.6 hPa | 39.5 mm | 10.7° | 0% | |||||||||
04:40 21:52 Daylength: 17:12 Friday 08 Jul | ||||||||||||||
02:00 |
14°
|
1013.8 hPa | 42.1 mm | 12.0° | 0% | |||||||||
08:00 |
16°
|
1015.7 hPa | 43.7 mm | 11.2° | 0% | |||||||||
14:00 |
20°
|
1018.0 hPa | 44.0 mm | 7.4° | 0% | |||||||||
20:00 |
18°
|
1019.7 hPa | 44.0 mm | 9.0° | 1% | |||||||||
04:41 21:51 Daylength: 17:10 Saturday 09 Jul | ||||||||||||||
02:00 |
14°
|
1021.3 hPa | 44.0 mm | 9.0° | 0% | |||||||||
08:00 |
18°
|
1022.6 hPa | 44.0 mm | 10.7° | 0% | |||||||||
14:00 |
22°
|
1023.0 hPa | 44.1 mm | 7.9° | 0% | |||||||||
20:00 |
20°
|
1023.6 hPa | 44.1 mm | 8.2° | 1% | |||||||||
04:42 21:50 Daylength: 17:08 Sunday 10 Jul | ||||||||||||||
02:00 |
15°
|
1024.9 hPa | 44.1 mm | 10.3° | 1% | |||||||||
08:00 |
18°
|
1025.2 hPa | 44.1 mm | 12.9° | 1% | |||||||||
14:00 |
20°
|
1016.4 hPa | 0.5 mm | 12.2° | 38% | |||||||||
20:00 |
19°
|
1016.1 hPa | 0.4 mm | 12.5° | 37% | |||||||||
04:43 21:49 Daylength: 17:06 Monday 11 Jul | ||||||||||||||
02:00 |
16°
|
1016.2 hPa | 0.2 mm | 11.6° | 44% | |||||||||
08:00 |
17°
|
1016.0 hPa | 0.3 mm | 11.9° | 47% | |||||||||
14:00 |
19°
|
1015.7 hPa | 0.6 mm | 12.3° | 51% | |||||||||
20:00 |
18°
|
1015.1 hPa | 0.6 mm | 12.6° | 52% | |||||||||
04:45 21:48 Daylength: 17:03 Tuesday 12 Jul | ||||||||||||||
02:00 |
16°
|
1015.1 hPa | 0.6 mm | 12.4° | 49% | |||||||||
08:00 |
17°
|
1014.4 hPa | 0.6 mm | 12.2° | 47% | |||||||||
14:00 |
19°
|
1013.8 hPa | 12.7° | 54% | ||||||||||
20:00 |
18°
|
1013.1 hPa | 0.9 mm | 12.7° | 48% | |||||||||
04:46 21:46 Daylength: 17:00 Wednesday 13 Jul | ||||||||||||||
02:00 |
16°
|
1013.0 hPa | 0.4 mm | 12.1° | 48% | |||||||||
08:00 |
16°
|
1012.7 hPa | 0.2 mm | 11.8° | 49% | |||||||||
14:00 |
19°
|
1012.5 hPa | 0.7 mm | 12.2° | 51% | |||||||||
20:00 |
18°
|
1011.5 hPa | 0.6 mm | 12.3° | 57% | |||||||||
04:47 21:45 Daylength: 16:58 Thursday 14 Jul | ||||||||||||||
02:00 |
16°
|
1011.2 hPa | 0.8 mm | 11.7° | 59% | |||||||||
08:00 |
16°
|
1010.5 hPa | 0.4 mm | 11.8° | 58% | |||||||||
14:00 |
19°
|
1010.3 hPa | 0.7 mm | 12.0° | 64% | |||||||||
20:00 |
18°
|
1009.9 hPa | 1.1 mm | 12.3° | 58% | |||||||||
04:49 21:44 Daylength: 16:55 Friday 15 Jul | ||||||||||||||
02:00 |
16°
|
1010.2 hPa | 0.8 mm | 11.8° | 54% | |||||||||
08:00 |
16°
|
1010.4 hPa | 0.7 mm | 11.7° | 54% | |||||||||
14:00 |
19°
|
1011.2 hPa | 0.6 mm | 12.2° | 60% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:32 21:57 Daylength: 17:25 Today | ||||||||||||||
19:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.13 | 3 | ||||
20:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.36 | 3 | ||||
21:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.78 | 3 | ||||
22:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.43 | 3 | ||||
23:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.3 | 3 | ||||
04:32 21:56 Daylength: 17:24 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.63 | 2 | ||||
01:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | 2 | ||||
02:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.71 | 1 | ||||
03:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.04 | 0 | ||||
04:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.35 | 1 | ||||
05:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.14 | 2 | ||||
06:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.37 | 3 | ||||
07:00 | 1 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.89 | 2 | ||||
08:00 | 2 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 2 | ||||
09:00 | 2 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.03 | 3 | ||||
10:00 | 1 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.07 | 1 | ||||
11:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.76 | 2 | ||||
12:00 | 21 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.87 | 2 | ||||
13:00 | 24 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.29 | 1 | ||||
14:00 | 145 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.47 | 3 | ||||
15:00 | 32 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.99 | 3 | ||||
16:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.03 | 80 | ||||
17:00 | 4 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0 | 80 | ||||
18:00 | 13 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.76 | 80 | ||||
19:00 | 5 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.66 | 95 | ||||
20:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.31 | 80 | ||||
21:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.22 | 80 | ||||
22:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.52 | 80 | ||||
23:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.68 | 61 | ||||
04:33 21:56 Daylength: 17:23 Saturday 02 Jul | ||||||||||||||
00:00 | 1 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.5 | 61 | ||||
01:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.33 | 61 | ||||
02:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.49 | 3 | ||||
03:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.38 | 3 | ||||
04:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.19 | 3 | ||||
05:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.77 | 3 | ||||
06:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.92 | 2 | ||||
07:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9 | 2 | ||||
08:00 | 5 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.99 | 2 | ||||
09:00 | 28 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 1 | ||||
10:00 | 27 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.68 | 2 | ||||
11:00 | 19 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.39 | 2 | ||||
12:00 | 26 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.31 | 2 | ||||
13:00 | 21 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.82 | 1 | ||||
14:00 | 21 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.89 | 1 | ||||
15:00 | 20 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.19 | 3 | ||||
16:00 | 13 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.67 | 3 | ||||
17:00 | 6 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | 3 | ||||
18:00 | 2 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.76 | 3 | ||||
19:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.6 | 2 | ||||
20:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.24 | 1 | ||||
21:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.16 | 1 | ||||
22:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.01 | 1 | ||||
23:00 | 3 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.89 | 1 | ||||
04:34 21:55 Daylength: 17:21 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 2 | ||||
01:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.68 | 2 | ||||
02:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.01 | 3 | ||||
03:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.48 | 3 | ||||
04:00 | 34 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.02 | 3 | ||||
05:00 | 82 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.94 | 2 | ||||
06:00 | 26 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.6 | 2 | ||||
07:00 | 4 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.12 | 3 | ||||
08:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.3 | 3 | ||||
09:00 | 22 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.98 | 3 | ||||
10:00 | 211 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.17 | 2 | ||||
11:00 | 311 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.4 | 2 | ||||
12:00 | 237 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3 | 3 | ||||
13:00 | 200 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.21 | 2 | ||||
14:00 | 287 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.81 | 2 | ||||
15:00 | 372 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.6 | |||||
16:00 | 259 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.21 | |||||
17:00 | 156 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.99 | |||||
18:00 | 226 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.6 |
Temperature
Pressure
Wind
Precipitation
