Predpoveď EWN pre európske lokality
15 day weatherforecast Hvidovre (DK)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:47 21:28 Daylength: 16:41 Today | ||||||||||||||
11:00 |
14°
|
1011.8 hPa | 9.0° |
Gust: 6.9 m/s |
39% | |||||||||
12:00 |
15°
|
1011.5 hPa | 9.0° |
Gust: 7.7 m/s |
27% | |||||||||
13:00 |
15°
|
1011.0 hPa | 8.6° |
Gust: 8.3 m/s |
12% | |||||||||
14:00 |
15°
|
1010.5 hPa | 8.8° |
Gust: 8.7 m/s |
9% | |||||||||
15:00 |
15°
|
1009.8 hPa | 8.0° |
Gust: 8.4 m/s |
6% | |||||||||
16:00 |
15°
|
1009.3 hPa | 7.8° |
Gust: 9 m/s |
4% | |||||||||
17:00 |
15°
|
1008.6 hPa | 7.2° |
Gust: 9.7 m/s |
2% | |||||||||
18:00 |
15°
|
1007.7 hPa | 6.4° |
Gust: 9.9 m/s |
3% | |||||||||
19:00 |
15°
|
1006.8 hPa | 5.6° |
Gust: 9.2 m/s |
11% | |||||||||
20:00 |
15°
|
1006.1 hPa | 6.0° |
Gust: 8 m/s |
14% | |||||||||
21:00 |
14°
|
1005.7 hPa | 6.8° |
Gust: 8.4 m/s |
17% | |||||||||
22:00 |
13°
|
1005.3 hPa | 6.7° |
Gust: 8 m/s |
19% | |||||||||
23:00 |
13°
|
1004.7 hPa | 5.7° |
Gust: 8.1 m/s |
18% | |||||||||
04:45 21:30 Daylength: 16:45 Tomorrow | ||||||||||||||
00:00 |
13°
|
1004.0 hPa | 6.2° |
Gust: 7.7 m/s |
20% | |||||||||
01:00 |
13°
|
1003.3 hPa | 6.6° |
Gust: 9.6 m/s |
70% | |||||||||
02:00 |
13°
|
1002.5 hPa | 7.0° |
Gust: 10.6 m/s |
37% | |||||||||
03:00 |
13°
|
1001.5 hPa | 7.3° |
Gust: 10.2 m/s |
54% | |||||||||
04:00 |
14°
|
1000.3 hPa | 12% |
7.0° |
Gust: 11.4 m/s |
70% | ||||||||
05:00 |
14°
|
999.5 hPa | 18% |
7.4° |
Gust: 12.2 m/s |
86% | ||||||||
06:00 |
14°
|
999.2 hPa | 77% |
7.6° |
Gust: 12 m/s |
86% | ||||||||
07:00 |
13°
|
998.8 hPa | 82% |
8.2° |
Gust: 12.3 m/s |
86% | ||||||||
08:00 |
13°
|
999.0 hPa | 1.3 mm 82% |
8.6° |
Gust: 11.9 m/s |
86% | ||||||||
09:00 |
13°
|
999.3 hPa | 1.6 mm 82% |
8.9° |
Gust: 11.3 m/s |
86% | ||||||||
10:00 |
13°
|
999.7 hPa | 78% |
10.0° |
Gust: 10.4 m/s |
83% | ||||||||
11:00 |
14°
|
1000.2 hPa | 62% |
10.4° |
Gust: 10.1 m/s |
73% | ||||||||
12:00 |
14°
|
1000.9 hPa | 19% |
11.0° |
Gust: 7.4 m/s |
71% | ||||||||
13:00 |
16°
|
1001.6 hPa | 27% |
11.5° |
Gust: 6.9 m/s |
86% | ||||||||
14:00 |
16°
|
1002.1 hPa | 33% |
9.7° |
Gust: 6.8 m/s |
49% | ||||||||
15:00 |
17°
|
1002.5 hPa | 80% |
9.9° |
Gust: 6.6 m/s |
47% | ||||||||
16:00 |
17°
|
1003.0 hPa | 82% |
10.5° |
Gust: 7.6 m/s |
52% | ||||||||
17:00 |
17°
|
1003.4 hPa | 74% |
8.1° |
Gust: 7.7 m/s |
19% | ||||||||
18:00 |
17°
|
1003.7 hPa | 18% |
7.9° |
Gust: 7.4 m/s |
10% | ||||||||
19:00 |
16°
|
1004.4 hPa | 14% |
8.2° |
Gust: 8.6 m/s |
5% | ||||||||
20:00 |
15°
|
1005.1 hPa | 14% |
8.1° |
Gust: 8.6 m/s |
12% | ||||||||
21:00 |
15°
|
1006.0 hPa | 14% |
8.2° |
Gust: 8.5 m/s |
12% | ||||||||
22:00 |
14°
|
1006.7 hPa | 14% |
8.4° |
Gust: 8 m/s |
34% | ||||||||
23:00 |
13°
|
1007.4 hPa | 14% |
8.7° |
Gust: 8 m/s |
42% | ||||||||
04:44 21:32 Daylength: 16:48 Wednesday 25 May | ||||||||||||||
00:00 |
13°
|
1007.9 hPa | 14% |
9.3° |
Gust: 7.6 m/s |
52% | ||||||||
01:00 |
12°
|
1008.3 hPa | 14% |
9.9° |
Gust: 7 m/s |
32% | ||||||||
02:00 |
12°
|
1008.6 hPa | 14% |
10.1° |
Gust: 6.4 m/s |
17% | ||||||||
03:00 |
11°
|
1008.8 hPa | 14% |
10.0° |
Gust: 6.7 m/s |
14% | ||||||||
04:00 |
11°
|
1009.2 hPa | 14% |
9.7° |
Gust: 6.4 m/s |
10% | ||||||||
05:00 |
11°
|
1009.5 hPa | 21% |
9.5° |
Gust: 6.2 m/s |
23% | ||||||||
06:00 |
11°
|
1010.0 hPa | 21% |
9.5° |
Gust: 5.9 m/s |
13% | ||||||||
07:00 |
12°
|
1010.3 hPa | 21% |
9.4° |
Gust: 6.4 m/s |
64% | ||||||||
08:00 |
13°
|
1010.5 hPa | 21% |
8.8° |
Gust: 6.3 m/s |
65% | ||||||||
09:00 |
13°
|
1010.7 hPa | 27% |
8.4° |
Gust: 6.3 m/s |
12% | ||||||||
10:00 |
14°
|
1011.0 hPa | 76% |
9.4° |
Gust: 6.1 m/s |
21% | ||||||||
11:00 |
15°
|
1011.1 hPa | 87% |
8.6° |
Gust: 6.2 m/s |
26% | ||||||||
12:00 |
15°
|
1011.0 hPa | 0.6 mm 97% |
8.5° |
Gust: 7.2 m/s |
49% | ||||||||
13:00 |
15°
|
1011.0 hPa | 0.6 mm 100% |
6.3° |
Gust: 7.5 m/s |
58% | ||||||||
14:00 |
15°
|
1010.8 hPa | 0.6 mm 100% |
5.7° |
Gust: 7.9 m/s |
50% | ||||||||
15:00 |
16°
|
1010.6 hPa | 100% |
8.2° |
Gust: 7 m/s |
75% | ||||||||
16:00 |
16°
|
1010.4 hPa | 95% |
8.5° |
Gust: 7.5 m/s |
76% | ||||||||
17:00 |
15°
|
1010.4 hPa | 1.2 mm 47% |
8.2° |
Gust: 9.3 m/s |
55% | ||||||||
18:00 |
16°
|
1010.2 hPa | 93% |
6.8° |
Gust: 5.6 m/s |
78% | ||||||||
19:00 |
15°
|
1010.4 hPa | 0.6 mm 95% |
7.0° |
Gust: 5.2 m/s |
92% | ||||||||
20:00 |
14°
|
1010.3 hPa | 0.9 mm 89% |
7.5° |
Gust: 4.6 m/s |
86% | ||||||||
21:00 |
14°
|
1010.2 hPa | 28% |
7.8° |
Gust: 6.2 m/s |
67% | ||||||||
22:00 |
13°
|
1010.2 hPa | 21% |
8.5° |
Gust: 7.1 m/s |
68% | ||||||||
23:00 |
13°
|
1010.3 hPa | 22% |
8.8° |
Gust: 7.8 m/s |
52% | ||||||||
04:43 21:33 Daylength: 16:50 Thursday 26 May | ||||||||||||||
00:00 |
13°
|
1009.7 hPa | 82% |
10.4° |
Gust: 10.9 m/s |
100% | ||||||||
01:00 |
12°
|
1009.3 hPa | 1.1 mm 100% |
10.6° |
Gust: 11.5 m/s |
91% | ||||||||
02:00 |
12°
|
1008.6 hPa | 100% |
10.5° |
Gust: 14.5 m/s |
100% | ||||||||
03:00 |
12°
|
1008.1 hPa | 1.6 mm 100% |
10.5° |
Gust: 12.2 m/s |
100% | ||||||||
04:00 |
12°
|
1007.5 hPa | 2.1 mm 100% |
10.6° |
Gust: 13.9 m/s |
71% | ||||||||
05:00 |
12°
|
1007.3 hPa | 94% |
10.4° |
Gust: 12.7 m/s |
18% | ||||||||
06:00 |
12°
|
1007.3 hPa | 22% |
10.0° |
Gust: 15.2 m/s |
50% | ||||||||
07:00 |
13°
|
1007.5 hPa | 41% |
9.4° |
Gust: 14.6 m/s |
65% | ||||||||
08:00 |
13°
|
1007.8 hPa | 1.2 mm 100% |
9.2° |
Gust: 14.8 m/s |
29% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:47 21:28 Daylength: 16:41 Today | ||||||||||||||
11:00 |
14°
|
1011.8 hPa | 9.0° | 39% | ||||||||||
14:00 |
15°
|
1010.5 hPa | 8.8° | 9% | ||||||||||
17:00 |
15°
|
1008.6 hPa | 7.2° | 2% | ||||||||||
20:00 |
15°
|
1006.1 hPa | 6.0° | 14% | ||||||||||
23:00 |
13°
|
1004.7 hPa | 5.7° | 18% | ||||||||||
04:45 21:30 Daylength: 16:45 Tomorrow | ||||||||||||||
02:00 |
13°
|
1002.5 hPa | 7.0° | 37% | ||||||||||
05:00 |
14°
|
999.5 hPa | 7.4° | 86% | ||||||||||
08:00 |
13°
|
999.0 hPa | 1.3 mm | 8.6° | 86% | |||||||||
11:00 |
14°
|
1000.2 hPa | 1.6 mm | 10.4° | 73% | |||||||||
14:00 |
16°
|
1002.1 hPa | 9.7° | 49% | ||||||||||
17:00 |
17°
|
1003.4 hPa | 8.1° | 19% | ||||||||||
20:00 |
15°
|
1005.1 hPa | 8.1° | 12% | ||||||||||
23:00 |
13°
|
1007.4 hPa | 8.7° | 42% | ||||||||||
04:44 21:32 Daylength: 16:48 Wednesday 25 May | ||||||||||||||
02:00 |
12°
|
1008.6 hPa | 10.1° | 17% | ||||||||||
05:00 |
11°
|
1009.5 hPa | 9.5° | 23% | ||||||||||
08:00 |
13°
|
1010.5 hPa | 8.8° | 65% | ||||||||||
11:00 |
15°
|
1011.1 hPa | 8.6° | 26% | ||||||||||
14:00 |
15°
|
1010.8 hPa | 1.8 mm | 5.7° | 50% | |||||||||
17:00 |
15°
|
1010.4 hPa | 1.2 mm | 8.2° | 55% | |||||||||
20:00 |
14°
|
1010.3 hPa | 1.5 mm | 7.5° | 86% | |||||||||
23:00 |
13°
|
1010.3 hPa | 8.8° | 52% | ||||||||||
04:43 21:33 Daylength: 16:50 Thursday 26 May | ||||||||||||||
02:00 |
12°
|
1008.6 hPa | 1.1 mm | 10.5° | 100% | |||||||||
05:00 |
12°
|
1007.3 hPa | 3.7 mm | 10.4° | 18% | |||||||||
08:00 |
13°
|
1007.8 hPa | 3.3 mm | 9.2° | 29% | |||||||||
11:00 |
14°
|
1012.3 hPa | 16.0 mm | 5.3° | 0% | |||||||||
14:00 |
15°
|
1013.7 hPa | 16.0 mm | 3.5° | 0% | |||||||||
17:00 |
15°
|
1013.8 hPa | 16.0 mm | 4.1° | 0% | |||||||||
20:00 |
13°
|
1014.1 hPa | 16.0 mm | 5.8° | 0% | |||||||||
23:00 |
11°
|
1013.4 hPa | 16.0 mm | 7.2° | 1% | |||||||||
04:41 21:35 Daylength: 16:54 Friday 27 May | ||||||||||||||
02:00 |
12°
|
1010.8 hPa | 16.1 mm | 9.1° | 1% | |||||||||
05:00 |
12°
|
1008.4 hPa | 18.4 mm | 11.0° | 1% | |||||||||
08:00 |
12°
|
1008.7 hPa | 18.6 mm | 7.7° | 1% | |||||||||
11:00 |
13°
|
1009.6 hPa | 18.7 mm | 3.6° | 0% | |||||||||
14:00 |
14°
|
1009.9 hPa | 19.1 mm | 1.9° | 0% | |||||||||
17:00 |
13°
|
1009.7 hPa | 19.7 mm | 5.6° | 1% | |||||||||
20:00 |
12°
|
1008.8 hPa | 20.0 mm | 4.4° | 0% | |||||||||
23:00 |
10°
|
1007.7 hPa | 20.3 mm | 5.9° | 1% | |||||||||
04:40 21:36 Daylength: 16:56 Saturday 28 May | ||||||||||||||
02:00 |
10°
Feels: 6.0°
|
1005.6 hPa | 20.5 mm | 5.6° | 1% | |||||||||
05:00 |
10°
Feels: 6.1°
|
1004.0 hPa | 20.7 mm | 5.7° | 1% | |||||||||
08:00 |
10°
|
1003.4 hPa | 21.1 mm | 6.8° | 1% | |||||||||
11:00 |
12°
|
1003.9 hPa | 22.5 mm | 7.8° | 1% | |||||||||
14:00 |
13°
|
1004.8 hPa | 23.1 mm | 6.3° | 1% | |||||||||
17:00 |
13°
|
1005.6 hPa | 23.6 mm | 6.5° | 1% | |||||||||
20:00 |
13°
|
1005.8 hPa | 23.6 mm | 6.8° | 1% | |||||||||
23:00 |
12°
|
1006.1 hPa | 23.6 mm | 7.6° | 1% | |||||||||
04:39 21:38 Daylength: 16:59 Sunday 29 May | ||||||||||||||
02:00 |
11°
|
1005.6 hPa | 23.7 mm | 8.6° | 1% | |||||||||
05:00 |
12°
|
1004.3 hPa | 23.8 mm | 9.0° | 1% | |||||||||
08:00 |
12°
|
1004.7 hPa | 24.0 mm | 8.7° | 1% | |||||||||
11:00 |
13°
|
1004.6 hPa | 24.5 mm | 8.7° | 1% | |||||||||
14:00 |
14°
|
1004.1 hPa | 24.9 mm | 7.5° | 1% | |||||||||
17:00 |
13°
|
1003.8 hPa | 25.0 mm | 6.9° | 1% | |||||||||
20:00 |
12°
|
1003.8 hPa | 25.2 mm | 7.8° | 1% | |||||||||
23:00 |
10°
|
1004.2 hPa | 25.4 mm | 8.2° | 1% | |||||||||
04:38 21:39 Daylength: 17:01 Monday 30 May | ||||||||||||||
02:00 |
10°
Feels: 8.0°
|
1004.4 hPa | 26.2 mm | 7.8° | 1% | |||||||||
05:00 |
10°
Feels: 8.3°
|
1004.3 hPa | 26.3 mm | 7.9° | 1% | |||||||||
08:00 |
10°
|
1005.1 hPa | 52.6 mm | 4.9° | 1% | |||||||||
14:00 |
14°
|
1006.2 hPa | 52.7 mm | 1.6° | 0% | |||||||||
20:00 |
12°
|
1007.6 hPa | 52.8 mm | 5.9° | 1% | |||||||||
04:37 21:40 Daylength: 17:03 Tuesday 31 May | ||||||||||||||
02:00 |
11°
|
1010.1 hPa | 53.4 mm | 7.7° | 1% | |||||||||
08:00 |
11°
|
1012.7 hPa | 53.5 mm | 7.4° | 1% | |||||||||
14:00 |
15°
|
1014.7 hPa | 53.6 mm | 4.1° | 0% | |||||||||
20:00 |
14°
|
1016.6 hPa | 53.6 mm | 7.9° | 0% | |||||||||
04:36 21:42 Daylength: 17:06 Wednesday 01 Jun | ||||||||||||||
02:00 |
11°
|
1019.0 hPa | 53.6 mm | 8.4° | 0% | |||||||||
08:00 |
14°
|
1020.3 hPa | 53.6 mm | 8.2° | 0% | |||||||||
14:00 |
17°
|
1021.4 hPa | 53.6 mm | 6.8° | 0% | |||||||||
20:00 |
16°
|
1020.8 hPa | 53.7 mm | 8.6° | 0% | |||||||||
04:35 21:43 Daylength: 17:08 Thursday 02 Jun | ||||||||||||||
02:00 |
12°
|
1020.6 hPa | 53.7 mm | 8.6° | 0% | |||||||||
08:00 |
12°
|
1015.0 hPa | 0.3 mm | 9.1° | 49% | |||||||||
14:00 |
15°
|
1015.0 hPa | 0.7 mm | 9.5° | 50% | |||||||||
20:00 |
14°
|
1014.8 hPa | 0.4 mm | 10.0° | 44% | |||||||||
04:34 21:44 Daylength: 17:10 Friday 03 Jun | ||||||||||||||
02:00 |
12°
|
1015.0 hPa | 0.3 mm | 9.0° | 43% | |||||||||
08:00 |
13°
|
1014.5 hPa | 0.6 mm | 9.3° | 50% | |||||||||
14:00 |
16°
|
1014.7 hPa | 0.3 mm | 9.8° | 43% | |||||||||
20:00 |
15°
|
1014.7 hPa | 0.3 mm | 10.4° | 46% | |||||||||
04:33 21:45 Daylength: 17:12 Saturday 04 Jun | ||||||||||||||
02:00 |
12°
|
1015.5 hPa | 0.3 mm | 9.2° | 48% | |||||||||
08:00 |
13°
|
1015.9 hPa | 0.1 mm | 9.0° | 49% | |||||||||
14:00 |
15°
|
1016.2 hPa | 0.5 mm | 9.6° | 49% | |||||||||
20:00 |
15°
|
1015.5 hPa | 0.4 mm | 10.3° | 50% | |||||||||
04:32 21:47 Daylength: 17:15 Sunday 05 Jun | ||||||||||||||
02:00 |
12°
|
1015.6 hPa | 0.1 mm | 9.1° | 52% | |||||||||
08:00 |
13°
|
1014.9 hPa | 0.1 mm | 9.1° | 57% | |||||||||
14:00 |
15°
|
1014.6 hPa | 0.2 mm | 9.7° | 64% | |||||||||
20:00 |
14°
|
1013.8 hPa | 0.4 mm | 10.3° | 52% | |||||||||
04:32 21:48 Daylength: 17:16 Monday 06 Jun | ||||||||||||||
02:00 |
12°
|
1014.0 hPa | 0.2 mm | 9.1° | 51% | |||||||||
08:00 |
13°
|
1013.6 hPa | 0.1 mm | 9.0° | 60% | |||||||||
14:00 |
15°
|
1013.6 hPa | 0.4 mm | 9.5° | 63% | |||||||||
20:00 |
14°
|
1012.8 hPa | 0.5 mm | 10.2° | 60% | |||||||||
04:31 21:49 Daylength: 17:18 Tuesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1012.7 hPa | 0.3 mm | 8.9° | 50% | |||||||||
08:00 |
13°
|
1012.4 hPa | 0.3 mm | 9.3° | 54% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:47 21:28 Daylength: 16:41 Today | ||||||||||||||
11:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.83 | 2 | ||||
12:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.79 | 2 | ||||
13:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.48 | 1 | ||||
14:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.5 | 1 | ||||
15:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.33 | 1 | ||||
16:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.2 | 1 | ||||
17:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.5 | 0 | ||||
18:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.46 | 0 | ||||
19:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.34 | 0 | ||||
20:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.95 | 0 | ||||
21:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.76 | 1 | ||||
22:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.12 | 2 | ||||
23:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.84 | 2 | ||||
04:45 21:30 Daylength: 16:45 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.23 | 3 | ||||
01:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.69 | 3 | ||||
02:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.11 | 3 | ||||
03:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.21 | 3 | ||||
04:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1 | 3 | ||||
05:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.2 | 3 | ||||
06:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.28 | 61 | ||||
07:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.32 | 63 | ||||
08:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.89 | 61 | ||||
09:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.9 | 80 | ||||
10:00 | 11 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.03 | 3 | ||||
11:00 | 10 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.55 | 3 | ||||
12:00 | 20 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.67 | 3 | ||||
13:00 | 13 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.28 | 3 | ||||
14:00 | 34 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.94 | 3 | ||||
15:00 | 64 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.82 | 3 | ||||
16:00 | 202 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.13 | 3 | ||||
17:00 | 30 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.11 | 3 | ||||
18:00 | 137 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.55 | 1 | ||||
19:00 | 78 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.58 | 0 | ||||
20:00 | 59 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.97 | 1 | ||||
21:00 | 76 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.43 | 1 | ||||
22:00 | 20 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.66 | 2 | ||||
23:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.16 | 3 | ||||
04:44 21:32 Daylength: 16:48 Wednesday 25 May | ||||||||||||||
00:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.25 | 3 | ||||
01:00 | 1 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.35 | 3 | ||||
02:00 | 3 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.84 | 3 | ||||
03:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 2 | ||||
04:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.11 | 2 | ||||
05:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.98 | 2 | ||||
06:00 | 2 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.07 | 1 | ||||
07:00 | 85 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.67 | 3 | ||||
08:00 | 92 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.98 | 3 | ||||
09:00 | 84 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.97 | 2 | ||||
10:00 | 130 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.11 | 2 | ||||
11:00 | 131 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.06 | 3 | ||||
12:00 | 126 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.01 | 2 | ||||
13:00 | 58 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.05 | 2 | ||||
14:00 | 50 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.01 | 2 | ||||
15:00 | 256 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.37 | 2 | ||||
16:00 | 307 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.15 | 2 | ||||
17:00 | 257 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.52 | 2 | ||||
18:00 | 166 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.56 | 3 | ||||
19:00 | 170 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.69 | 3 | ||||
20:00 | 105 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.18 | 3 | ||||
21:00 | 50 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.96 | 3 | ||||
22:00 | 35 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.54 | 3 | ||||
23:00 | 32 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.15 | 2 | ||||
04:43 21:33 Daylength: 16:50 Thursday 26 May | ||||||||||||||
00:00 | 48 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.47 | 3 | ||||
01:00 | 33 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.21 | 61 | ||||
02:00 | 139 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.81 | 61 | ||||
03:00 | 178 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.89 | 61 | ||||
04:00 | 146 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.54 | 61 | ||||
05:00 | 98 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.21 | 2 | ||||
06:00 | 101 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.31 | 3 | ||||
07:00 | 88 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.83 | 2 | ||||
08:00 | 80 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.96 | 2 |
Temperature
Pressure
Wind
Precipitation
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:47 21:28 Daylength: 16:41 Today | ||||||||||||||
11:00 | 14.5° 1011.8 hPa 5.3 m/s 0.0 mm | 13.0° 1010.3 hPa 5.9 m/s 0.0 mm | 14.4° 1012.1 hPa 4.7 m/s -2.0 mm | 14.5° 1011.9 hPa 6.2 m/s 0.0 mm | 14.6° 1011.7 hPa 5.8 m/s | |||||||||
