Predpoveď EWN pre európske lokality
15 day weatherforecast Copenhagen (DK)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 21:28 Daylength: 16:42 Today | ||||||||||||||
10:00 |
15°
|
1012.1 hPa | 7.8° |
Gust: 6.9 m/s |
17% | |||||||||
11:00 |
15°
|
1011.8 hPa | 7.3° |
Gust: 7.8 m/s |
18% | |||||||||
12:00 |
16°
|
1011.5 hPa | 7.4° |
Gust: 8.6 m/s |
51% | |||||||||
13:00 |
16°
|
1011.0 hPa | 7.1° |
Gust: 9.3 m/s |
14% | |||||||||
14:00 |
16°
|
1010.5 hPa | 7.3° |
Gust: 10 m/s |
12% | |||||||||
15:00 |
16°
|
1009.8 hPa | 6.5° |
Gust: 10.1 m/s |
7% | |||||||||
16:00 |
16°
|
1009.4 hPa | 6.2° |
Gust: 9.9 m/s |
4% | |||||||||
17:00 |
16°
|
1008.6 hPa | 6.0° |
Gust: 9 m/s |
3% | |||||||||
18:00 |
16°
|
1007.9 hPa | 5.6° |
Gust: 8.6 m/s |
1% | |||||||||
19:00 |
16°
|
1007.0 hPa | 5.2° |
Gust: 8.5 m/s |
6% | |||||||||
20:00 |
15°
|
1006.3 hPa | 5.4° |
Gust: 7.1 m/s |
14% | |||||||||
21:00 |
14°
|
1006.0 hPa | 6.3° |
Gust: 7.4 m/s |
17% | |||||||||
22:00 |
13°
|
1005.6 hPa | 6.5° |
Gust: 7.2 m/s |
24% | |||||||||
23:00 |
13°
|
1005.0 hPa | 5.5° |
Gust: 6.2 m/s |
18% | |||||||||
04:45 21:30 Daylength: 16:45 Tomorrow | ||||||||||||||
00:00 |
13°
|
1004.3 hPa | 5.6° |
Gust: 7 m/s |
14% | |||||||||
01:00 |
13°
|
1003.7 hPa | 6.1° |
Gust: 6.9 m/s |
58% | |||||||||
02:00 |
13°
|
1002.8 hPa | 6.4° |
Gust: 9.2 m/s |
37% | |||||||||
03:00 |
13°
|
1001.9 hPa | 6.9° |
Gust: 9.4 m/s |
48% | |||||||||
04:00 |
13°
|
1000.7 hPa | 6.8° |
Gust: 10.3 m/s |
69% | |||||||||
05:00 |
14°
|
999.8 hPa | 16% |
7.0° |
Gust: 11.8 m/s |
86% | ||||||||
06:00 |
14°
|
999.4 hPa | 72% |
6.9° |
Gust: 11.9 m/s |
85% | ||||||||
07:00 |
14°
|
999.0 hPa | 82% |
7.4° |
Gust: 12.4 m/s |
86% | ||||||||
08:00 |
13°
|
999.1 hPa | 2.0 mm 82% |
8.3° |
Gust: 12.5 m/s |
86% | ||||||||
09:00 |
13°
|
999.4 hPa | 2.1 mm 82% |
8.2° |
Gust: 13 m/s |
86% | ||||||||
10:00 |
13°
|
999.8 hPa | 1.8 mm 80% |
9.0° |
Gust: 11.5 m/s |
84% | ||||||||
11:00 |
14°
|
1000.4 hPa | 33% |
9.9° |
Gust: 10.8 m/s |
81% | ||||||||
12:00 |
14°
|
1000.8 hPa | 25% |
10.5° |
Gust: 8.7 m/s |
78% | ||||||||
13:00 |
16°
|
1001.5 hPa | 22% |
11.8° |
Gust: 8 m/s |
86% | ||||||||
14:00 |
17°
|
1002.0 hPa | 67% |
9.2° |
Gust: 7.7 m/s |
71% | ||||||||
15:00 |
17°
|
1002.4 hPa | 72% |
8.9° |
Gust: 7.8 m/s |
53% | ||||||||
16:00 |
17°
|
1002.8 hPa | 1.1 mm 82% |
9.8° |
Gust: 8.9 m/s |
51% | ||||||||
17:00 |
17°
|
1003.3 hPa | 71% |
7.0° |
Gust: 9 m/s |
20% | ||||||||
18:00 |
17°
|
1003.7 hPa | 18% |
6.2° |
Gust: 8.7 m/s |
16% | ||||||||
19:00 |
17°
|
1004.2 hPa | 14% |
7.1° |
Gust: 9.1 m/s |
7% | ||||||||
20:00 |
16°
|
1005.0 hPa | 14% |
7.2° |
Gust: 9.4 m/s |
7% | ||||||||
21:00 |
15°
|
1005.8 hPa | 14% |
7.5° |
Gust: 8.8 m/s |
14% | ||||||||
22:00 |
14°
|
1006.6 hPa | 14% |
7.8° |
Gust: 8 m/s |
36% | ||||||||
23:00 |
13°
|
1007.2 hPa | 14% |
8.1° |
Gust: 7.9 m/s |
33% | ||||||||
04:43 21:31 Daylength: 16:48 Wednesday 25 May | ||||||||||||||
00:00 |
12°
|
1007.8 hPa | 14% |
8.6° |
Gust: 7.3 m/s |
50% | ||||||||
01:00 |
12°
|
1008.2 hPa | 14% |
9.5° |
Gust: 6.7 m/s |
40% | ||||||||
02:00 |
12°
|
1008.5 hPa | 14% |
9.8° |
Gust: 6.4 m/s |
23% | ||||||||
03:00 |
11°
|
1008.8 hPa | 14% |
9.6° |
Gust: 6.5 m/s |
13% | ||||||||
04:00 |
11°
|
1009.0 hPa | 14% |
9.5° |
Gust: 6.1 m/s |
9% | ||||||||
05:00 |
10°
|
1009.5 hPa | 21% |
8.9° |
Gust: 5.7 m/s |
11% | ||||||||
06:00 |
10°
|
1009.9 hPa | 21% |
8.7° |
Gust: 6.1 m/s |
13% | ||||||||
07:00 |
11°
|
1010.2 hPa | 21% |
9.0° |
Gust: 6.1 m/s |
45% | ||||||||
08:00 |
13°
|
1010.4 hPa | 21% |
8.3° |
Gust: 6.2 m/s |
61% | ||||||||
09:00 |
13°
|
1010.7 hPa | 26% |
7.0° |
Gust: 6.3 m/s |
12% | ||||||||
10:00 |
14°
|
1010.9 hPa | 35% |
7.7° |
Gust: 7 m/s |
19% | ||||||||
11:00 |
15°
|
1011.0 hPa | 1.8 mm 83% |
7.0° |
Gust: 7.5 m/s |
30% | ||||||||
12:00 |
15°
|
1010.9 hPa | 1.0 mm 92% |
5.2° |
Gust: 8 m/s |
53% | ||||||||
13:00 |
15°
|
1010.8 hPa | 1.3 mm 97% |
3.7° |
Gust: 8.4 m/s |
66% | ||||||||
14:00 |
15°
|
1010.7 hPa | 1.2 mm 97% |
2.2° |
Gust: 8.2 m/s |
47% | ||||||||
15:00 |
16°
|
1010.4 hPa | 1.5 mm 96% |
4.9° |
Gust: 7.3 m/s |
72% | ||||||||
16:00 |
16°
|
1010.2 hPa | 1.7 mm 91% |
5.9° |
Gust: 8.4 m/s |
74% | ||||||||
17:00 |
16°
|
1010.3 hPa | 2.0 mm 85% |
5.7° |
Gust: 9.5 m/s |
65% | ||||||||
18:00 |
16°
|
1010.1 hPa | 86% |
4.5° |
Gust: 5.8 m/s |
67% | ||||||||
19:00 |
15°
|
1010.4 hPa | 1.2 mm 92% |
4.2° |
Gust: 5.1 m/s |
96% | ||||||||
20:00 |
14°
|
1010.3 hPa | 89% |
5.3° |
Gust: 3.9 m/s |
91% | ||||||||
21:00 |
14°
|
1010.2 hPa | 27% |
5.8° |
Gust: 5.5 m/s |
67% | ||||||||
22:00 |
13°
|
1010.1 hPa | 21% |
6.6° |
Gust: 6.5 m/s |
73% | ||||||||
23:00 |
13°
|
1010.2 hPa | 21% |
7.5° |
Gust: 7 m/s |
53% | ||||||||
04:42 21:33 Daylength: 16:51 Thursday 26 May | ||||||||||||||
00:00 |
13°
|
1009.6 hPa | 38% |
8.8° |
Gust: 11.8 m/s |
100% | ||||||||
01:00 |
12°
|
1009.3 hPa | 1.7 mm 100% |
9.8° |
Gust: 13.7 m/s |
95% | ||||||||
02:00 |
12°
|
1008.5 hPa | 1.9 mm 100% |
9.9° |
Gust: 14.8 m/s |
100% | ||||||||
03:00 |
12°
|
1007.9 hPa | 2.2 mm 100% |
10.2° |
Gust: 11.9 m/s |
100% | ||||||||
04:00 |
12°
|
1007.4 hPa | 3.0 mm 100% |
10.2° |
Gust: 12.9 m/s |
78% | ||||||||
05:00 |
12°
|
1007.2 hPa | 98% |
9.8° |
Gust: 12.8 m/s |
23% | ||||||||
06:00 |
12°
|
1007.2 hPa | 27% |
9.4° |
Gust: 16.3 m/s |
70% | ||||||||
07:00 |
13°
|
1007.3 hPa | 37% |
8.9° |
Gust: 15.1 m/s |
68% | ||||||||
08:00 |
13°
|
1007.6 hPa | 2.0 mm 100% |
8.3° |
Gust: 14.4 m/s |
17% | ||||||||
09:00 |
13°
|
1010.0 hPa | -38.0° |
Gust: 12 m/s |
0% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 21:28 Daylength: 16:42 Today | ||||||||||||||
11:00 |
15°
|
1011.8 hPa | 7.3° | 18% | ||||||||||
14:00 |
16°
|
1010.5 hPa | 7.3° | 12% | ||||||||||
17:00 |
16°
|
1008.6 hPa | 6.0° | 3% | ||||||||||
20:00 |
15°
|
1006.3 hPa | 5.4° | 14% | ||||||||||
23:00 |
13°
|
1005.0 hPa | 5.5° | 18% | ||||||||||
04:45 21:30 Daylength: 16:45 Tomorrow | ||||||||||||||
02:00 |
13°
|
1002.8 hPa | 6.4° | 37% | ||||||||||
05:00 |
14°
|
999.8 hPa | 7.0° | 86% | ||||||||||
08:00 |
13°
|
999.1 hPa | 2.0 mm | 8.3° | 86% | |||||||||
11:00 |
14°
|
1000.4 hPa | 3.8 mm | 9.9° | 81% | |||||||||
14:00 |
17°
|
1002.0 hPa | 9.2° | 71% | ||||||||||
17:00 |
17°
|
1003.3 hPa | 1.1 mm | 7.0° | 20% | |||||||||
20:00 |
16°
|
1005.0 hPa | 7.2° | 7% | ||||||||||
23:00 |
13°
|
1007.2 hPa | 8.1° | 33% | ||||||||||
04:43 21:31 Daylength: 16:48 Wednesday 25 May | ||||||||||||||
02:00 |
12°
|
1008.5 hPa | 9.8° | 23% | ||||||||||
05:00 |
10°
|
1009.5 hPa | 8.9° | 11% | ||||||||||
08:00 |
13°
|
1010.4 hPa | 8.3° | 61% | ||||||||||
11:00 |
15°
|
1011.0 hPa | 1.8 mm | 7.0° | 30% | |||||||||
14:00 |
15°
|
1010.7 hPa | 3.5 mm | 2.2° | 47% | |||||||||
17:00 |
16°
|
1010.3 hPa | 5.1 mm | 5.7° | 65% | |||||||||
20:00 |
14°
|
1010.3 hPa | 1.2 mm | 5.3° | 91% | |||||||||
23:00 |
13°
|
1010.2 hPa | 7.5° | 53% | ||||||||||
04:42 21:33 Daylength: 16:51 Thursday 26 May | ||||||||||||||
02:00 |
12°
|
1008.5 hPa | 3.6 mm | 9.9° | 100% | |||||||||
05:00 |
12°
|
1007.2 hPa | 5.2 mm | 9.8° | 23% | |||||||||
08:00 |
13°
|
1007.6 hPa | 5.0 mm | 8.3° | 17% | |||||||||
11:00 |
15°
|
1012.0 hPa | 15.5 mm | -13.0° | 11% | |||||||||
14:00 |
16°
|
1012.4 hPa | 15.5 mm | -14.7° | 10% | |||||||||
17:00 |
16°
|
1013.2 hPa | 15.5 mm | -14.2° | 12% | |||||||||
20:00 |
14°
|
1013.9 hPa | 15.5 mm | -12.6° | 17% | |||||||||
23:00 |
11°
|
1013.1 hPa | 15.5 mm | -12.0° | 25% | |||||||||
04:41 21:35 Daylength: 16:54 Friday 27 May | ||||||||||||||
02:00 |
10°
|
1010.8 hPa | 15.6 mm | -11.2° | 26% | |||||||||
05:00 |
9°
Feels: 5.9°
|
1008.5 hPa | 9.8 mm | -10.9° | 25% | |||||||||
08:00 |
10°
Feels: 6.4°
|
1008.7 hPa | 9.4 mm | -12.8° | 13% | |||||||||
11:00 |
13°
|
1009.1 hPa | 17.8 mm | -14.5° | 11% | |||||||||
14:00 |
14°
|
1009.2 hPa | 9.2 mm | -16.1° | 13% | |||||||||
17:00 |
13°
|
1009.1 hPa | 9.7 mm | -12.9° | 12% | |||||||||
20:00 |
12°
|
1008.7 hPa | 9.7 mm | -13.9° | 15% | |||||||||
23:00 |
10°
Feels: 5.6°
|
1007.6 hPa | 9.9 mm | -13.3° | 21% | |||||||||
04:39 21:36 Daylength: 16:57 Saturday 28 May | ||||||||||||||
02:00 |
8°
Feels: 3.9°
|
1005.5 hPa | 10.2 mm | -14.3° | 15% | |||||||||
05:00 |
8°
Feels: 3.3°
|
1003.9 hPa | 10.1 mm | -14.7° | 18% | |||||||||
08:00 |
8°
Feels: 3.8°
|
1003.4 hPa | 10.8 mm | -13.6° | 26% | |||||||||
11:00 |
9°
Feels: 5.3°
|
1003.8 hPa | 11.8 mm | -13.1° | 20% | |||||||||
14:00 |
12°
|
1004.2 hPa | 12.0 mm | -13.1° | 20% | |||||||||
17:00 |
12°
|
1005.1 hPa | 11.9 mm | -13.3° | 25% | |||||||||
20:00 |
11°
|
1005.7 hPa | 12.0 mm | -13.4° | 25% | |||||||||
23:00 |
10°
|
1006.0 hPa | 23.7 mm | -12.8° | 23% | |||||||||
04:38 21:38 Daylength: 17:00 Sunday 29 May | ||||||||||||||
02:00 |
9°
Feels: 6.6°
|
1005.6 hPa | 23.7 mm | -12.0° | 25% | |||||||||
05:00 |
9°
Feels: 6.0°
|
1004.4 hPa | 12.1 mm | -12.0° | 26% | |||||||||
08:00 |
10°
Feels: 6.9°
|
1004.7 hPa | 12.2 mm | -12.1° | 26% | |||||||||
11:00 |
12°
|
1004.5 hPa | 24.7 mm | 8.6° | 1% | |||||||||
14:00 |
14°
|
1004.0 hPa | 25.0 mm | 7.4° | 1% | |||||||||
17:00 |
13°
|
1003.7 hPa | 25.2 mm | 6.8° | 1% | |||||||||
20:00 |
12°
|
1003.7 hPa | 25.3 mm | 7.8° | 1% | |||||||||
23:00 |
10°
|
1004.1 hPa | 25.6 mm | 8.1° | 1% | |||||||||
04:37 21:39 Daylength: 17:02 Monday 30 May | ||||||||||||||
02:00 |
10°
Feels: 7.9°
|
1004.3 hPa | 26.3 mm | 7.8° | 1% | |||||||||
05:00 |
10°
Feels: 8.1°
|
1004.3 hPa | 26.5 mm | 7.9° | 1% | |||||||||
08:00 |
10°
|
1005.1 hPa | 52.9 mm | 4.7° | 1% | |||||||||
14:00 |
14°
|
1006.1 hPa | 53.0 mm | 1.7° | 0% | |||||||||
20:00 |
13°
|
1007.6 hPa | 53.1 mm | 5.9° | 1% | |||||||||
04:36 21:40 Daylength: 17:04 Tuesday 31 May | ||||||||||||||
02:00 |
11°
|
1010.2 hPa | 54.1 mm | 7.7° | 1% | |||||||||
08:00 |
11°
|
1012.8 hPa | 54.2 mm | 7.2° | 1% | |||||||||
14:00 |
15°
|
1014.7 hPa | 54.3 mm | 4.1° | 0% | |||||||||
20:00 |
14°
|
1016.6 hPa | 54.4 mm | 7.9° | 0% | |||||||||
04:35 21:42 Daylength: 17:07 Wednesday 01 Jun | ||||||||||||||
02:00 |
11°
|
1018.9 hPa | 54.4 mm | 8.7° | 0% | |||||||||
08:00 |
14°
|
1020.2 hPa | 54.4 mm | 8.2° | 0% | |||||||||
14:00 |
17°
|
1021.3 hPa | 54.5 mm | 6.7° | 0% | |||||||||
20:00 |
16°
|
1020.7 hPa | 54.5 mm | 8.7° | 0% | |||||||||
04:34 21:43 Daylength: 17:09 Thursday 02 Jun | ||||||||||||||
02:00 |
12°
|
1020.5 hPa | 54.5 mm | 8.8° | 0% | |||||||||
08:00 |
12°
|
1014.9 hPa | 0.3 mm | 9.1° | 49% | |||||||||
14:00 |
15°
|
1015.0 hPa | 0.7 mm | 9.5° | 50% | |||||||||
20:00 |
14°
|
1014.8 hPa | 0.4 mm | 10.0° | 44% | |||||||||
04:33 21:44 Daylength: 17:11 Friday 03 Jun | ||||||||||||||
02:00 |
12°
|
1014.9 hPa | 0.3 mm | 8.9° | 43% | |||||||||
08:00 |
13°
|
1014.5 hPa | 0.7 mm | 9.3° | 50% | |||||||||
14:00 |
16°
|
1014.6 hPa | 0.3 mm | 9.8° | 43% | |||||||||
20:00 |
15°
|
1014.6 hPa | 0.2 mm | 10.3° | 46% | |||||||||
04:32 21:45 Daylength: 17:13 Saturday 04 Jun | ||||||||||||||
02:00 |
12°
|
1015.4 hPa | 0.3 mm | 9.1° | 48% | |||||||||
08:00 |
13°
|
1015.9 hPa | 0.1 mm | 8.9° | 49% | |||||||||
14:00 |
15°
|
1016.2 hPa | 0.5 mm | 9.6° | 49% | |||||||||
20:00 |
15°
|
1015.5 hPa | 0.3 mm | 10.2° | 50% | |||||||||
04:32 21:47 Daylength: 17:15 Sunday 05 Jun | ||||||||||||||
02:00 |
12°
|
1015.6 hPa | 0.1 mm | 9.0° | 52% | |||||||||
08:00 |
13°
|
1014.9 hPa | 0.1 mm | 9.1° | 57% | |||||||||
14:00 |
15°
|
1014.6 hPa | 0.2 mm | 9.7° | 64% | |||||||||
20:00 |
14°
|
1013.8 hPa | 0.4 mm | 10.3° | 52% | |||||||||
04:31 21:48 Daylength: 17:17 Monday 06 Jun | ||||||||||||||
02:00 |
12°
|
1013.9 hPa | 0.3 mm | 9.1° | 51% | |||||||||
08:00 |
13°
|
1013.6 hPa | 0.1 mm | 9.0° | 60% | |||||||||
14:00 |
15°
|
1013.6 hPa | 0.5 mm | 9.6° | 63% | |||||||||
20:00 |
14°
|
1012.8 hPa | 0.5 mm | 10.2° | 60% | |||||||||
04:30 21:49 Daylength: 17:19 Tuesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1012.7 hPa | 0.3 mm | 8.9° | 50% | |||||||||
08:00 |
13°
|
1012.4 hPa | 0.3 mm | 9.3° | 54% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 21:28 Daylength: 16:42 Today | ||||||||||||||
10:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.02 | 2 | ||||
11:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.37 | 2 | ||||
12:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.82 | 2 | ||||
13:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14 | 1 | ||||
14:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.39 | 1 | ||||
15:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.31 | 0 | ||||
16:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.89 | 1 | ||||
17:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.79 | 0 | ||||
18:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.97 | 0 | ||||
19:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.85 | 0 | ||||
20:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.15 | 0 | ||||
21:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.17 | 1 | ||||
22:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.46 | 3 | ||||
23:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.59 | 2 | ||||
04:45 21:30 Daylength: 16:45 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.93 | 2 | ||||
01:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.95 | 3 | ||||
02:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.24 | 3 | ||||
03:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.42 | 3 | ||||
04:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.8 | 3 | ||||
05:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.6 | 3 | ||||
06:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.61 | 61 | ||||
07:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.59 | 61 | ||||
08:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 63 | ||||
09:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.34 | 61 | ||||
10:00 | 2 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.1 | 3 | ||||
11:00 | 13 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.19 | 3 | ||||
12:00 | 14 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.89 | 3 | ||||
13:00 | 13 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.38 | 3 | ||||
14:00 | 31 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.46 | 3 | ||||
15:00 | 70 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.06 | 3 | ||||
16:00 | 141 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.83 | 80 | ||||
17:00 | 80 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.34 | 3 | ||||
18:00 | 98 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.74 | 2 | ||||
19:00 | 93 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.18 | 0 | ||||
20:00 | 8 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.77 | 1 | ||||
21:00 | 76 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.82 | 1 | ||||
22:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.25 | 3 | ||||
23:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.17 | 3 | ||||
04:43 21:31 Daylength: 16:48 Wednesday 25 May | ||||||||||||||
00:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.67 | 3 | ||||
01:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.85 | 3 | ||||
02:00 | 7 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.85 | 3 | ||||
03:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.05 | 2 | ||||
04:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.2 | 2 | ||||
05:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.2 | 2 | ||||
06:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.49 | 1 | ||||
07:00 | 58 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.07 | 3 | ||||
08:00 | 146 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.6 | 3 | ||||
09:00 | 58 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.11 | 2 | ||||
10:00 | 78 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.47 | 3 | ||||
11:00 | 101 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.26 | 2 | ||||
12:00 | 70 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.45 | 80 | ||||
13:00 | 43 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.05 | 80 | ||||
14:00 | 24 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.53 | 80 | ||||
15:00 | 185 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.86 | 3 | ||||
16:00 | 272 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.35 | 2 | ||||
17:00 | 256 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.21 | 2 | ||||
18:00 | 188 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.69 | 3 | ||||
19:00 | 158 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.65 | 3 | ||||
20:00 | 131 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.78 | 3 | ||||
21:00 | 67 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.69 | 3 | ||||
22:00 | 49 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.17 | 3 | ||||
23:00 | 29 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.15 | 2 | ||||
04:42 21:33 Daylength: 16:51 Thursday 26 May | ||||||||||||||
00:00 | 31 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.47 | 3 | ||||
01:00 | 51 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.11 | 61 | ||||
02:00 | 109 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.35 | 61 | ||||
03:00 | 158 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.7 | 61 | ||||
04:00 | 155 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.43 | 61 | ||||
05:00 | 98 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.06 | 2 | ||||
06:00 | 96 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.41 | 3 | ||||
07:00 | 94 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.72 | 2 | ||||
08:00 | 66 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.76 | 2 | ||||
