Predpoveď EWN pre európske lokality
15 day weatherforecast Svendborg (DK)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:58 21:32 Daylength: 16:34 Today | ||||||||||||||
10:00 |
15°
|
1010.1 hPa | 8.3° |
Gust: 7.7 m/s |
16% | |||||||||
11:00 |
16°
|
1009.5 hPa | 8.2° |
Gust: 8 m/s |
13% | |||||||||
12:00 |
17°
|
1009.0 hPa | 8.2° |
Gust: 9.1 m/s |
10% | |||||||||
13:00 |
18°
|
1008.4 hPa | 8.2° |
Gust: 10.4 m/s |
4% | |||||||||
14:00 |
18°
|
1007.6 hPa | 7.9° |
Gust: 10.1 m/s |
5% | |||||||||
15:00 |
19°
|
1006.7 hPa | 7.7° |
Gust: 9.3 m/s |
13% | |||||||||
16:00 |
19°
|
1006.2 hPa | 7.4° |
Gust: 9.3 m/s |
14% | |||||||||
17:00 |
19°
|
1005.4 hPa | 7.8° |
Gust: 9.3 m/s |
20% | |||||||||
18:00 |
18°
|
1004.4 hPa | 8.5° |
Gust: 8.2 m/s |
18% | |||||||||
19:00 |
16°
|
1003.5 hPa | 8.4° |
Gust: 5.3 m/s |
17% | |||||||||
20:00 |
15°
|
1002.8 hPa | 8.5° |
Gust: 5.6 m/s |
31% | |||||||||
21:00 |
14°
|
1002.3 hPa | 8.3° |
Gust: 5.7 m/s |
15% | |||||||||
22:00 |
14°
|
1001.7 hPa | 8.1° |
Gust: 5.7 m/s |
84% | |||||||||
23:00 |
14°
|
1000.9 hPa | 11% |
8.5° |
Gust: 5.5 m/s |
60% | ||||||||
04:56 21:34 Daylength: 16:38 Tomorrow | ||||||||||||||
00:00 |
14°
|
1000.0 hPa | 11% |
8.7° |
Gust: 5.9 m/s |
83% | ||||||||
01:00 |
14°
|
999.1 hPa | 67% |
9.2° |
Gust: 8.5 m/s |
84% | ||||||||
02:00 |
14°
|
998.1 hPa | 81% |
10.3° |
Gust: 11 m/s |
86% | ||||||||
03:00 |
14°
|
997.3 hPa | 1.4 mm 82% |
8.9° |
Gust: 11.2 m/s |
86% | ||||||||
04:00 |
13°
|
996.5 hPa | 1.6 mm 82% |
8.1° |
Gust: 10.4 m/s |
86% | ||||||||
05:00 |
13°
|
996.0 hPa | 2.0 mm 82% |
8.9° |
Gust: 9.4 m/s |
86% | ||||||||
06:00 |
13°
|
996.0 hPa | 1.9 mm 82% |
9.8° |
Gust: 10.3 m/s |
86% | ||||||||
07:00 |
14°
|
996.4 hPa | 0.8 mm 75% |
10.1° |
Gust: 10.4 m/s |
86% | ||||||||
08:00 |
14°
|
997.3 hPa | 63% |
10.8° |
Gust: 8.8 m/s |
81% | ||||||||
09:00 |
14°
|
998.1 hPa | 22% |
12.0° |
Gust: 7.5 m/s |
63% | ||||||||
10:00 |
15°
|
998.9 hPa | 28% |
10.8° |
Gust: 7.4 m/s |
86% | ||||||||
11:00 |
16°
|
999.7 hPa | 66% |
10.0° |
Gust: 7.7 m/s |
86% | ||||||||
12:00 |
16°
|
1000.4 hPa | 68% |
10.5° |
Gust: 8 m/s |
47% | ||||||||
13:00 |
16°
|
1001.1 hPa | 0.9 mm 80% |
10.2° |
Gust: 8.3 m/s |
47% | ||||||||
14:00 |
16°
|
1001.8 hPa | 82% |
9.7° |
Gust: 9.5 m/s |
35% | ||||||||
15:00 |
16°
|
1002.1 hPa | 82% |
9.7° |
Gust: 9.6 m/s |
11% | ||||||||
16:00 |
16°
|
1002.6 hPa | 0.9 mm 76% |
11.2° |
Gust: 9.5 m/s |
9% | ||||||||
17:00 |
15°
|
1003.3 hPa | 80% |
9.7° |
Gust: 10.7 m/s |
18% | ||||||||
18:00 |
15°
|
1003.9 hPa | 19% |
8.8° |
Gust: 10.6 m/s |
15% | ||||||||
19:00 |
15°
|
1004.6 hPa | 15% |
8.0° |
Gust: 9.8 m/s |
11% | ||||||||
20:00 |
14°
|
1005.3 hPa | 14% |
8.2° |
Gust: 9.7 m/s |
9% | ||||||||
21:00 |
13°
|
1006.1 hPa | 14% |
8.4° |
Gust: 9.4 m/s |
6% | ||||||||
22:00 |
13°
|
1006.8 hPa | 14% |
7.9° |
Gust: 9.1 m/s |
15% | ||||||||
23:00 |
12°
|
1007.4 hPa | 14% |
7.6° |
Gust: 8 m/s |
8% | ||||||||
04:55 21:36 Daylength: 16:41 Wednesday 25 May | ||||||||||||||
00:00 |
12°
|
1008.0 hPa | 14% |
8.1° |
Gust: 6.8 m/s |
14% | ||||||||
01:00 |
12°
|
1008.3 hPa | 14% |
8.2° |
Gust: 7 m/s |
12% | ||||||||
02:00 |
11°
|
1008.6 hPa | 14% |
8.4° |
Gust: 7.6 m/s |
24% | ||||||||
03:00 |
11°
|
1008.8 hPa | 15% |
9.0° |
Gust: 7.7 m/s |
25% | ||||||||
04:00 |
11°
|
1009.3 hPa | 20% |
9.5° |
Gust: 6.8 m/s |
15% | ||||||||
05:00 |
11°
|
1009.7 hPa | 77% |
9.7° |
Gust: 6.3 m/s |
17% | ||||||||
06:00 |
11°
|
1010.1 hPa | 37% |
9.5° |
Gust: 5.4 m/s |
17% | ||||||||
07:00 |
12°
|
1010.2 hPa | 80% |
9.6° |
Gust: 5.8 m/s |
18% | ||||||||
08:00 |
12°
|
1010.4 hPa | 1.7 mm 82% |
9.5° |
Gust: 7.5 m/s |
42% | ||||||||
09:00 |
13°
|
1010.7 hPa | 1.8 mm 86% |
8.7° |
Gust: 8.2 m/s |
47% | ||||||||
10:00 |
13°
|
1011.0 hPa | 2.2 mm 92% |
8.0° |
Gust: 8.3 m/s |
57% | ||||||||
11:00 |
14°
|
1011.1 hPa | 1.3 mm 99% |
7.5° |
Gust: 7.8 m/s |
57% | ||||||||
12:00 |
14°
|
1010.9 hPa | 1.4 mm 100% |
7.8° |
Gust: 9.2 m/s |
76% | ||||||||
13:00 |
14°
|
1010.9 hPa | 1.5 mm 100% |
7.3° |
Gust: 9.3 m/s |
80% | ||||||||
14:00 |
15°
|
1010.7 hPa | 1.9 mm 100% |
6.7° |
Gust: 8.2 m/s |
52% | ||||||||
15:00 |
15°
|
1010.7 hPa | 2.3 mm 95% |
5.9° |
Gust: 9.5 m/s |
71% | ||||||||
16:00 |
15°
|
1010.6 hPa | 1.9 mm 91% |
6.0° |
Gust: 10.5 m/s |
70% | ||||||||
17:00 |
15°
|
1010.6 hPa | 45% |
7.3° |
Gust: 5.9 m/s |
84% | ||||||||
18:00 |
14°
|
1010.7 hPa | 2.0 mm 47% |
8.2° |
Gust: 5.8 m/s |
91% | ||||||||
19:00 |
14°
|
1010.6 hPa | 92% |
7.7° |
Gust: 7 m/s |
61% | ||||||||
20:00 |
13°
|
1010.4 hPa | 79% |
9.5° |
Gust: 8.4 m/s |
70% | ||||||||
21:00 |
13°
|
1010.4 hPa | 24% |
7.9° |
Gust: 9.4 m/s |
52% | ||||||||
22:00 |
12°
|
1010.4 hPa | 1.8 mm 100% |
9.1° |
Gust: 8.3 m/s |
77% | ||||||||
23:00 |
12°
|
1010.3 hPa | 1.2 mm 100% |
9.6° |
Gust: 8.6 m/s |
91% | ||||||||
04:54 21:37 Daylength: 16:43 Thursday 26 May | ||||||||||||||
00:00 |
12°
|
1009.4 hPa | 100% |
11.4° |
Gust: 13.1 m/s |
100% | ||||||||
01:00 |
13°
|
1008.8 hPa | 2.5 mm 100% |
11.4° |
Gust: 12.9 m/s |
100% | ||||||||
02:00 |
13°
|
1008.4 hPa | 2.3 mm 100% |
11.2° |
Gust: 13 m/s |
75% | ||||||||
03:00 |
12°
|
1008.5 hPa | 2.3 mm 100% |
10.8° |
Gust: 13.2 m/s |
25% | ||||||||
04:00 |
12°
|
1008.7 hPa | 2.3 mm 96% |
10.1° |
Gust: 13.5 m/s |
61% | ||||||||
05:00 |
12°
|
1008.6 hPa | 2.2 mm 96% |
10.1° |
Gust: 13.5 m/s |
18% | ||||||||
06:00 |
12°
|
1008.8 hPa | 95% |
9.9° |
Gust: 13.8 m/s |
13% | ||||||||
07:00 |
12°
|
1009.4 hPa | 96% |
9.5° |
Gust: 14.8 m/s |
65% | ||||||||
08:00 |
13°
|
1010.1 hPa | 82% |
8.6° |
Gust: 14.1 m/s |
12% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:58 21:32 Daylength: 16:34 Today | ||||||||||||||
11:00 |
16°
|
1009.5 hPa | 8.2° | 13% | ||||||||||
14:00 |
18°
|
1007.6 hPa | 7.9° | 5% | ||||||||||
17:00 |
19°
|
1005.4 hPa | 7.8° | 20% | ||||||||||
20:00 |
15°
|
1002.8 hPa | 8.5° | 31% | ||||||||||
23:00 |
14°
|
1000.9 hPa | 8.5° | 60% | ||||||||||
04:56 21:34 Daylength: 16:38 Tomorrow | ||||||||||||||
02:00 |
14°
|
998.1 hPa | 10.3° | 86% | ||||||||||
05:00 |
13°
|
996.0 hPa | 5.0 mm | 8.9° | 86% | |||||||||
08:00 |
14°
|
997.3 hPa | 2.7 mm | 10.8° | 81% | |||||||||
11:00 |
16°
|
999.7 hPa | 10.0° | 86% | ||||||||||
14:00 |
16°
|
1001.8 hPa | 0.9 mm | 9.7° | 35% | |||||||||
17:00 |
15°
|
1003.3 hPa | 0.9 mm | 9.7° | 18% | |||||||||
20:00 |
14°
|
1005.3 hPa | 8.2° | 9% | ||||||||||
23:00 |
12°
|
1007.4 hPa | 7.6° | 8% | ||||||||||
04:55 21:36 Daylength: 16:41 Wednesday 25 May | ||||||||||||||
02:00 |
11°
|
1008.6 hPa | 8.4° | 24% | ||||||||||
05:00 |
11°
|
1009.7 hPa | 9.7° | 17% | ||||||||||
08:00 |
12°
|
1010.4 hPa | 1.7 mm | 9.5° | 42% | |||||||||
11:00 |
14°
|
1011.1 hPa | 5.3 mm | 7.5° | 57% | |||||||||
14:00 |
15°
|
1010.7 hPa | 4.7 mm | 6.7° | 52% | |||||||||
17:00 |
15°
|
1010.6 hPa | 4.2 mm | 7.3° | 84% | |||||||||
20:00 |
13°
|
1010.4 hPa | 2.0 mm | 9.5° | 70% | |||||||||
23:00 |
12°
|
1010.3 hPa | 3.1 mm | 9.6° | 91% | |||||||||
04:54 21:37 Daylength: 16:43 Thursday 26 May | ||||||||||||||
02:00 |
13°
|
1008.4 hPa | 4.8 mm | 11.2° | 75% | |||||||||
05:00 |
12°
|
1008.6 hPa | 6.8 mm | 10.1° | 18% | |||||||||
08:00 |
13°
|
1010.1 hPa | 6.5 mm | 8.6° | 12% | |||||||||
11:00 |
14°
|
1014.5 hPa | 22.8 mm | 8.0° | 0% | |||||||||
14:00 |
15°
|
1015.7 hPa | 22.9 mm | 7.6° | 0% | |||||||||
17:00 |
14°
|
1016.0 hPa | 22.9 mm | 7.6° | 0% | |||||||||
20:00 |
11°
|
1016.0 hPa | 23.0 mm | 8.5° | 1% | |||||||||
23:00 |
12°
|
1014.1 hPa | 23.3 mm | 10.2° | 1% | |||||||||
04:52 21:39 Daylength: 16:47 Friday 27 May | ||||||||||||||
02:00 |
13°
|
1011.3 hPa | 25.4 mm | 12.0° | 1% | |||||||||
05:00 |
12°
|
1010.3 hPa | 29.5 mm | 9.5° | 1% | |||||||||
08:00 |
11°
|
1011.3 hPa | 29.5 mm | 8.2° | 1% | |||||||||
11:00 |
13°
|
1012.4 hPa | 29.5 mm | 4.9° | 0% | |||||||||
14:00 |
13°
|
1012.8 hPa | 29.9 mm | 6.3° | 0% | |||||||||
17:00 |
13°
|
1012.9 hPa | 30.4 mm | 6.7° | 0% | |||||||||
20:00 |
11°
|
1012.3 hPa | 30.5 mm | 6.9° | 0% | |||||||||
23:00 |
10°
|
1011.0 hPa | 30.7 mm | 6.4° | 1% | |||||||||
04:51 21:40 Daylength: 16:49 Saturday 28 May | ||||||||||||||
02:00 |
10°
|
1009.3 hPa | 30.9 mm | 6.3° | 1% | |||||||||
05:00 |
9°
Feels: 4.6°
|
1008.1 hPa | 30.9 mm | 5.4° | 0% | |||||||||
08:00 |
10°
|
1007.7 hPa | 30.9 mm | 5.8° | 0% | |||||||||
11:00 |
12°
|
1007.2 hPa | 31.1 mm | 7.2° | 0% | |||||||||
14:00 |
13°
|
1007.7 hPa | 32.0 mm | 7.4° | 1% | |||||||||
17:00 |
14°
|
1008.7 hPa | 32.2 mm | 7.4° | 1% | |||||||||
20:00 |
13°
|
1008.7 hPa | 32.6 mm | 9.0° | 1% | |||||||||
23:00 |
10°
Feels: 6.9°
|
1008.6 hPa | 32.6 mm | 8.2° | 1% | |||||||||
04:50 21:41 Daylength: 16:51 Sunday 29 May | ||||||||||||||
02:00 |
9°
Feels: 6.1°
|
1008.3 hPa | 32.6 mm | 8.2° | 1% | |||||||||
05:00 |
10°
Feels: 7.1°
|
1007.4 hPa | 32.6 mm | 7.9° | 1% | |||||||||
08:00 |
12°
|
1007.3 hPa | 32.6 mm | 9.2° | 1% | |||||||||
11:00 |
15°
|
1006.4 hPa | 32.7 mm | 9.4° | 0% | |||||||||
14:00 |
15°
|
1005.7 hPa | 33.4 mm | 10.2° | 1% | |||||||||
17:00 |
14°
|
1005.2 hPa | 34.9 mm | 9.8° | 1% | |||||||||
20:00 |
11°
|
1005.4 hPa | 35.5 mm | 8.7° | 1% | |||||||||
23:00 |
11°
|
1005.3 hPa | 35.6 mm | 8.3° | 1% | |||||||||
04:49 21:43 Daylength: 16:54 Monday 30 May | ||||||||||||||
02:00 |
10°
|
1005.1 hPa | 36.0 mm | 8.4° | 1% | |||||||||
05:00 |
10°
Feels: 8.5°
|
1004.6 hPa | 37.2 mm | 8.9° | 1% | |||||||||
08:00 |
11°
|
1004.9 hPa | 75.8 mm | 8.9° | 1% | |||||||||
14:00 |
13°
|
1006.6 hPa | 78.8 mm | 7.6° | 1% | |||||||||
20:00 |
13°
|
1007.5 hPa | 80.5 mm | 8.1° | 1% | |||||||||
04:48 21:44 Daylength: 16:56 Tuesday 31 May | ||||||||||||||
02:00 |
9°
Feels: 8.2°
|
1009.6 hPa | 80.7 mm | 5.8° | 0% | |||||||||
08:00 |
12°
|
1011.9 hPa | 80.7 mm | 8.4° | 0% | |||||||||
14:00 |
14°
|
1014.8 hPa | 80.7 mm | 7.8° | 0% | |||||||||
20:00 |
14°
|
1016.8 hPa | 80.8 mm | 9.9° | 0% | |||||||||
04:47 21:45 Daylength: 16:58 Wednesday 01 Jun | ||||||||||||||
02:00 |
11°
|
1019.3 hPa | 80.8 mm | 8.6° | 0% | |||||||||
08:00 |
13°
|
1021.0 hPa | 80.8 mm | 9.3° | 0% | |||||||||
14:00 |
16°
|
1022.4 hPa | 80.8 mm | 9.5° | 0% | |||||||||
20:00 |
15°
|
1021.4 hPa | 80.9 mm | 9.5° | 0% | |||||||||
04:46 21:47 Daylength: 17:01 Thursday 02 Jun | ||||||||||||||
02:00 |
12°
|
1020.5 hPa | 81.0 mm | 8.6° | 0% | |||||||||
08:00 |
12°
|
1015.8 hPa | 0.2 mm | 9.2° | 50% | |||||||||
14:00 |
14°
|
1015.8 hPa | 0.5 mm | 10.0° | 52% | |||||||||
20:00 |
15°
|
1015.4 hPa | 0.3 mm | 10.6° | 44% | |||||||||
04:45 21:48 Daylength: 17:03 Friday 03 Jun | ||||||||||||||
02:00 |
12°
|
1015.5 hPa | 0.2 mm | 9.4° | 43% | |||||||||
08:00 |
12°
|
1015.2 hPa | 0.4 mm | 9.3° | 52% | |||||||||
14:00 |
15°
|
1015.6 hPa | 0.3 mm | 10.6° | 52% | |||||||||
20:00 |
15°
|
1015.5 hPa | 0.6 mm | 10.8° | 53% | |||||||||
04:44 21:49 Daylength: 17:05 Saturday 04 Jun | ||||||||||||||
02:00 |
12°
|
1016.1 hPa | 0.3 mm | 9.5° | 49% | |||||||||
08:00 |
13°
|
1016.4 hPa | 0.6 mm | 9.4° | 49% | |||||||||
14:00 |
15°
|
1016.7 hPa | 0.7 mm | 10.4° | 48% | |||||||||
20:00 |
15°
|
1016.1 hPa | 0.2 mm | 10.7° | 49% | |||||||||
04:44 21:50 Daylength: 17:06 Sunday 05 Jun | ||||||||||||||
02:00 |
12°
|
1016.2 hPa | 0.1 mm | 9.2° | 46% | |||||||||
08:00 |
12°
|
1015.6 hPa | 0.1 mm | 9.2° | 58% | |||||||||
14:00 |
15°
|
1015.3 hPa | 0.2 mm | 10.2° | 58% | |||||||||
20:00 |
14°
|
1014.5 hPa | 0.5 mm | 10.6° | 49% | |||||||||
04:43 21:51 Daylength: 17:08 Monday 06 Jun | ||||||||||||||
02:00 |
12°
|
1014.7 hPa | 0.1 mm | 8.9° | 43% | |||||||||
08:00 |
13°
|
1014.4 hPa | 0.2 mm | 9.4° | 55% | |||||||||
14:00 |
15°
|
1014.3 hPa | 0.2 mm | 10.1° | 58% | |||||||||
20:00 |
14°
|
1013.5 hPa | 0.6 mm | 10.4° | 59% | |||||||||
04:42 21:52 Daylength: 17:10 Tuesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1013.4 hPa | 0.5 mm | 9.4° | 50% | |||||||||
08:00 |
13°
|
1013.2 hPa | 0.3 mm | 9.3° | 57% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:58 21:32 Daylength: 16:34 Today | ||||||||||||||
10:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.06 | 1 | ||||
11:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.93 | 1 | ||||
12:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.03 | 1 | ||||
13:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.9 | 1 | ||||
14:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.21 | 1 | ||||
15:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | 2 | ||||
16:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.02 | 1 | ||||
17:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.5 | 1 | ||||
18:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.91 | 1 | ||||
19:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.6 | 0 | ||||
20:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.68 | 3 | ||||
21:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.26 | 2 | ||||
22:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.73 | 3 | ||||
23:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.47 | 3 | ||||
04:56 21:34 Daylength: 16:38 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.82 | 3 | ||||
01:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 3 | ||||
02:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.83 | 61 | ||||
03:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.98 | 61 | ||||
04:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.28 | 80 | ||||
05:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.8 | 80 | ||||
06:00 | 7 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.53 | 80 | ||||
07:00 | 7 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.53 | 53 | ||||
08:00 | 10 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.53 | 3 | ||||
09:00 | 15 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.7 | 3 | ||||
10:00 | 23 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.6 | 3 | ||||
11:00 | 17 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.12 | 3 | ||||
12:00 | 32 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.41 | 3 | ||||
13:00 | 132 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.92 | 3 | ||||
14:00 | 105 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.7 | 3 | ||||
15:00 | 179 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.92 | 80 | ||||
16:00 | 188 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.73 | 2 | ||||
17:00 | 129 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.46 | 2 | ||||
18:00 | 241 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 2 | ||||
19:00 | 94 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.87 | 2 | ||||
20:00 | 142 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.22 | 1 | ||||
21:00 | 9 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.63 | 1 | ||||
22:00 | 15 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.19 | 3 | ||||
23:00 | 11 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.64 | 2 | ||||
04:55 21:36 Daylength: 16:41 Wednesday 25 May | ||||||||||||||
00:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.54 | 3 | ||||
01:00 | 13 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.13 | 3 | ||||
02:00 | 22 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.09 | 3 | ||||
03:00 | 20 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.49 | 3 | ||||
04:00 | 78 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.89 | 2 | ||||
05:00 | 76 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.84 | 1 | ||||
06:00 | 101 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.57 | 1 | ||||
07:00 | 116 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.74 | 1 | ||||
08:00 | 81 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.68 | 2 | ||||
09:00 | 51 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.17 | 2 | ||||
10:00 | 25 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.09 | 2 | ||||
11:00 | 72 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.81 | 80 | ||||
12:00 | 175 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.96 | 3 | ||||
13:00 | 246 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.76 | 2 | ||||
14:00 | 254 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.55 | 80 | ||||
15:00 | 166 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.6 | 2 | ||||
16:00 | 164 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.09 | 3 | ||||
17:00 | 141 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.01 | 3 | ||||
18:00 | 96 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.53 | 3 | ||||
19:00 | 47 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.57 | 3 | ||||
20:00 | 97 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.97 | 2 | ||||
21:00 | 6 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.76 | 2 | ||||
22:00 | 40 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.97 | 3 | ||||
23:00 | 40 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.03 | 61 | ||||
04:54 21:37 Daylength: 16:43 Thursday 26 May | ||||||||||||||
00:00 | 95 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.52 | 61 | ||||
01:00 | 177 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.43 | 61 | ||||
02:00 | 168 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.26 | 3 | ||||
03:00 | 132 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.01 | 80 | ||||
04:00 | 112 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.28 | 80 | ||||
05:00 | 79 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.59 | 2 | ||||
06:00 | 63 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.64 | 2 | ||||
07:00 | 69 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.64 | 2 | ||||
08:00 | 49 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.89 | 2 |
Temperature
Pressure
Wind
Precipitation
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
