Predpoveď EWN pre európske lokality
15 day weatherforecast Dún Laoghaire (IE)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:03 21:55 Daylength: 16:52 Today | ||||||||||||||
17:00 |
16°
|
1010.8 hPa | 48% |
9.3° |
Gust: 6.5 m/s |
22% | ||||||||
18:00 |
15°
|
1010.9 hPa | 0.5 mm 81% |
9.9° |
Gust: 7.1 m/s |
15% | ||||||||
19:00 |
15°
|
1011.1 hPa | 0.6 mm 82% |
9.9° |
Gust: 6.4 m/s |
12% | ||||||||
20:00 |
15°
|
1011.4 hPa | 75% |
8.2° |
Gust: 7.5 m/s |
25% | ||||||||
21:00 |
15°
|
1011.7 hPa | 1.0 mm 72% |
7.7° |
Gust: 6.2 m/s |
57% | ||||||||
22:00 |
15°
|
1012.3 hPa | 64% |
8.9° |
Gust: 1.9 m/s |
34% | ||||||||
23:00 |
14°
|
1012.6 hPa | 15% |
9.5° |
Gust: 1.5 m/s |
47% | ||||||||
05:03 21:55 Daylength: 16:52 Tomorrow | ||||||||||||||
00:00 |
14°
|
1012.8 hPa | 14% |
9.8° |
Gust: 1.6 m/s |
51% | ||||||||
01:00 |
14°
|
1012.8 hPa | 14% |
9.5° |
Gust: 1.4 m/s |
33% | ||||||||
02:00 |
13°
|
1012.9 hPa | 14% |
9.0° |
Gust: 0.9 m/s |
12% | ||||||||
03:00 |
13°
|
1013.0 hPa | 14% |
9.0° |
Gust: 1.1 m/s |
29% | ||||||||
04:00 |
13°
|
1013.1 hPa | 14% |
9.3° |
Gust: 1.6 m/s |
58% | ||||||||
05:00 |
13°
|
1013.2 hPa | 14% |
9.1° |
Gust: 0.9 m/s |
82% | ||||||||
06:00 |
13°
|
1013.4 hPa | 14% |
9.2° |
Gust: -0 m/s |
82% | ||||||||
07:00 |
13°
|
1013.6 hPa | 14% |
9.4° |
Gust: -0 m/s |
82% | ||||||||
08:00 |
13°
|
1013.7 hPa | 14% |
9.3° |
Gust: 0.1 m/s |
81% | ||||||||
09:00 |
13°
|
1013.9 hPa | 14% |
9.8° |
Gust: 0.4 m/s |
76% | ||||||||
10:00 |
14°
|
1014.0 hPa | 22% |
9.8° |
Gust: 0.8 m/s |
81% | ||||||||
11:00 |
15°
|
1014.0 hPa | 14% |
9.1° |
Gust: 2.5 m/s |
35% | ||||||||
12:00 |
15°
|
1013.8 hPa | 17% |
7.7° |
Gust: 4.5 m/s |
48% | ||||||||
13:00 |
16°
|
1013.5 hPa | 18% |
7.4° |
Gust: 5.3 m/s |
27% | ||||||||
14:00 |
16°
|
1013.1 hPa | 20% |
7.9° |
Gust: 5.8 m/s |
45% | ||||||||
15:00 |
16°
|
1012.8 hPa | 70% |
7.8° |
Gust: 6.1 m/s |
66% | ||||||||
16:00 |
17°
|
1012.5 hPa | 16% |
7.5° |
Gust: 6.6 m/s |
81% | ||||||||
17:00 |
17°
|
1012.3 hPa | 17% |
8.4° |
Gust: 8.5 m/s |
78% | ||||||||
18:00 |
17°
|
1011.9 hPa | 18% |
9.1° |
Gust: 10.3 m/s |
81% | ||||||||
19:00 |
16°
|
1011.6 hPa | 0.9 mm 74% |
8.9° |
Gust: 10.3 m/s |
63% | ||||||||
20:00 |
16°
|
1011.3 hPa | 1.0 mm 81% |
9.5° |
Gust: 10.2 m/s |
43% | ||||||||
21:00 |
16°
|
1011.3 hPa | 82% |
10.1° |
Gust: 9.5 m/s |
57% | ||||||||
22:00 |
15°
|
1011.8 hPa | 1.8 mm 71% |
10.4° |
Gust: 10.8 m/s |
63% | ||||||||
23:00 |
14°
|
1012.4 hPa | 18% |
10.2° |
Gust: 3.2 m/s |
49% | ||||||||
05:04 21:54 Daylength: 16:50 Saturday 02 Jul | ||||||||||||||
00:00 |
14°
|
1012.6 hPa | 14% |
9.7° |
Gust: 1.8 m/s |
21% | ||||||||
01:00 |
13°
|
1012.5 hPa | 14% |
9.9° |
Gust: 2.1 m/s |
6% | ||||||||
02:00 |
13°
|
1012.4 hPa | 14% |
10.2° |
Gust: 3.5 m/s |
18% | ||||||||
03:00 |
13°
|
1012.4 hPa | 16% |
10.4° |
Gust: 4.5 m/s |
20% | ||||||||
04:00 |
13°
|
1012.5 hPa | 58% |
10.3° |
Gust: 4.1 m/s |
17% | ||||||||
05:00 |
13°
|
1012.8 hPa | 22% |
10.6° |
Gust: 3.5 m/s |
8% | ||||||||
06:00 |
13°
|
1012.9 hPa | 14% |
10.6° |
Gust: 3.6 m/s |
6% | ||||||||
07:00 |
13°
|
1013.1 hPa | 14% |
10.4° |
Gust: 3.8 m/s |
9% | ||||||||
08:00 |
13°
|
1013.4 hPa | 14% |
10.7° |
Gust: 4 m/s |
28% | ||||||||
09:00 |
14°
|
1013.6 hPa | 22% |
11.3° |
Gust: 4.5 m/s |
67% | ||||||||
10:00 |
14°
|
1012.8 hPa | 2.6 mm 94% |
8.4° |
Gust: 4 m/s |
88% | ||||||||
11:00 |
15°
|
1012.9 hPa | 2.6 mm 94% |
7.9° |
Gust: 2.6 m/s |
80% | ||||||||
12:00 |
15°
|
1012.9 hPa | 2.6 mm 92% |
8.4° |
Gust: 3.8 m/s |
48% | ||||||||
13:00 |
16°
|
1012.8 hPa | 55% |
11.2° |
Gust: 4.8 m/s |
35% | ||||||||
14:00 |
17°
|
1012.7 hPa | 97% |
8.9° |
Gust: 2.9 m/s |
46% | ||||||||
15:00 |
17°
|
1012.9 hPa | 2.9 mm 55% |
9.0° |
Gust: 1.9 m/s |
43% | ||||||||
16:00 |
17°
|
1013.3 hPa | 2.9 mm 95% |
7.9° |
Gust: 1.9 m/s |
59% | ||||||||
17:00 |
16°
|
1013.6 hPa | 97% |
8.2° |
Gust: 1 m/s |
49% | ||||||||
18:00 |
17°
|
1013.8 hPa | 99% |
9.4° |
Gust: 0.6 m/s |
51% | ||||||||
19:00 |
17°
|
1014.1 hPa | 2.9 mm 97% |
8.5° |
Gust: -0.6 m/s |
65% | ||||||||
20:00 |
17°
|
1014.6 hPa | 99% |
10.1° |
Gust: 1 m/s |
63% | ||||||||
21:00 |
16°
|
1015.2 hPa | 94% |
11.1° |
Gust: 0.9 m/s |
72% | ||||||||
22:00 |
15°
|
1016.1 hPa | 35% |
10.8° |
Gust: -0.9 m/s |
75% | ||||||||
23:00 |
14°
|
1016.8 hPa | 21% |
10.3° |
Gust: -0.9 m/s |
54% | ||||||||
05:05 21:54 Daylength: 16:49 Sunday 03 Jul | ||||||||||||||
00:00 |
13°
|
1017.4 hPa | 21% |
9.8° |
Gust: -0.2 m/s |
43% | ||||||||
01:00 |
13°
|
1017.8 hPa | 21% |
8.8° |
Gust: -0.2 m/s |
60% | ||||||||
02:00 |
12°
|
1018.0 hPa | 21% |
9.6° |
Gust: -0.4 m/s |
84% | ||||||||
03:00 |
12°
|
1018.2 hPa | 21% |
9.9° |
Gust: -0.9 m/s |
87% | ||||||||
04:00 |
12°
|
1018.4 hPa | 21% |
10.0° |
Gust: -0.9 m/s |
87% | ||||||||
05:00 |
11°
|
1018.5 hPa | 23% |
9.6° |
Gust: 11 m/s |
98% | ||||||||
06:00 |
11°
|
1019.0 hPa | 26% |
9.5° |
Gust: 10.2 m/s |
85% | ||||||||
07:00 |
12°
|
1019.4 hPa | 23% |
9.4° |
Gust: 12.5 m/s |
69% | ||||||||
08:00 |
12°
|
1019.8 hPa | 21% |
8.8° |
Gust: 11.8 m/s |
65% | ||||||||
09:00 |
13°
|
1020.1 hPa | 21% |
7.6° |
Gust: 9.7 m/s |
11% | ||||||||
10:00 |
14°
|
1020.0 hPa | 23% |
7.0° |
Gust: 9.1 m/s |
10% | ||||||||
11:00 |
15°
|
1019.9 hPa | 26% |
7.0° |
Gust: 8.8 m/s |
24% | ||||||||
12:00 |
16°
|
1020.1 hPa | 22% |
7.5° |
Gust: 8.5 m/s |
12% | ||||||||
13:00 |
16°
|
1020.0 hPa | 23% |
8.2° |
Gust: 7.9 m/s |
20% | ||||||||
14:00 |
18°
|
1019.8 hPa | 8.4 mm 100% |
9.1° |
Gust: 7.9 m/s |
89% | ||||||||
15:00 |
18°
|
1019.7 hPa | 8.4 mm 100% |
9.9° |
Gust: 8.1 m/s |
97% | ||||||||
16:00 |
19°
|
1019.4 hPa | 8.4 mm 100% |
9.8° |
Gust: 8.8 m/s |
92% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:03 21:55 Daylength: 16:52 Today | ||||||||||||||
19:00 |
15°
|
1011.1 hPa | 1.1 mm | 9.9° | 12% | |||||||||
22:00 |
15°
|
1012.3 hPa | 1.0 mm | 8.9° | 34% | |||||||||
05:03 21:55 Daylength: 16:52 Tomorrow | ||||||||||||||
01:00 |
14°
|
1012.8 hPa | 9.5° | 33% | ||||||||||
04:00 |
13°
|
1013.1 hPa | 9.3° | 58% | ||||||||||
07:00 |
13°
|
1013.6 hPa | 9.4° | 82% | ||||||||||
10:00 |
14°
|
1014.0 hPa | 9.8° | 81% | ||||||||||
13:00 |
16°
|
1013.5 hPa | 7.4° | 27% | ||||||||||
16:00 |
17°
|
1012.5 hPa | 7.5° | 81% | ||||||||||
19:00 |
16°
|
1011.6 hPa | 0.9 mm | 8.9° | 63% | |||||||||
22:00 |
15°
|
1011.8 hPa | 2.8 mm | 10.4° | 63% | |||||||||
05:04 21:54 Daylength: 16:50 Saturday 02 Jul | ||||||||||||||
01:00 |
13°
|
1012.5 hPa | 9.9° | 6% | ||||||||||
04:00 |
13°
|
1012.5 hPa | 10.3° | 17% | ||||||||||
07:00 |
13°
|
1013.1 hPa | 10.4° | 9% | ||||||||||
10:00 |
14°
|
1012.8 hPa | 2.6 mm | 8.4° | 88% | |||||||||
13:00 |
16°
|
1012.8 hPa | 5.2 mm | 11.2° | 35% | |||||||||
16:00 |
17°
|
1013.3 hPa | 5.8 mm | 7.9° | 59% | |||||||||
19:00 |
17°
|
1014.1 hPa | 2.9 mm | 8.5° | 65% | |||||||||
22:00 |
15°
|
1016.1 hPa | 10.8° | 75% | ||||||||||
05:05 21:54 Daylength: 16:49 Sunday 03 Jul | ||||||||||||||
01:00 |
13°
|
1017.8 hPa | 8.8° | 60% | ||||||||||
04:00 |
12°
|
1018.4 hPa | 10.0° | 87% | ||||||||||
07:00 |
12°
|
1019.4 hPa | 9.4° | 69% | ||||||||||
10:00 |
14°
|
1020.0 hPa | 7.0° | 10% | ||||||||||
13:00 |
16°
|
1020.0 hPa | 8.2° | 20% | ||||||||||
16:00 |
19°
|
1019.4 hPa | 25.3 mm | 9.8° | 92% | |||||||||
19:00 |
19°
|
1018.9 hPa | 25.3 mm | 8.9° | 63% | |||||||||
22:00 |
14°
|
1021.4 hPa | 10.7 mm | 11.4° | 1% | |||||||||
05:06 21:53 Daylength: 16:47 Monday 04 Jul | ||||||||||||||
01:00 |
13°
|
1021.2 hPa | 10.7 mm | 9.8° | 1% | |||||||||
04:00 |
12°
|
1020.0 hPa | 10.7 mm | 9.7° | 1% | |||||||||
07:00 |
13°
|
1019.4 hPa | 10.8 mm | 10.5° | 1% | |||||||||
10:00 |
15°
|
1018.9 hPa | 10.9 mm | 10.8° | 1% | |||||||||
13:00 |
16°
|
1018.3 hPa | 10.9 mm | 10.4° | 1% | |||||||||
16:00 |
16°
|
1017.7 hPa | 11.0 mm | 12.1° | 1% | |||||||||
19:00 |
15°
|
1017.1 hPa | 11.0 mm | 13.0° | 1% | |||||||||
22:00 |
14°
|
1018.3 hPa | 11.2 mm | 12.8° | 1% | |||||||||
05:07 21:53 Daylength: 16:46 Tuesday 05 Jul | ||||||||||||||
01:00 |
11°
|
1019.6 hPa | 11.2 mm | 7.9° | 1% | |||||||||
04:00 |
12°
|
1019.5 hPa | 11.2 mm | 6.8° | 1% | |||||||||
07:00 |
12°
|
1020.2 hPa | 11.2 mm | 7.7° | 1% | |||||||||
10:00 |
13°
|
1020.9 hPa | 11.2 mm | 6.7° | 1% | |||||||||
13:00 |
15°
|
1021.3 hPa | 11.3 mm | 7.6° | 1% | |||||||||
16:00 |
15°
|
1021.9 hPa | 11.3 mm | 8.2° | 1% | |||||||||
19:00 |
15°
|
1022.0 hPa | 11.3 mm | 8.5° | 1% | |||||||||
22:00 |
13°
|
1023.5 hPa | 11.3 mm | 9.2° | 0% | |||||||||
05:08 21:52 Daylength: 16:44 Wednesday 06 Jul | ||||||||||||||
01:00 |
10°
Feels: 7.0°
|
1024.5 hPa | 11.3 mm | 8.7° | 0% | |||||||||
04:00 |
9°
Feels: 6.4°
|
1024.5 hPa | 11.3 mm | 8.6° | 1% | |||||||||
07:00 |
10°
|
1025.1 hPa | 11.3 mm | 9.1° | 1% | |||||||||
10:00 |
12°
|
1025.4 hPa | 11.3 mm | 8.8° | 1% | |||||||||
13:00 |
13°
|
1025.7 hPa | 11.3 mm | 9.5° | 1% | |||||||||
16:00 |
15°
|
1025.7 hPa | 11.3 mm | 11.8° | 1% | |||||||||
19:00 |
17°
|
1025.6 hPa | 11.4 mm | 12.0° | 1% | |||||||||
22:00 |
13°
|
1027.6 hPa | 11.6 mm | 11.2° | 0% | |||||||||
05:09 21:52 Daylength: 16:43 Thursday 07 Jul | ||||||||||||||
01:00 |
12°
|
1028.8 hPa | 11.6 mm | 10.5° | 0% | |||||||||
04:00 |
12°
|
1029.2 hPa | 11.6 mm | 10.5° | 1% | |||||||||
07:00 |
13°
|
1030.1 hPa | 11.6 mm | 12.5° | 1% | |||||||||
10:00 |
15°
|
1031.1 hPa | 11.7 mm | 13.0° | 1% | |||||||||
13:00 |
17°
|
1032.2 hPa | 11.8 mm | 12.0° | 1% | |||||||||
16:00 |
18°
|
1032.7 hPa | 10.7° | 1% | ||||||||||
19:00 |
18°
|
1032.7 hPa | 23.9 mm | 10.6° | 1% | |||||||||
05:10 21:51 Daylength: 16:41 Friday 08 Jul | ||||||||||||||
01:00 |
13°
|
1034.4 hPa | 23.9 mm | 12.2° | 1% | |||||||||
07:00 |
13°
|
1034.8 hPa | 23.9 mm | 12.0° | 1% | |||||||||
13:00 |
18°
|
1035.1 hPa | 24.0 mm | 12.7° | 1% | |||||||||
19:00 |
17°
|
1034.3 hPa | 24.0 mm | 14.0° | 1% | |||||||||
05:11 21:50 Daylength: 16:39 Saturday 09 Jul | ||||||||||||||
01:00 |
15°
|
1033.7 hPa | 24.0 mm | 14.2° | 1% | |||||||||
07:00 |
15°
|
1032.3 hPa | 24.0 mm | 14.0° | 1% | |||||||||
13:00 |
19°
|
1029.9 hPa | 24.1 mm | 11.3° | 0% | |||||||||
19:00 |
18°
|
1027.4 hPa | 24.2 mm | 13.8° | 1% | |||||||||
05:12 21:49 Daylength: 16:37 Sunday 10 Jul | ||||||||||||||
01:00 |
15°
|
1025.9 hPa | 24.2 mm | 13.3° | 1% | |||||||||
07:00 |
16°
|
1024.1 hPa | 24.2 mm | 12.6° | 1% | |||||||||
13:00 |
17°
|
1024.4 hPa | 0.4 mm | 12.5° | 57% | |||||||||
19:00 |
17°
|
1023.9 hPa | 0.6 mm | 13.1° | 59% | |||||||||
05:13 21:48 Daylength: 16:35 Monday 11 Jul | ||||||||||||||
01:00 |
14°
|
1024.4 hPa | 0.2 mm | 12.3° | 46% | |||||||||
07:00 |
14°
|
1024.0 hPa | 0.3 mm | 11.8° | 44% | |||||||||
13:00 |
17°
|
1023.9 hPa | 0.5 mm | 11.9° | 52% | |||||||||
19:00 |
17°
|
1023.5 hPa | 0.3 mm | 12.6° | 61% | |||||||||
05:14 21:47 Daylength: 16:33 Tuesday 12 Jul | ||||||||||||||
01:00 |
14°
|
1024.2 hPa | 0.1 mm | 11.9° | 52% | |||||||||
07:00 |
13°
|
1023.8 hPa | 11.3° | 56% | ||||||||||
13:00 |
16°
|
1023.3 hPa | 0.5 mm | 11.6° | 59% | |||||||||
19:00 |
17°
|
1022.1 hPa | 0.5 mm | 12.3° | 63% | |||||||||
05:16 21:46 Daylength: 16:30 Wednesday 13 Jul | ||||||||||||||
01:00 |
14°
|
1021.9 hPa | 0.2 mm | 11.5° | 51% | |||||||||
07:00 |
13°
|
1020.6 hPa | 0.4 mm | 11.1° | 50% | |||||||||
13:00 |
16°
|
1019.7 hPa | 0.5 mm | 11.5° | 51% | |||||||||
19:00 |
16°
|
1018.2 hPa | 0.6 mm | 11.9° | 57% | |||||||||
05:17 21:45 Daylength: 16:28 Thursday 14 Jul | ||||||||||||||
01:00 |
14°
|
1018.1 hPa | 0.3 mm | 11.6° | 52% | |||||||||
07:00 |
13°
|
1017.3 hPa | 0.5 mm | 11.6° | 62% | |||||||||
13:00 |
16°
|
1017.3 hPa | 0.5 mm | 11.8° | 61% | |||||||||
19:00 |
16°
|
1016.6 hPa | 0.6 mm | 12.1° | 59% | |||||||||
05:18 21:44 Daylength: 16:26 Friday 15 Jul | ||||||||||||||
01:00 |
14°
|
1016.8 hPa | 0.4 mm | 11.6° | 50% | |||||||||
07:00 |
13°
|
1016.5 hPa | 0.5 mm | 11.0° | 64% | |||||||||
13:00 |
16°
|
1016.9 hPa | 0.7 mm | 11.5° | 64% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:03 21:55 Daylength: 16:52 Today | ||||||||||||||
17:00 | 151 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.91 | 2 | ||||
18:00 | 209 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.28 | 2 | ||||
19:00 | 234 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.42 | 2 | ||||
20:00 | 235 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.74 | 80 | ||||
21:00 | 197 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.4 | 2 | ||||
22:00 | 179 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.84 | 3 | ||||
23:00 | 49 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.42 | 2 | ||||
05:03 21:55 Daylength: 16:52 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4 | 2 | ||||
01:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 2 | ||||
02:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.47 | 1 | ||||
03:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.82 | 2 | ||||
04:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.34 | 3 | ||||
05:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.36 | 3 | ||||
06:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.03 | 3 | ||||
07:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.75 | 3 | ||||
08:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.93 | 3 | ||||
09:00 | 2 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.62 | 3 | ||||
10:00 | 25 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.12 | 3 | ||||
11:00 | 39 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.13 | 2 | ||||
12:00 | 25 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 3 | ||||
13:00 | 31 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.47 | 2 | ||||
14:00 | 25 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.29 | 3 | ||||
15:00 | 48 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.9 | 3 | ||||
16:00 | 52 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.32 | 3 | ||||
17:00 | 136 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.62 | 3 | ||||
18:00 | 104 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.47 | 3 | ||||
19:00 | 183 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.11 | 3 | ||||
20:00 | 254 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.21 | 80 | ||||
21:00 | 391 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.96 | 80 | ||||
22:00 | 92 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1 | 80 | ||||
23:00 | 16 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.29 | 2 | ||||
05:04 21:54 Daylength: 16:50 Saturday 02 Jul | ||||||||||||||
00:00 | 1 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.29 | 0 | ||||
01:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.33 | 1 | ||||
02:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 3 | ||||
03:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.81 | 3 | ||||
04:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.86 | 3 | ||||
05:00 | 1 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.35 | 2 | ||||
06:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.69 | 2 | ||||
07:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.05 | 1 | ||||
08:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.73 | 2 | ||||
09:00 | 16 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.37 | 3 | ||||
10:00 | 96 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.44 | 3 | ||||
11:00 | 145 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.63 | 3 | ||||
12:00 | 160 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.59 | 3 | ||||
13:00 | 200 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.52 | 2 | ||||
14:00 | 170 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.96 | 2 | ||||
15:00 | 99 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.93 | 2 | ||||
16:00 | 83 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.95 | 3 | ||||
17:00 | 69 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.24 | 3 | ||||
18:00 | 60 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.58 | 3 | ||||
19:00 | 48 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.41 | 3 | ||||
20:00 | 58 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.83 | 3 | ||||
21:00 | 94 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.67 | 3 | ||||
22:00 | 27 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.43 | 3 | ||||
23:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.65 | 2 | ||||
05:05 21:54 Daylength: 16:49 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.81 | 2 | ||||
01:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.74 | 3 | ||||
02:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.99 | 3 | ||||
03:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.52 | 3 | ||||
04:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.66 | 3 | ||||
05:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.75 | 3 | ||||
06:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.95 | 3 | ||||
07:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 3 | ||||
08:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.9 | 3 | ||||
09:00 | 1 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.61 | 2 | ||||
10:00 | 1 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.19 | 2 | ||||
11:00 | 1 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.99 | 1 | ||||
12:00 | 14 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.91 | 1 | ||||
13:00 | 19 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.82 | 1 | ||||
14:00 | 17 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.25 | |||||
15:00 | 20 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.75 | |||||
16:00 | 15 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 |
Temperature
Pressure
Wind
Precipitation
