Predpoveď EWN pre európske lokality
15 day weatherforecast Bad Ischl (AT)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:12 20:55 Daylength: 15:43 Today | ||||||||||||||
14:00 |
22°
|
1014.9 hPa | 47% |
12.8° |
Gust: -1.7 m/s |
45% | ||||||||
15:00 |
23°
|
1014.7 hPa | 69% |
13.2° |
Gust: -2.7 m/s |
48% | ||||||||
16:00 |
23°
|
1014.2 hPa | 69% |
13.7° |
Gust: -3.6 m/s |
58% | ||||||||
17:00 |
22°
|
1014.0 hPa | 34% |
14.2° |
Gust: -3.8 m/s |
70% | ||||||||
18:00 |
21°
|
1014.3 hPa | 75% |
15.2° |
Gust: -2.4 m/s |
88% | ||||||||
19:00 |
20°
|
1013.8 hPa | 35% |
15.6° |
Gust: -1.7 m/s |
71% | ||||||||
20:00 |
19°
|
1014.2 hPa | 30% |
15.5° |
Gust: 0.5 m/s |
59% | ||||||||
21:00 |
17°
|
1014.8 hPa | 21% |
12.9° |
Gust: 2.1 m/s |
64% | ||||||||
22:00 |
15°
|
1015.3 hPa | 23% |
12.3° |
Gust: 2.1 m/s |
32% | ||||||||
23:00 |
14°
|
1015.4 hPa | 20% |
11.4° |
Gust: 0.8 m/s |
18% | ||||||||
05:12 20:56 Daylength: 15:44 Tomorrow | ||||||||||||||
00:00 |
13°
|
1015.7 hPa | 20% |
9.7° |
Gust: 0.9 m/s |
26% | ||||||||
01:00 |
13°
|
1015.7 hPa | 20% |
9.3° |
Gust: 1 m/s |
40% | ||||||||
02:00 |
12°
|
1015.4 hPa | 20% |
8.8° |
Gust: 1 m/s |
30% | ||||||||
03:00 |
12°
|
1015.3 hPa | 20% |
8.5° |
Gust: 0.8 m/s |
28% | ||||||||
04:00 |
11°
|
1015.0 hPa | 20% |
8.1° |
Gust: 1.1 m/s |
18% | ||||||||
05:00 |
11°
|
1015.1 hPa | 20% |
7.8° |
Gust: 1.2 m/s |
19% | ||||||||
06:00 |
11°
|
1015.0 hPa | 20% |
7.5° |
Gust: 1.3 m/s |
23% | ||||||||
07:00 |
13°
|
1015.2 hPa | 20% |
8.6° |
Gust: 1.2 m/s |
40% | ||||||||
08:00 |
16°
|
1015.1 hPa | 23% |
10.2° |
Gust: 0.8 m/s |
36% | ||||||||
09:00 |
18°
|
1015.2 hPa | 20% |
10.8° |
Gust: 0.1 m/s |
30% | ||||||||
10:00 |
19°
|
1014.8 hPa | 20% |
11.4° |
Gust: -0.2 m/s |
21% | ||||||||
11:00 |
21°
|
1014.6 hPa | 20% |
12.2° |
Gust: -2.3 m/s |
24% | ||||||||
12:00 |
22°
|
1014.6 hPa | 21% |
13.0° |
Gust: -2.6 m/s |
18% | ||||||||
13:00 |
22°
|
1014.3 hPa | 26% |
13.4° |
Gust: -2.6 m/s |
16% | ||||||||
14:00 |
22°
|
1013.9 hPa | 32% |
14.2° |
Gust: -2.7 m/s |
44% | ||||||||
15:00 |
22°
|
1013.6 hPa | 41% |
14.9° |
Gust: -2.8 m/s |
29% | ||||||||
16:00 |
22°
|
1013.6 hPa | 90% |
14.0° |
Gust: -2.8 m/s |
37% | ||||||||
17:00 |
21°
|
1013.8 hPa | 96% |
13.9° |
Gust: -2.2 m/s |
28% | ||||||||
18:00 |
21°
|
1013.6 hPa | 96% |
13.8° |
Gust: -2.6 m/s |
31% | ||||||||
19:00 |
20°
|
1014.0 hPa | 91% |
13.7° |
Gust: -2.7 m/s |
32% | ||||||||
20:00 |
19°
|
1014.6 hPa | 87% |
14.4° |
Gust: -2.9 m/s |
63% | ||||||||
21:00 |
17°
|
1015.0 hPa | 32% |
14.2° |
Gust: -1.8 m/s |
48% | ||||||||
22:00 |
16°
|
1015.6 hPa | 22% |
13.8° |
Gust: -1.9 m/s |
56% | ||||||||
23:00 |
15°
|
1016.2 hPa | 25% |
13.0° |
Gust: -1.6 m/s |
42% | ||||||||
05:11 20:57 Daylength: 15:46 Saturday 03 Jun | ||||||||||||||
00:00 |
14°
|
1016.6 hPa | 28% |
11.6° |
Gust: -0.9 m/s |
27% | ||||||||
01:00 |
13°
|
1016.4 hPa | 29% |
10.6° |
Gust: -0.1 m/s |
13% | ||||||||
02:00 |
12°
|
1016.4 hPa | 24% |
9.8° |
Gust: 0.7 m/s |
11% | ||||||||
03:00 |
11°
|
1016.5 hPa | 21% |
9.5° |
Gust: 1.9 m/s |
8% | ||||||||
04:00 |
11°
|
1016.3 hPa | 21% |
9.2° |
Gust: 1.7 m/s |
10% | ||||||||
05:00 |
10°
|
1016.5 hPa | 21% |
8.5° |
Gust: 1.5 m/s |
11% | ||||||||
06:00 |
10°
|
1016.8 hPa | 21% |
8.1° |
Gust: 1.4 m/s |
9% | ||||||||
07:00 |
12°
|
1016.9 hPa | 21% |
8.7° |
Gust: 1.7 m/s |
10% | ||||||||
08:00 |
15°
|
1016.9 hPa | 21% |
10.4° |
Gust: 1.7 m/s |
10% | ||||||||
09:00 |
16°
|
1017.0 hPa | 24% |
10.6° |
Gust: 1.5 m/s |
12% | ||||||||
10:00 |
18°
|
1016.7 hPa | 30% |
10.9° |
Gust: 0.7 m/s |
13% | ||||||||
11:00 |
19°
|
1016.4 hPa | 35% |
11.3° |
Gust: -2.6 m/s |
11% | ||||||||
12:00 |
20°
|
1016.0 hPa | 83% |
11.4° |
Gust: -3.6 m/s |
14% | ||||||||
13:00 |
21°
|
1015.6 hPa | 84% |
11.2° |
Gust: -4 m/s |
19% | ||||||||
14:00 |
21°
|
1015.3 hPa | 85% |
11.0° |
Gust: -4.2 m/s |
31% | ||||||||
15:00 |
21°
|
1015.2 hPa | 87% |
11.2° |
Gust: -4.2 m/s |
56% | ||||||||
16:00 |
20°
|
1015.2 hPa | 0.9 mm 88% |
14.0° |
Gust: -4.1 m/s |
38% | ||||||||
17:00 |
20°
|
1015.0 hPa | 86% |
16.1° |
Gust: -3.4 m/s |
40% | ||||||||
18:00 |
19°
|
1014.9 hPa | 0.8 mm 87% |
16.3° |
Gust: -3 m/s |
41% | ||||||||
19:00 |
19°
|
1014.9 hPa | 1.2 mm 87% |
15.0° |
Gust: -0.6 m/s |
57% | ||||||||
20:00 |
18°
|
1015.5 hPa | 1.4 mm 84% |
14.1° |
Gust: 1.6 m/s |
48% | ![]() |
|||||||
21:00 |
16°
|
1015.8 hPa | 1.3 mm 31% |
13.4° |
Gust: 2.1 m/s |
31% | ||||||||
22:00 |
15°
|
1016.1 hPa | 75% |
11.9° |
Gust: 1.2 m/s |
18% | ||||||||
23:00 |
14°
|
1016.3 hPa | 1.3 mm 81% |
10.3° |
Gust: 1.2 m/s |
16% | ||||||||
05:11 20:58 Daylength: 15:47 Sunday 04 Jun | ||||||||||||||
00:00 |
13°
|
1016.6 hPa | 85% |
9.0° |
Gust: 1.7 m/s |
13% | ||||||||
01:00 |
12°
|
1016.7 hPa | 1.4 mm 85% |
8.1° |
Gust: 1.6 m/s |
13% | ||||||||
02:00 |
12°
|
1016.6 hPa | 82% |
6.8° |
Gust: 2 m/s |
19% | ||||||||
03:00 |
12°
|
1016.7 hPa | 70% |
6.4° |
Gust: 2.7 m/s |
22% | ||||||||
04:00 |
12°
|
1016.6 hPa | 79% |
6.6° |
Gust: 2 m/s |
23% | ||||||||
05:00 |
12°
|
1016.8 hPa | 85% |
6.9° |
Gust: 1.6 m/s |
38% | ![]() |
|||||||
06:00 |
12°
|
1017.3 hPa | 1.4 mm 89% |
7.0° |
Gust: 9.1 m/s |
20% | ![]() |
|||||||
07:00 |
13°
|
1017.5 hPa | 89% |
7.3° |
Gust: 8.5 m/s |
19% | ||||||||
08:00 |
15°
|
1017.6 hPa | 44% |
7.2° |
Gust: 7.1 m/s |
22% | ||||||||
09:00 |
16°
|
1017.7 hPa | 76% |
7.4° |
Gust: 4.5 m/s |
17% | ||||||||
10:00 |
17°
|
1017.5 hPa | 80% |
8.5° |
Gust: 4.1 m/s |
16% | ||||||||
11:00 |
18°
|
1017.5 hPa | 80% |
10.1° |
Gust: 3.4 m/s |
18% | ||||||||
12:00 |
19°
|
1017.6 hPa | 37% |
11.7° |
Gust: 3.1 m/s |
16% | ||||||||
13:00 |
20°
|
1017.3 hPa | 35% |
12.6° |
Gust: 2.9 m/s |
29% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:12 20:55 Daylength: 15:43 Today | ||||||||||||||
14:00 |
22°
|
1014.9 hPa | 12.8° | 45% | ||||||||||
17:00 |
22°
|
1014.0 hPa | 14.2° | 70% | ||||||||||
20:00 |
19°
|
1014.2 hPa | 15.5° | 59% | ||||||||||
23:00 |
14°
|
1015.4 hPa | 11.4° | 18% | ||||||||||
05:12 20:56 Daylength: 15:44 Tomorrow | ||||||||||||||
02:00 |
12°
|
1015.4 hPa | 8.8° | 30% | ||||||||||
05:00 |
11°
|
1015.1 hPa | 7.8° | 19% | ||||||||||
08:00 |
16°
|
1015.1 hPa | 10.2° | 36% | ||||||||||
11:00 |
21°
|
1014.6 hPa | 12.2° | 24% | ||||||||||
14:00 |
22°
|
1013.9 hPa | 14.2° | 44% | ||||||||||
17:00 |
21°
|
1013.8 hPa | 13.9° | 28% | ||||||||||
20:00 |
19°
|
1014.6 hPa | 14.4° | 63% | ||||||||||
23:00 |
15°
|
1016.2 hPa | 13.0° | 42% | ||||||||||
05:11 20:57 Daylength: 15:46 Saturday 03 Jun | ||||||||||||||
02:00 |
12°
|
1016.4 hPa | 9.8° | 11% | ||||||||||
05:00 |
10°
|
1016.5 hPa | 8.5° | 11% | ||||||||||
08:00 |
15°
|
1016.9 hPa | 10.4° | 10% | ||||||||||
11:00 |
19°
|
1016.4 hPa | 11.3° | 11% | ||||||||||
14:00 |
21°
|
1015.3 hPa | 11.0° | 31% | ||||||||||
17:00 |
20°
|
1015.0 hPa | 0.9 mm | 16.1° | 40% | ![]() |
||||||||
20:00 |
18°
|
1015.5 hPa | 3.5 mm | 14.1° | 48% | ![]() |
||||||||
23:00 |
14°
|
1016.3 hPa | 2.6 mm | 10.3° | 16% | |||||||||
05:11 20:58 Daylength: 15:47 Sunday 04 Jun | ||||||||||||||
02:00 |
12°
|
1016.6 hPa | 1.4 mm | 6.8° | 19% | |||||||||
05:00 |
12°
|
1016.8 hPa | 6.9° | 38% | ![]() |
|||||||||
08:00 |
15°
|
1017.6 hPa | 1.4 mm | 7.2° | 22% | |||||||||
11:00 |
18°
|
1017.5 hPa | 10.1° | 18% | ||||||||||
14:00 |
21°
|
1016.9 hPa | 13.7° | 21% | ||||||||||
17:00 |
19°
|
1016.8 hPa | 15.5 mm | 16.4° | 1% | |||||||||
20:00 |
17°
|
1017.2 hPa | 17.6 mm | 15.7° | 1% | |||||||||
23:00 |
14°
|
1018.3 hPa | 18.1 mm | 13.6° | 1% | |||||||||
05:10 20:59 Daylength: 15:49 Monday 05 Jun | ||||||||||||||
02:00 |
15°
|
1017.8 hPa | 18.1 mm | 13.6° | 1% | |||||||||
05:00 |
13°
|
1017.8 hPa | 18.3 mm | 12.8° | 1% | |||||||||
08:00 |
16°
|
1017.8 hPa | 18.3 mm | 14.7° | 1% | |||||||||
11:00 |
19°
|
1017.3 hPa | 19.0 mm | 16.2° | 1% | |||||||||
14:00 |
17°
|
1017.3 hPa | 20.7 mm | 16.6° | 1% | |||||||||
17:00 |
16°
|
1017.0 hPa | 23.0 mm | 16.1° | 1% | |||||||||
20:00 |
16°
|
1016.8 hPa | 26.7 mm | 15.4° | 1% | |||||||||
23:00 |
15°
|
1016.9 hPa | 29.7 mm | 14.7° | 1% | |||||||||
05:10 20:59 Daylength: 15:49 Tuesday 06 Jun | ||||||||||||||
02:00 |
15°
|
1016.4 hPa | 31.8 mm | 14.4° | 1% | |||||||||
05:00 |
14°
|
1015.8 hPa | 32.1 mm | 14.1° | 1% | |||||||||
08:00 |
15°
|
1016.4 hPa | 32.6 mm | 14.7° | 1% | |||||||||
11:00 |
16°
|
1016.6 hPa | 33.5 mm | 15.4° | 1% | |||||||||
14:00 |
16°
|
1016.9 hPa | 34.2 mm | 15.3° | 1% | |||||||||
17:00 |
16°
|
1017.1 hPa | 34.6 mm | 15.4° | 1% | |||||||||
20:00 |
16°
|
1017.1 hPa | 34.8 mm | 15.4° | 1% | |||||||||
23:00 |
13°
|
1018.2 hPa | 34.8 mm | 12.2° | 1% | |||||||||
05:10 21:00 Daylength: 15:50 Wednesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1017.9 hPa | 34.8 mm | 11.1° | 1% | |||||||||
05:00 |
11°
|
1017.6 hPa | 34.8 mm | 10.7° | 0% | |||||||||
08:00 |
16°
|
1017.0 hPa | 34.8 mm | 14.0° | 1% | |||||||||
11:00 |
20°
|
1015.6 hPa | 34.8 mm | 14.7° | 1% | |||||||||
14:00 |
19°
|
1015.4 hPa | 35.8 mm | 15.4° | 1% | |||||||||
17:00 |
18°
|
1015.3 hPa | 39.2 mm | 15.9° | 1% | |||||||||
20:00 |
15°
|
1016.7 hPa | 45.7 mm | 14.7° | 1% | |||||||||
23:00 |
13°
|
1017.1 hPa | 45.7 mm | 12.4° | 1% | |||||||||
05:09 21:01 Daylength: 15:52 Thursday 08 Jun | ||||||||||||||
02:00 |
11°
|
1017.3 hPa | 45.7 mm | 10.4° | 1% | |||||||||
05:00 |
12°
|
1017.0 hPa | 45.7 mm | 11.0° | 1% | |||||||||
08:00 |
14°
|
1016.5 hPa | 45.7 mm | 13.2° | 1% | |||||||||
11:00 |
20°
|
1015.3 hPa | 12.8° | 0% | ||||||||||
14:00 |
21°
|
1014.7 hPa | 91.8 mm | 13.2° | 1% | |||||||||
20:00 |
17°
|
1015.6 hPa | 92.4 mm | 15.6° | 1% | |||||||||
05:09 21:02 Daylength: 15:53 Friday 09 Jun | ||||||||||||||
02:00 |
12°
|
1017.5 hPa | 92.5 mm | 11.4° | 0% | |||||||||
08:00 |
16°
|
1017.8 hPa | 92.5 mm | 13.0° | 0% | |||||||||
14:00 |
20°
|
1017.1 hPa | 92.6 mm | 12.9° | 1% | |||||||||
20:00 |
17°
|
1018.3 hPa | 93.1 mm | 14.4° | 1% | |||||||||
05:09 21:02 Daylength: 15:53 Saturday 10 Jun | ||||||||||||||
02:00 |
12°
|
1020.1 hPa | 93.2 mm | 11.0° | 0% | |||||||||
08:00 |
16°
|
1019.5 hPa | 93.2 mm | 11.4° | 1% | |||||||||
14:00 |
23°
|
1016.4 hPa | 93.2 mm | 11.7° | 1% | |||||||||
20:00 |
17°
|
1016.8 hPa | 93.2 mm | 13.5° | 1% | |||||||||
05:08 21:03 Daylength: 15:55 Sunday 11 Jun | ||||||||||||||
02:00 |
13°
|
1016.9 hPa | 93.3 mm | 11.0° | 1% | |||||||||
08:00 |
17°
|
1013.8 hPa | 0.2 mm | 14.1° | 50% | |||||||||
14:00 |
23°
|
1012.2 hPa | 0.2 mm | 14.9° | 56% | |||||||||
20:00 |
19°
|
1012.5 hPa | 2.1 mm | 15.5° | 63% | |||||||||
05:08 21:03 Daylength: 15:55 Monday 12 Jun | ||||||||||||||
02:00 |
14°
|
1013.8 hPa | 1.1 mm | 12.9° | 67% | |||||||||
08:00 |
17°
|
1013.4 hPa | 0.6 mm | 14.4° | 70% | |||||||||
14:00 |
21°
|
1012.0 hPa | 2.0 mm | 15.9° | 67% | |||||||||
20:00 |
18°
|
1012.1 hPa | 2.5 mm | 15.7° | 72% | |||||||||
05:08 21:04 Daylength: 15:56 Tuesday 13 Jun | ||||||||||||||
02:00 |
14°
|
1013.6 hPa | 1.4 mm | 13.3° | 73% | |||||||||
08:00 |
17°
|
1013.8 hPa | 0.8 mm | 14.3° | 71% | |||||||||
14:00 |
21°
|
1012.9 hPa | 2.3 mm | 15.5° | 68% | |||||||||
20:00 |
18°
|
1013.2 hPa | 4.2 mm | 15.5° | 78% | |||||||||
05:08 21:05 Daylength: 15:57 Wednesday 14 Jun | ||||||||||||||
02:00 |
14°
|
1014.9 hPa | 2.9 mm | 12.9° | 75% | |||||||||
08:00 |
16°
|
1015.1 hPa | 0.8 mm | 14.0° | 73% | |||||||||
14:00 |
20°
|
1014.0 hPa | 2.1 mm | 14.9° | 69% | |||||||||
20:00 |
17°
|
1014.2 hPa | 2.9 mm | 14.9° | 75% | |||||||||
05:08 21:05 Daylength: 15:57 Thursday 15 Jun | ||||||||||||||
02:00 |
14°
|
1015.7 hPa | 1.5 mm | 12.5° | 73% | |||||||||
08:00 |
16°
|
1015.5 hPa | 0.4 mm | 13.7° | 69% | |||||||||
14:00 |
21°
|
1014.2 hPa | 2.1 mm | 14.6° | 61% | |||||||||
20:00 |
18°
|
1014.3 hPa | 2.3 mm | 15.0° | 60% | |||||||||
05:08 21:05 Daylength: 15:57 Friday 16 Jun | ||||||||||||||
02:00 |
13°
|
1015.7 hPa | 0.7 mm | 12.2° | 68% | |||||||||
08:00 |
16°
|
1015.4 hPa | 0.8 mm | 13.7° | 67% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:12 20:55 Daylength: 15:43 Today | ||||||||||||||
14:00 | 538 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.48 | 3 | ||||
15:00 | 712 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.26 | 2 | ||||
16:00 | 826 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.01 | 2 | ||||
17:00 | 804 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.29 | 3 | ||||
18:00 | 883 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.72 | 3 | ||||
19:00 | 724 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.47 | 3 | ||||
20:00 | 733 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.44 | 3 | ||||
21:00 | 597 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.51 | 3 | ||||
22:00 | 480 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 2 | ||||
23:00 | 371 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.24 | 1 | ||||
05:12 20:56 Daylength: 15:44 Tomorrow | ||||||||||||||
00:00 | 120 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.32 | 2 | ||||
01:00 | 30 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.2 | 0 | ||||
02:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.76 | 1 | ||||
03:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.86 | 0 | ||||
04:00 | 0 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.36 | 2 | ||||
05:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.25 | 1 | ||||
06:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.54 | 2 | ||||
07:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.74 | 3 | ||||
08:00 | 100 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.24 | 2 | ||||
09:00 | 257 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.83 | 2 | ||||
10:00 | 309 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.99 | 2 | ||||
11:00 | 398 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.03 | 2 | ||||
12:00 | 541 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.31 | 1 | ||||
13:00 | 656 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.01 | 1 | ||||
14:00 | 696 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.18 | 2 | ||||
15:00 | 720 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.2 | 2 | ||||
16:00 | 704 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.3 | 2 | ||||
17:00 | 630 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.56 | 1 | ||||
18:00 | 439 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.14 | 2 | ||||
19:00 | 493 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.84 | 2 | ||||
20:00 | 765 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.59 | 2 | ||||
21:00 | 653 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.89 | 2 | ||||
22:00 | 263 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.81 | 2 | ||||
23:00 | 120 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.66 | 2 | ||||
05:11 20:57 Daylength: 15:46 Saturday 03 Jun | ||||||||||||||
00:00 | 1 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.04 | 1 | ||||
01:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.19 | 1 | ||||
02:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.07 | 0 | ||||
03:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.08 | 1 | ||||
04:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.04 | 0 | ||||
05:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.69 | 0 | ||||
06:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.04 | 1 | ||||
07:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.9 | 1 | ||||
08:00 | 18 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 1 | ||||
09:00 | 91 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.58 | 1 | ||||
10:00 | 160 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.51 | 0 | ||||
11:00 | 209 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.91 | 1 | ||||
12:00 | 253 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.52 | 1 | ||||
13:00 | 308 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.87 | 2 | ||||
14:00 | 363 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.23 | 2 | ||||
15:00 | 398 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.17 | 2 | ||||
16:00 | 484 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.94 | 80 | ||||
17:00 | 463 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.5 | 3 | ||||
18:00 | 536 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.84 | 80 | ||||
19:00 | 584 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.9 | 3 | ||||
20:00 | 617 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.31 | 3 | ||||
21:00 | 187 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.46 | 3 | ||||
22:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.49 | 2 | ||||
23:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.04 | 1 | ||||
05:11 20:58 Daylength: 15:47 Sunday 04 Jun | ||||||||||||||
00:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.33 | 2 | ||||
01:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.57 | 2 | ||||
02:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.3 | 1 | ||||
03:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.18 | 2 | ||||
04:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.31 | 2 | ||||
05:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.58 | 95 | ||||
06:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.33 | 95 | ||||
07:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1 | 80 | ||||
08:00 | 2 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.82 | 2 | ||||
09:00 | 56 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.21 | 3 | ||||
10:00 | 230 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.22 | 3 | ||||
11:00 | 485 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.33 | 2 | ||||
12:00 | 651 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.26 | 1 | ||||
13:00 | 797 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.02 | 2 |
Temperature
Pressure
Wind
Precipitation
