Predpoveď EWN pre európske lokality
15 day weatherforecast Klagenfurt am Wörthersee (AT)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:21 20:39 Daylength: 15:18 Today | ||||||||||||||
11:00 |
20°
|
1010.6 hPa | 48% |
13.3° |
Gust: -1.9 m/s |
53% | ||||||||
12:00 |
21°
|
1009.9 hPa | 14% |
13.5° |
Gust: -2.3 m/s |
59% | ||||||||
13:00 |
23°
|
1009.1 hPa | 14% |
14.3° |
Gust: -2.3 m/s |
62% | ||||||||
14:00 |
24°
|
1008.2 hPa | 18% |
14.3° |
Gust: -4 m/s |
60% | ||||||||
15:00 |
24°
|
1007.6 hPa | 27% |
14.0° |
Gust: -4.2 m/s |
63% | ||||||||
16:00 |
24°
|
1007.2 hPa | 77% |
13.7° |
Gust: -4.8 m/s |
71% | ||||||||
17:00 |
24°
|
1006.8 hPa | 64% |
14.6° |
Gust: -3 m/s |
67% | ||||||||
18:00 |
24°
|
1006.6 hPa | 26% |
16.2° |
Gust: 0.9 m/s |
59% | ||||||||
19:00 |
23°
|
1006.4 hPa | 23% |
17.1° |
Gust: 1.3 m/s |
52% | ||||||||
20:00 |
21°
|
1006.4 hPa | 18% |
18.3° |
Gust: 0.6 m/s |
46% | ||||||||
21:00 |
20°
|
1006.5 hPa | 14% |
17.7° |
Gust: 0.4 m/s |
46% | ||||||||
22:00 |
20°
|
1006.6 hPa | 17% |
16.9° |
Gust: 0.6 m/s |
46% | ||||||||
23:00 |
19°
|
1006.4 hPa | 17% |
15.8° |
Gust: 0.7 m/s |
30% | ||||||||
05:20 20:40 Daylength: 15:20 Tomorrow | ||||||||||||||
00:00 |
18°
|
1006.2 hPa | 15% |
15.3° |
Gust: 0.6 m/s |
25% | ||||||||
01:00 |
18°
|
1006.2 hPa | 14% |
15.3° |
Gust: 1.5 m/s |
24% | ||||||||
02:00 |
17°
|
1006.5 hPa | 14% |
15.1° |
Gust: 1.5 m/s |
23% | ||||||||
03:00 |
17°
|
1006.6 hPa | 14% |
14.8° |
Gust: 1.3 m/s |
41% | ||||||||
04:00 |
16°
|
1006.6 hPa | 14% |
14.7° |
Gust: 0.6 m/s |
31% | ||||||||
05:00 |
16°
|
1006.7 hPa | 14% |
14.3° |
Gust: 2.3 m/s |
28% | ||||||||
06:00 |
15°
|
1006.9 hPa | 14% |
13.9° |
Gust: 1.8 m/s |
30% | ||||||||
07:00 |
17°
|
1007.2 hPa | 14% |
13.7° |
Gust: 1.3 m/s |
44% | ||||||||
08:00 |
19°
|
1007.3 hPa | 15% |
13.5° |
Gust: 0.8 m/s |
42% | ||||||||
09:00 |
21°
|
1007.2 hPa | 14% |
13.1° |
Gust: -1.4 m/s |
24% | ||||||||
10:00 |
22°
|
1007.0 hPa | 14% |
12.4° |
Gust: -2.5 m/s |
44% | ||||||||
11:00 |
24°
|
1006.7 hPa | 14% |
11.2° |
Gust: -3.1 m/s |
43% | ||||||||
12:00 |
26°
|
1006.5 hPa | 14% |
11.5° |
Gust: -2.9 m/s |
36% | ||||||||
13:00 |
26°
|
1006.3 hPa | 14% |
11.6° |
Gust: -0.3 m/s |
22% | ||||||||
14:00 |
27°
Feels: 26.7°
|
1006.1 hPa | 15% |
11.7° |
Gust: 5.6 m/s |
11% | ||||||||
15:00 |
27°
Feels: 26.9°
|
1005.8 hPa | 14% |
12.0° |
Gust: 6.8 m/s |
13% | ||||||||
16:00 |
27°
Feels: 26.9°
|
1005.6 hPa | 15% |
12.3° |
Gust: 7.7 m/s |
14% | ||||||||
17:00 |
27°
|
1005.7 hPa | 15% |
12.8° |
Gust: 7.7 m/s |
19% | ||||||||
18:00 |
26°
|
1006.0 hPa | 18% |
13.3° |
Gust: 7.1 m/s |
14% | ||||||||
19:00 |
25°
|
1006.4 hPa | 18% |
13.3° |
Gust: 6.2 m/s |
42% | ||||||||
20:00 |
23°
|
1007.4 hPa | 16% |
13.7° |
Gust: 0.1 m/s |
45% | ||||||||
21:00 |
21°
|
1008.4 hPa | 15% |
13.6° |
Gust: -1.1 m/s |
38% | ||||||||
22:00 |
19°
|
1009.1 hPa | 18% |
14.5° |
Gust: -0.4 m/s |
5% | ||||||||
23:00 |
18°
|
1009.8 hPa | 19% |
14.2° |
Gust: -0.4 m/s |
6% | ||||||||
05:19 20:41 Daylength: 15:22 Wednesday 25 May | ||||||||||||||
00:00 |
17°
|
1010.3 hPa | 20% |
14.4° |
Gust: 0.3 m/s |
13% | ||||||||
01:00 |
17°
|
1010.4 hPa | 30% |
14.4° |
Gust: 1.2 m/s |
58% | ||||||||
02:00 |
16°
|
1010.5 hPa | 33% |
14.5° |
Gust: 1.4 m/s |
70% | ||||||||
03:00 |
16°
|
1010.8 hPa | 30% |
14.5° |
Gust: 3.1 m/s |
63% | ||||||||
04:00 |
16°
|
1011.1 hPa | 66% |
14.1° |
Gust: 2.8 m/s |
49% | ||||||||
05:00 |
16°
|
1011.0 hPa | 83% |
12.7° |
Gust: 1.8 m/s |
87% | ||||||||
06:00 |
16°
|
1011.4 hPa | 34% |
12.4° |
Gust: 1.7 m/s |
67% | ||||||||
07:00 |
16°
|
1011.8 hPa | 32% |
11.4° |
Gust: 1.1 m/s |
68% | ||||||||
08:00 |
17°
|
1012.3 hPa | 24% |
12.0° |
Gust: 0.1 m/s |
71% | ||||||||
09:00 |
19°
|
1012.6 hPa | 45% |
12.6° |
Gust: 0.5 m/s |
75% | ||||||||
10:00 |
20°
|
1012.8 hPa | 47% |
13.4° |
Gust: -1.2 m/s |
75% | ||||||||
11:00 |
21°
|
1012.9 hPa | 98% |
14.2° |
Gust: -1.9 m/s |
55% | ||||||||
12:00 |
23°
|
1012.8 hPa | 2.0 mm 100% |
14.2° |
Gust: -4.7 m/s |
41% | ||||||||
13:00 |
23°
|
1012.4 hPa | 1.9 mm 58% |
13.7° |
Gust: -4.2 m/s |
71% | ||||||||
14:00 |
24°
|
1012.3 hPa | 2.0 mm 100% |
14.2° |
Gust: -1.9 m/s |
81% | ||||||||
15:00 |
23°
|
1012.2 hPa | 2.1 mm 100% |
12.0° |
Gust: 3.4 m/s |
55% | ||||||||
16:00 |
23°
|
1012.4 hPa | 1.6 mm 99% |
11.9° |
Gust: 5.5 m/s |
56% | ||||||||
17:00 |
23°
|
1012.6 hPa | 1.5 mm 100% |
11.0° |
Gust: 4.7 m/s |
62% | ||||||||
18:00 |
23°
|
1012.8 hPa | 1.4 mm 97% |
11.0° |
Gust: 4.3 m/s |
55% | ||||||||
19:00 |
22°
|
1013.3 hPa | 1.5 mm 90% |
10.4° |
Gust: 4.5 m/s |
56% | ||||||||
20:00 |
20°
|
1014.1 hPa | 2.3 mm 88% |
13.6° |
Gust: 4.6 m/s |
28% | ||||||||
21:00 |
18°
|
1015.0 hPa | 2.2 mm 85% |
12.8° |
Gust: 4.4 m/s |
10% | ||||||||
22:00 |
18°
|
1015.8 hPa | 2.1 mm 89% |
12.7° |
Gust: 4.2 m/s |
17% | ||||||||
23:00 |
17°
|
1016.5 hPa | 55% |
13.0° |
Gust: 2.7 m/s |
8% | ||||||||
05:18 20:42 Daylength: 15:24 Thursday 26 May | ||||||||||||||
00:00 |
17°
|
1016.9 hPa | 52% |
12.3° |
Gust: 5.5 m/s |
18% | ||||||||
01:00 |
16°
|
1017.4 hPa | 2.0 mm 86% |
12.0° |
Gust: 3.5 m/s |
75% | ||||||||
02:00 |
16°
|
1017.8 hPa | 94% |
10.4° |
Gust: 2.9 m/s |
77% | ||||||||
03:00 |
16°
|
1017.9 hPa | 90% |
11.7° |
Gust: 2.1 m/s |
38% | ||||||||
04:00 |
15°
|
1018.0 hPa | 37% |
11.4° |
Gust: 1.8 m/s |
70% | ||||||||
05:00 |
15°
|
1018.2 hPa | 92% |
11.1° |
Gust: 1.7 m/s |
77% | ||||||||
06:00 |
15°
|
1018.7 hPa | 2.1 mm 96% |
12.1° |
Gust: 1.8 m/s |
56% | ||||||||
07:00 |
16°
|
1019.1 hPa | 2.2 mm 100% |
10.7° |
Gust: 1.4 m/s |
56% | ||||||||
08:00 |
17°
|
1019.5 hPa | 2.5 mm 97% |
10.8° |
Gust: 1.1 m/s |
70% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:21 20:39 Daylength: 15:18 Today | ||||||||||||||
11:00 |
20°
|
1010.6 hPa | 13.3° | 53% | ||||||||||
14:00 |
24°
|
1008.2 hPa | 14.3° | 60% | ||||||||||
17:00 |
24°
|
1006.8 hPa | 14.6° | 67% | ||||||||||
20:00 |
21°
|
1006.4 hPa | 18.3° | 46% | ||||||||||
23:00 |
19°
|
1006.4 hPa | 15.8° | 30% | ||||||||||
05:20 20:40 Daylength: 15:20 Tomorrow | ||||||||||||||
02:00 |
17°
|
1006.5 hPa | 15.1° | 23% | ||||||||||
05:00 |
16°
|
1006.7 hPa | 14.3° | 28% | ||||||||||
08:00 |
19°
|
1007.3 hPa | 13.5° | 42% | ||||||||||
11:00 |
24°
|
1006.7 hPa | 11.2° | 43% | ||||||||||
14:00 |
27°
Feels: 26.7°
|
1006.1 hPa | 11.7° | 11% | ||||||||||
17:00 |
27°
|
1005.7 hPa | 12.8° | 19% | ||||||||||
20:00 |
23°
|
1007.4 hPa | 13.7° | 45% | ||||||||||
23:00 |
18°
|
1009.8 hPa | 14.2° | 6% | ||||||||||
05:19 20:41 Daylength: 15:22 Wednesday 25 May | ||||||||||||||
02:00 |
16°
|
1010.5 hPa | 14.5° | 70% | ||||||||||
05:00 |
16°
|
1011.0 hPa | 12.7° | 87% | ||||||||||
08:00 |
17°
|
1012.3 hPa | 12.0° | 71% | ||||||||||
11:00 |
21°
|
1012.9 hPa | 14.2° | 55% | ||||||||||
14:00 |
24°
|
1012.3 hPa | 5.9 mm | 14.2° | 81% | |||||||||
17:00 |
23°
|
1012.6 hPa | 5.2 mm | 11.0° | 62% | |||||||||
20:00 |
20°
|
1014.1 hPa | 5.2 mm | 13.6° | 28% | |||||||||
23:00 |
17°
|
1016.5 hPa | 4.4 mm | 13.0° | 8% | |||||||||
05:18 20:42 Daylength: 15:24 Thursday 26 May | ||||||||||||||
02:00 |
16°
|
1017.8 hPa | 2.0 mm | 10.4° | 77% | |||||||||
05:00 |
15°
|
1018.2 hPa | 11.1° | 77% | ||||||||||
08:00 |
17°
|
1019.5 hPa | 6.7 mm | 10.8° | 70% | |||||||||
11:00 |
20°
|
1022.2 hPa | 5.0 mm | 16.4° | 1% | |||||||||
14:00 |
24°
|
1020.9 hPa | 5.6 mm | 15.9° | 1% | |||||||||
17:00 |
24°
|
1019.5 hPa | 6.3 mm | 16.8° | 1% | |||||||||
20:00 |
19°
|
1020.1 hPa | 7.8 mm | 17.0° | 1% | |||||||||
23:00 |
17°
|
1021.6 hPa | 8.9 mm | 15.4° | 1% | |||||||||
05:17 20:43 Daylength: 15:26 Friday 27 May | ||||||||||||||
02:00 |
16°
|
1021.2 hPa | 10.4 mm | 15.7° | 1% | |||||||||
05:00 |
15°
|
1020.6 hPa | 10.8 mm | 15.2° | 1% | |||||||||
08:00 |
18°
|
1020.6 hPa | 11.0 mm | 16.6° | 1% | |||||||||
11:00 |
22°
|
1019.4 hPa | 11.1 mm | 17.7° | 1% | |||||||||
14:00 |
26°
|
1016.4 hPa | 12.0 mm | 15.7° | 1% | |||||||||
17:00 |
26°
|
1014.4 hPa | 12.9 mm | 9.9° | 1% | |||||||||
20:00 |
18°
|
1016.0 hPa | 14.6 mm | 16.8° | 1% | |||||||||
23:00 |
16°
|
1017.4 hPa | 16.3 mm | 15.6° | 1% | |||||||||
05:17 20:44 Daylength: 15:27 Saturday 28 May | ||||||||||||||
02:00 |
16°
|
1016.4 hPa | 16.5 mm | 15.2° | 1% | |||||||||
05:00 |
15°
|
1014.9 hPa | 16.5 mm | 14.9° | 1% | |||||||||
08:00 |
15°
|
1015.0 hPa | 17.8 mm | 15.2° | 1% | |||||||||
11:00 |
14°
|
1014.6 hPa | 21.9 mm | 14.2° | 1% | |||||||||
14:00 |
14°
|
1014.1 hPa | 24.4 mm | 13.5° | 1% | |||||||||
17:00 |
13°
|
1013.0 hPa | 26.1 mm | 13.2° | 1% | |||||||||
20:00 |
13°
|
1013.3 hPa | 28.7 mm | 12.5° | 1% | |||||||||
23:00 |
12°
|
1014.8 hPa | 32.6 mm | 11.4° | 1% | |||||||||
05:16 20:45 Daylength: 15:29 Sunday 29 May | ||||||||||||||
02:00 |
10°
|
1015.5 hPa | 34.5 mm | 9.1° | 1% | |||||||||
05:00 |
7°
Feels: 6.3°
|
1015.5 hPa | 34.6 mm | 6.6° | 1% | |||||||||
08:00 |
10°
Feels: 9.9°
|
1014.9 hPa | 34.6 mm | 8.1° | 1% | |||||||||
11:00 |
16°
|
1012.6 hPa | 34.6 mm | 5.3° | 0% | |||||||||
14:00 |
18°
|
1009.8 hPa | 34.6 mm | 4.1° | 0% | |||||||||
17:00 |
18°
|
1008.5 hPa | 34.7 mm | 6.2° | 0% | |||||||||
20:00 |
12°
|
1010.2 hPa | 35.3 mm | 9.3° | 0% | |||||||||
23:00 |
8°
Feels: 7.9°
|
1012.7 hPa | 35.3 mm | 7.0° | 0% | |||||||||
05:15 20:46 Daylength: 15:31 Monday 30 May | ||||||||||||||
02:00 |
7°
|
1013.0 hPa | 35.3 mm | 5.8° | 0% | |||||||||
05:00 |
6°
|
1012.4 hPa | 35.3 mm | 5.5° | 1% | |||||||||
08:00 |
11°
|
1011.4 hPa | 70.6 mm | 6.0° | 1% | |||||||||
14:00 |
20°
|
1007.8 hPa | 70.6 mm | 5.1° | 1% | |||||||||
20:00 |
14°
|
1008.2 hPa | 70.6 mm | 8.4° | 1% | |||||||||
05:15 20:47 Daylength: 15:32 Tuesday 31 May | ||||||||||||||
02:00 |
9°
Feels: 9.2°
|
1012.3 hPa | 70.6 mm | 6.7° | 1% | |||||||||
08:00 |
14°
|
1014.2 hPa | 70.6 mm | 8.5° | 1% | |||||||||
14:00 |
18°
|
1014.2 hPa | 70.6 mm | 13.2° | 1% | |||||||||
20:00 |
15°
|
1015.7 hPa | 71.1 mm | 13.8° | 1% | |||||||||
05:14 20:48 Daylength: 15:34 Wednesday 01 Jun | ||||||||||||||
02:00 |
12°
|
1018.4 hPa | 72.5 mm | 11.0° | 1% | |||||||||
08:00 |
15°
|
1019.6 hPa | 72.5 mm | 13.2° | 0% | |||||||||
14:00 |
26°
|
1017.7 hPa | 72.5 mm | 13.0° | 0% | |||||||||
20:00 |
21°
|
1017.5 hPa | 72.7 mm | 17.0° | 0% | |||||||||
05:13 20:49 Daylength: 15:36 Thursday 02 Jun | ||||||||||||||
02:00 |
15°
|
1019.5 hPa | 72.8 mm | 14.0° | 0% | |||||||||
08:00 |
14°
|
1016.9 hPa | 0.5 mm | 11.8° | 55% | |||||||||
14:00 |
21°
|
1015.2 hPa | 0.2 mm | 12.8° | 64% | |||||||||
20:00 |
16°
|
1015.0 hPa | 1.9 mm | 13.7° | 59% | |||||||||
05:13 20:50 Daylength: 15:37 Friday 03 Jun | ||||||||||||||
02:00 |
12°
|
1016.7 hPa | 1.3 mm | 10.9° | 58% | |||||||||
08:00 |
15°
|
1016.3 hPa | 0.6 mm | 12.6° | 54% | |||||||||
14:00 |
21°
|
1015.2 hPa | 1.5 mm | 14.2° | 59% | |||||||||
20:00 |
16°
|
1015.6 hPa | 3.6 mm | 14.5° | 67% | |||||||||
05:12 20:51 Daylength: 15:39 Saturday 04 Jun | ||||||||||||||
02:00 |
12°
|
1017.3 hPa | 0.7 mm | 11.2° | 62% | |||||||||
08:00 |
15°
|
1017.3 hPa | 0.1 mm | 12.9° | 55% | |||||||||
14:00 |
22°
|
1016.0 hPa | 0.5 mm | 14.0° | 61% | |||||||||
20:00 |
17°
|
1016.0 hPa | 1.8 mm | 14.6° | 58% | |||||||||
05:12 20:51 Daylength: 15:39 Sunday 05 Jun | ||||||||||||||
02:00 |
13°
|
1017.3 hPa | 0.5 mm | 11.8° | 56% | |||||||||
08:00 |
15°
|
1016.8 hPa | 0.7 mm | 13.5° | 72% | |||||||||
14:00 |
21°
|
1015.1 hPa | 2.0 mm | 14.2° | 68% | |||||||||
20:00 |
17°
|
1014.6 hPa | 2.6 mm | 14.5° | 74% | |||||||||
05:12 20:52 Daylength: 15:40 Monday 06 Jun | ||||||||||||||
02:00 |
13°
|
1016.1 hPa | 2.0 mm | 11.9° | 67% | |||||||||
08:00 |
15°
|
1015.9 hPa | 1.9 mm | 13.2° | 61% | |||||||||
14:00 |
22°
|
1014.4 hPa | 1.7 mm | 14.0° | 63% | |||||||||
20:00 |
17°
|
1014.1 hPa | 2.0 mm | 14.8° | 66% | |||||||||
05:11 20:53 Daylength: 15:42 Tuesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1015.7 hPa | 1.6 mm | 11.4° | 61% | |||||||||
08:00 |
15°
|
1015.5 hPa | 1.3 mm | 13.0° | 62% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:21 20:39 Daylength: 15:18 Today | ||||||||||||||
11:00 | 4 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.5 | 3 | ||||
12:00 | 5 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.36 | 3 | ||||
13:00 | 59 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.21 | 3 | ||||
14:00 | 387 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.32 | 3 | ||||
15:00 | 731 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.1 | 3 | ||||
16:00 | 935 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.99 | 80 | ||||
17:00 | 923 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.87 | 3 | ||||
18:00 | 1129 J/kg | -5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -4.75 | 3 | ||||
19:00 | 576 J/kg | -4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.24 | 3 | ||||
20:00 | 185 J/kg | -4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.75 | 3 | ||||
21:00 | 153 J/kg | -4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.22 | 3 | ||||
22:00 | 178 J/kg | -4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.48 | 3 | ||||
23:00 | 198 J/kg | -4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.33 | 2 | ||||
05:20 20:40 Daylength: 15:20 Tomorrow | ||||||||||||||
00:00 | 409 J/kg | -4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.32 | 3 | ||||
01:00 | 420 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.61 | 3 | ||||
02:00 | 451 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.49 | 3 | ||||
03:00 | 374 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.5 | 3 | ||||
04:00 | 255 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.1 | 3 | ||||
05:00 | 27 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.29 | 3 | ||||
06:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.59 | 45 | ||||
07:00 | 17 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.05 | 3 | ||||
08:00 | 10 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.07 | 3 | ||||
09:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.17 | 3 | ||||
10:00 | 5 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.77 | 3 | ||||
11:00 | 62 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.47 | 3 | ||||
12:00 | 113 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.86 | 3 | ||||
13:00 | 203 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.25 | 1 | ||||
14:00 | 313 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 0 | ||||
15:00 | 395 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.19 | 2 | ||||
16:00 | 349 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.97 | 0 | ||||
17:00 | 314 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.94 | 1 | ||||
18:00 | 387 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.18 | 1 | ||||
19:00 | 346 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.04 | 3 | ||||
20:00 | 87 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.66 | 3 | ||||
21:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.32 | 3 | ||||
22:00 | 0 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.3 | 2 | ||||
23:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.84 | 2 | ||||
05:19 20:41 Daylength: 15:22 Wednesday 25 May | ||||||||||||||
00:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.15 | 1 | ||||
01:00 | 0 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.07 | 3 | ||||
02:00 | 0 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.2 | 3 | ||||
03:00 | 0 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.31 | 3 | ||||
04:00 | 0 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.18 | 3 | ||||
05:00 | 0 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.18 | 3 | ||||
06:00 | 0 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.59 | 3 | ||||
07:00 | 0 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.01 | 3 | ||||
08:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.42 | 3 | ||||
09:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.67 | 3 | ||||
10:00 | 162 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.32 | 3 | ||||
11:00 | 539 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.43 | 3 | ||||
12:00 | 838 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.08 | 80 | ||||
13:00 | 1079 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.43 | 3 | ||||
14:00 | 1296 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.58 | 3 | ||||
15:00 | 900 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.44 | 80 | ||||
16:00 | 805 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.24 | 3 | ||||
17:00 | 618 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.6 | 80 | ||||
18:00 | 420 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.87 | 80 | ||||
19:00 | 55 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.68 | 80 | ||||
20:00 | 39 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.47 | 3 | ||||
21:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.36 | 3 | ||||
22:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.31 | 3 | ||||
23:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.49 | 3 | ||||
05:18 20:42 Daylength: 15:24 Thursday 26 May | ||||||||||||||
00:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.04 | 3 | ||||
01:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.7 | 3 | ||||
02:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.26 | 3 | ||||
03:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.91 | 3 | ||||
04:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.38 | 3 | ||||
05:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.1 | 45 | ||||
06:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.92 | 3 | ||||
07:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.16 | 80 | ||||
08:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.29 | 80 |
Temperature
Pressure
Wind
Precipitation
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:21 20:39 Daylength: 15:18 Today | ||||||||||||||
