Predpoveď EWN pre európske lokality
15 day weatherforecast Ishřj (DK)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:47 21:29 Daylength: 16:42 Today | ||||||||||||||
10:00 |
14°
|
1012.1 hPa | 8.5° |
Gust: 6 m/s |
63% | |||||||||
11:00 |
14°
|
1011.7 hPa | 8.7° |
Gust: 6.6 m/s |
66% | |||||||||
12:00 |
14°
|
1011.4 hPa | 8.8° |
Gust: 7.3 m/s |
12% | |||||||||
13:00 |
15°
|
1011.0 hPa | 8.4° |
Gust: 7.8 m/s |
12% | |||||||||
14:00 |
15°
|
1010.5 hPa | 8.4° |
Gust: 8.1 m/s |
8% | |||||||||
15:00 |
15°
|
1009.8 hPa | 7.8° |
Gust: 7.9 m/s |
6% | |||||||||
16:00 |
15°
|
1009.3 hPa | 7.3° |
Gust: 8.4 m/s |
4% | |||||||||
17:00 |
15°
|
1008.4 hPa | 7.1° |
Gust: 9.2 m/s |
2% | |||||||||
18:00 |
15°
|
1007.6 hPa | 6.7° |
Gust: 9.2 m/s |
4% | |||||||||
19:00 |
15°
|
1006.7 hPa | 5.5° |
Gust: 8.7 m/s |
12% | |||||||||
20:00 |
14°
|
1006.0 hPa | 6.1° |
Gust: 8.1 m/s |
14% | |||||||||
21:00 |
14°
|
1005.7 hPa | 6.9° |
Gust: 8.6 m/s |
17% | |||||||||
22:00 |
13°
|
1005.2 hPa | 6.9° |
Gust: 8 m/s |
15% | |||||||||
23:00 |
13°
|
1004.6 hPa | 6.0° |
Gust: 8.1 m/s |
19% | |||||||||
04:46 21:30 Daylength: 16:44 Tomorrow | ||||||||||||||
00:00 |
13°
|
1003.8 hPa | 6.7° |
Gust: 7.8 m/s |
22% | |||||||||
01:00 |
13°
|
1003.2 hPa | 7.1° |
Gust: 9.4 m/s |
64% | |||||||||
02:00 |
13°
|
1002.3 hPa | 7.3° |
Gust: 10.4 m/s |
37% | |||||||||
03:00 |
13°
|
1001.3 hPa | 7.6° |
Gust: 10.1 m/s |
58% | |||||||||
04:00 |
14°
|
1000.2 hPa | 13% |
7.2° |
Gust: 11.6 m/s |
73% | ||||||||
05:00 |
13°
|
999.4 hPa | 28% |
7.4° |
Gust: 11.5 m/s |
86% | ||||||||
06:00 |
13°
|
999.0 hPa | 82% |
7.6° |
Gust: 12 m/s |
86% | ||||||||
07:00 |
13°
|
998.7 hPa | 82% |
8.2° |
Gust: 12.4 m/s |
86% | ||||||||
08:00 |
13°
|
998.8 hPa | 1.1 mm 82% |
8.6° |
Gust: 12 m/s |
86% | ||||||||
09:00 |
13°
|
999.1 hPa | 1.7 mm 82% |
9.3° |
Gust: 11.3 m/s |
86% | ||||||||
10:00 |
13°
|
999.6 hPa | 70% |
10.4° |
Gust: 10.1 m/s |
81% | ||||||||
11:00 |
14°
|
1000.2 hPa | 22% |
10.9° |
Gust: 9.6 m/s |
75% | ||||||||
12:00 |
15°
|
1000.8 hPa | 18% |
11.5° |
Gust: 6.4 m/s |
65% | ||||||||
13:00 |
16°
|
1001.5 hPa | 30% |
10.8° |
Gust: 7 m/s |
86% | ||||||||
14:00 |
17°
|
1002.0 hPa | 28% |
10.3° |
Gust: 7 m/s |
24% | ||||||||
15:00 |
17°
|
1002.4 hPa | 82% |
10.0° |
Gust: 6.9 m/s |
52% | ||||||||
16:00 |
16°
|
1002.9 hPa | 0.8 mm 82% |
9.9° |
Gust: 7.9 m/s |
47% | ||||||||
17:00 |
17°
|
1003.3 hPa | 73% |
8.2° |
Gust: 8.2 m/s |
18% | ||||||||
18:00 |
17°
|
1003.7 hPa | 14% |
7.8° |
Gust: 8.1 m/s |
8% | ||||||||
19:00 |
16°
|
1004.3 hPa | 14% |
8.2° |
Gust: 9 m/s |
4% | ||||||||
20:00 |
15°
|
1005.1 hPa | 14% |
7.9° |
Gust: 9 m/s |
12% | ||||||||
21:00 |
14°
|
1005.9 hPa | 14% |
7.7° |
Gust: 8.2 m/s |
14% | ||||||||
22:00 |
14°
|
1006.7 hPa | 14% |
8.1° |
Gust: 8.1 m/s |
39% | ||||||||
23:00 |
13°
|
1007.3 hPa | 14% |
8.6° |
Gust: 7.8 m/s |
32% | ||||||||
04:45 21:32 Daylength: 16:47 Wednesday 25 May | ||||||||||||||
00:00 |
13°
|
1007.9 hPa | 14% |
9.2° |
Gust: 7.3 m/s |
54% | ||||||||
01:00 |
12°
|
1008.3 hPa | 14% |
9.8° |
Gust: 6.9 m/s |
24% | ||||||||
02:00 |
12°
|
1008.6 hPa | 14% |
10.0° |
Gust: 6.5 m/s |
18% | ||||||||
03:00 |
12°
|
1008.8 hPa | 14% |
10.1° |
Gust: 6.6 m/s |
14% | ||||||||
04:00 |
11°
|
1009.1 hPa | 14% |
10.0° |
Gust: 6.2 m/s |
14% | ||||||||
05:00 |
11°
|
1009.5 hPa | 21% |
9.5° |
Gust: 5.9 m/s |
15% | ||||||||
06:00 |
11°
|
1010.0 hPa | 21% |
9.5° |
Gust: 5.8 m/s |
13% | ||||||||
07:00 |
11°
|
1010.2 hPa | 21% |
9.3° |
Gust: 6 m/s |
48% | ||||||||
08:00 |
12°
|
1010.5 hPa | 22% |
8.7° |
Gust: 6.2 m/s |
54% | ||||||||
09:00 |
13°
|
1010.6 hPa | 33% |
8.4° |
Gust: 6.3 m/s |
12% | ||||||||
10:00 |
14°
|
1010.9 hPa | 1.1 mm 37% |
8.7° |
Gust: 6.6 m/s |
26% | ||||||||
11:00 |
14°
|
1011.0 hPa | 1.1 mm 88% |
8.9° |
Gust: 6.8 m/s |
56% | ||||||||
12:00 |
15°
|
1011.0 hPa | 0.9 mm 100% |
8.2° |
Gust: 7.4 m/s |
47% | ||||||||
13:00 |
15°
|
1010.9 hPa | 0.8 mm 100% |
7.0° |
Gust: 7.6 m/s |
69% | ||||||||
14:00 |
15°
|
1010.7 hPa | 0.8 mm 100% |
5.5° |
Gust: 7.8 m/s |
39% | ||||||||
15:00 |
16°
|
1010.5 hPa | 99% |
7.7° |
Gust: 7.1 m/s |
70% | ||||||||
16:00 |
16°
|
1010.4 hPa | 1.3 mm 96% |
8.1° |
Gust: 7.8 m/s |
81% | ||||||||
17:00 |
16°
|
1010.3 hPa | 0.9 mm 87% |
8.3° |
Gust: 9.5 m/s |
51% | ||||||||
18:00 |
16°
|
1010.2 hPa | 92% |
6.4° |
Gust: 5.6 m/s |
76% | ||||||||
19:00 |
15°
|
1010.4 hPa | 0.8 mm 95% |
6.8° |
Gust: 5.4 m/s |
92% | ||||||||
20:00 |
15°
|
1010.3 hPa | 1.3 mm 82% |
8.1° |
Gust: 4.5 m/s |
89% | ||||||||
21:00 |
14°
|
1010.2 hPa | 24% |
8.2° |
Gust: 5.9 m/s |
66% | ||||||||
22:00 |
13°
|
1010.1 hPa | 21% |
8.5° |
Gust: 7 m/s |
75% | ||||||||
23:00 |
13°
|
1010.3 hPa | 25% |
8.7° |
Gust: 7.7 m/s |
58% | ||||||||
04:43 21:34 Daylength: 16:51 Thursday 26 May | ||||||||||||||
00:00 |
12°
|
1009.6 hPa | 92% |
9.8° |
Gust: 12.2 m/s |
100% | ||||||||
01:00 |
12°
|
1009.2 hPa | 1.4 mm 100% |
10.4° |
Gust: 12.8 m/s |
77% | ||||||||
02:00 |
12°
|
1008.5 hPa | 100% |
10.2° |
Gust: 13.8 m/s |
100% | ||||||||
03:00 |
12°
|
1007.9 hPa | 2.1 mm 100% |
10.3° |
Gust: 12.3 m/s |
100% | ||||||||
04:00 |
12°
|
1007.5 hPa | 2.6 mm 100% |
10.3° |
Gust: 13.3 m/s |
68% | ||||||||
05:00 |
12°
|
1007.3 hPa | 82% |
9.9° |
Gust: 13.1 m/s |
20% | ||||||||
06:00 |
12°
|
1007.3 hPa | 21% |
9.7° |
Gust: 15.9 m/s |
61% | ||||||||
07:00 |
13°
|
1007.4 hPa | 42% |
9.2° |
Gust: 15.1 m/s |
65% | ||||||||
08:00 |
13°
|
1007.8 hPa | 100% |
9.2° |
Gust: 14.9 m/s |
19% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:47 21:29 Daylength: 16:42 Today | ||||||||||||||
11:00 |
14°
|
1011.7 hPa | 8.7° | 66% | ||||||||||
14:00 |
15°
|
1010.5 hPa | 8.4° | 8% | ||||||||||
17:00 |
15°
|
1008.4 hPa | 7.1° | 2% | ||||||||||
20:00 |
14°
|
1006.0 hPa | 6.1° | 14% | ||||||||||
23:00 |
13°
|
1004.6 hPa | 6.0° | 19% | ||||||||||
04:46 21:30 Daylength: 16:44 Tomorrow | ||||||||||||||
02:00 |
13°
|
1002.3 hPa | 7.3° | 37% | ||||||||||
05:00 |
13°
|
999.4 hPa | 7.4° | 86% | ||||||||||
08:00 |
13°
|
998.8 hPa | 1.1 mm | 8.6° | 86% | |||||||||
11:00 |
14°
|
1000.2 hPa | 1.7 mm | 10.9° | 75% | |||||||||
14:00 |
17°
|
1002.0 hPa | 10.3° | 24% | ||||||||||
17:00 |
17°
|
1003.3 hPa | 0.8 mm | 8.2° | 18% | |||||||||
20:00 |
15°
|
1005.1 hPa | 7.9° | 12% | ||||||||||
23:00 |
13°
|
1007.3 hPa | 8.6° | 32% | ||||||||||
04:45 21:32 Daylength: 16:47 Wednesday 25 May | ||||||||||||||
02:00 |
12°
|
1008.6 hPa | 10.0° | 18% | ||||||||||
05:00 |
11°
|
1009.5 hPa | 9.5° | 15% | ||||||||||
08:00 |
12°
|
1010.5 hPa | 8.7° | 54% | ||||||||||
11:00 |
14°
|
1011.0 hPa | 2.2 mm | 8.9° | 56% | |||||||||
14:00 |
15°
|
1010.7 hPa | 2.5 mm | 5.5° | 39% | |||||||||
17:00 |
16°
|
1010.3 hPa | 2.2 mm | 8.3° | 51% | |||||||||
20:00 |
15°
|
1010.3 hPa | 2.1 mm | 8.1° | 89% | |||||||||
23:00 |
13°
|
1010.3 hPa | 8.7° | 58% | ||||||||||
04:43 21:34 Daylength: 16:51 Thursday 26 May | ||||||||||||||
02:00 |
12°
|
1008.5 hPa | 1.4 mm | 10.2° | 100% | |||||||||
05:00 |
12°
|
1007.3 hPa | 4.7 mm | 9.9° | 20% | |||||||||
08:00 |
13°
|
1007.8 hPa | 9.2° | 19% | ||||||||||
11:00 |
14°
|
1012.4 hPa | 15.9 mm | 7.3° | 0% | |||||||||
14:00 |
15°
|
1013.8 hPa | 15.9 mm | 6.7° | 0% | |||||||||
17:00 |
15°
|
1013.9 hPa | 15.9 mm | 7.8° | 1% | |||||||||
20:00 |
13°
|
1014.2 hPa | 15.9 mm | 7.8° | 0% | |||||||||
23:00 |
11°
|
1013.5 hPa | 15.9 mm | 7.8° | 1% | |||||||||
04:42 21:35 Daylength: 16:53 Friday 27 May | ||||||||||||||
02:00 |
11°
|
1010.8 hPa | 16.0 mm | 10.2° | 1% | |||||||||
05:00 |
12°
|
1008.4 hPa | 18.5 mm | 10.8° | 1% | |||||||||
08:00 |
12°
|
1008.8 hPa | 18.6 mm | 8.9° | 1% | |||||||||
11:00 |
13°
|
1009.8 hPa | 18.7 mm | 5.1° | 0% | |||||||||
14:00 |
13°
|
1010.1 hPa | 19.3 mm | 6.5° | 0% | |||||||||
17:00 |
13°
|
1009.9 hPa | 20.0 mm | 7.8° | 1% | |||||||||
20:00 |
12°
|
1009.0 hPa | 20.3 mm | 6.4° | 0% | |||||||||
23:00 |
10°
|
1007.9 hPa | 20.6 mm | 5.5° | 1% | |||||||||
04:41 21:37 Daylength: 16:56 Saturday 28 May | ||||||||||||||
02:00 |
10°
Feels: 5.8°
|
1005.9 hPa | 20.8 mm | 5.6° | 1% | |||||||||
05:00 |
10°
Feels: 5.9°
|
1004.3 hPa | 21.0 mm | 5.2° | 1% | |||||||||
08:00 |
10°
|
1003.7 hPa | 21.3 mm | 5.6° | 1% | |||||||||
11:00 |
12°
|
1004.1 hPa | 22.3 mm | 6.3° | 1% | |||||||||
14:00 |
13°
|
1005.0 hPa | 22.9 mm | 7.6° | 1% | |||||||||
17:00 |
13°
|
1005.8 hPa | 23.5 mm | 7.6° | 1% | |||||||||
20:00 |
13°
|
1006.0 hPa | 23.5 mm | 7.3° | 1% | |||||||||
23:00 |
12°
|
1006.3 hPa | 23.5 mm | 8.0° | 1% | |||||||||
04:40 21:38 Daylength: 16:58 Sunday 29 May | ||||||||||||||
02:00 |
11°
|
1005.7 hPa | 23.5 mm | 9.4° | 1% | |||||||||
05:00 |
11°
|
1004.5 hPa | 23.7 mm | 8.3° | 1% | |||||||||
08:00 |
12°
|
1004.8 hPa | 23.9 mm | 9.1° | 1% | |||||||||
11:00 |
13°
|
1004.8 hPa | 24.6 mm | 9.3° | 1% | |||||||||
14:00 |
14°
|
1004.3 hPa | 24.9 mm | 8.3° | 1% | |||||||||
17:00 |
13°
|
1003.9 hPa | 25.0 mm | 7.3° | 1% | |||||||||
20:00 |
12°
|
1003.9 hPa | 25.1 mm | 7.5° | 1% | |||||||||
23:00 |
10°
Feels: 8.1°
|
1004.2 hPa | 25.4 mm | 7.7° | 1% | |||||||||
04:38 21:39 Daylength: 17:01 Monday 30 May | ||||||||||||||
02:00 |
9°
Feels: 8.0°
|
1004.4 hPa | 26.0 mm | 7.7° | 1% | |||||||||
05:00 |
9°
Feels: 8.2°
|
1004.3 hPa | 26.1 mm | 7.6° | 1% | |||||||||
08:00 |
10°
|
1005.1 hPa | 52.2 mm | 6.7° | 1% | |||||||||
14:00 |
14°
|
1006.2 hPa | 52.3 mm | 6.3° | 0% | |||||||||
20:00 |
12°
|
1007.7 hPa | 52.6 mm | 8.3° | 1% | |||||||||
04:37 21:41 Daylength: 17:04 Tuesday 31 May | ||||||||||||||
02:00 |
10°
|
1010.1 hPa | 53.0 mm | 7.3° | 1% | |||||||||
08:00 |
11°
|
1012.7 hPa | 53.0 mm | 8.6° | 0% | |||||||||
14:00 |
15°
|
1014.7 hPa | 53.1 mm | 9.6° | 0% | |||||||||
20:00 |
14°
|
1016.7 hPa | 53.3 mm | 9.5° | 0% | |||||||||
04:36 21:42 Daylength: 17:06 Wednesday 01 Jun | ||||||||||||||
02:00 |
10°
|
1019.0 hPa | 53.3 mm | 7.8° | 0% | |||||||||
08:00 |
14°
|
1020.3 hPa | 53.3 mm | 10.8° | 0% | |||||||||
14:00 |
17°
|
1021.4 hPa | 53.3 mm | 8.7° | 0% | |||||||||
20:00 |
15°
|
1020.9 hPa | 53.4 mm | 10.7° | 0% | |||||||||
04:35 21:43 Daylength: 17:08 Thursday 02 Jun | ||||||||||||||
02:00 |
11°
|
1020.6 hPa | 53.4 mm | 8.3° | 0% | |||||||||
08:00 |
12°
|
1015.0 hPa | 0.3 mm | 9.4° | 47% | |||||||||
14:00 |
15°
|
1015.1 hPa | 0.7 mm | 9.9° | 52% | |||||||||
20:00 |
14°
|
1014.8 hPa | 0.4 mm | 10.4° | 45% | |||||||||
04:35 21:45 Daylength: 17:10 Friday 03 Jun | ||||||||||||||
02:00 |
11°
|
1015.0 hPa | 0.2 mm | 8.8° | 43% | |||||||||
08:00 |
13°
|
1014.6 hPa | 0.6 mm | 9.7° | 51% | |||||||||
14:00 |
16°
|
1014.7 hPa | 0.3 mm | 10.2° | 43% | |||||||||
20:00 |
15°
|
1014.7 hPa | 0.3 mm | 10.7° | 49% | |||||||||
04:34 21:46 Daylength: 17:12 Saturday 04 Jun | ||||||||||||||
02:00 |
12°
|
1015.5 hPa | 0.3 mm | 9.4° | 46% | |||||||||
08:00 |
13°
|
1015.9 hPa | 0.2 mm | 9.5° | 47% | |||||||||
14:00 |
16°
|
1016.3 hPa | 0.6 mm | 10.1° | 47% | |||||||||
20:00 |
15°
|
1015.6 hPa | 0.4 mm | 10.9° | 51% | |||||||||
04:33 21:47 Daylength: 17:14 Sunday 05 Jun | ||||||||||||||
02:00 |
12°
|
1015.6 hPa | 0.1 mm | 9.3° | 51% | |||||||||
08:00 |
13°
|
1014.9 hPa | 0.1 mm | 9.4° | 55% | |||||||||
14:00 |
15°
|
1014.6 hPa | 0.2 mm | 10.1° | 66% | |||||||||
20:00 |
14°
|
1013.9 hPa | 0.4 mm | 10.5° | 53% | |||||||||
04:32 21:48 Daylength: 17:16 Monday 06 Jun | ||||||||||||||
02:00 |
12°
|
1014.0 hPa | 0.2 mm | 9.3° | 47% | |||||||||
08:00 |
13°
|
1013.7 hPa | 0.1 mm | 9.3° | 56% | |||||||||
14:00 |
15°
|
1013.6 hPa | 0.4 mm | 9.9° | 64% | |||||||||
20:00 |
14°
|
1012.9 hPa | 0.5 mm | 10.6° | 59% | |||||||||
04:31 21:49 Daylength: 17:18 Tuesday 07 Jun | ||||||||||||||
02:00 |
11°
|
1012.7 hPa | 0.3 mm | 9.2° | 49% | |||||||||
08:00 |
13°
|
1012.4 hPa | 0.3 mm | 9.8° | 54% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:47 21:29 Daylength: 16:42 Today | ||||||||||||||
10:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.48 | 3 | ||||
11:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.73 | 3 | ||||
12:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.5 | 1 | ||||
13:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.28 | 1 | ||||
14:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.58 | 0 | ||||
15:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.41 | 1 | ||||
16:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.19 | 1 | ||||
17:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.79 | 0 | ||||
18:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.76 | 0 | ||||
19:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 0 | ||||
20:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.05 | 0 | ||||
21:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.95 | 1 | ||||
22:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.31 | 2 | ||||
23:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.15 | 2 | ||||
04:46 21:30 Daylength: 16:44 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.45 | 3 | ||||
01:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.08 | 3 | ||||
02:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.56 | 3 | ||||
03:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.31 | 3 | ||||
04:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.3 | 3 | ||||
05:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0 | 3 | ||||
06:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.38 | 61 | ||||
07:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.49 | 63 | ||||
08:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 80 | ||||
09:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.64 | 3 | ||||
10:00 | 6 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.1 | 3 | ||||
11:00 | 11 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.39 | 3 | ||||
12:00 | 18 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.2 | 3 | ||||
13:00 | 13 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.57 | 3 | ||||
14:00 | 27 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.41 | 2 | ||||
15:00 | 60 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.2 | 3 | ||||
16:00 | 151 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 80 | ||||
17:00 | 71 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.64 | 3 | ||||
18:00 | 115 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.26 | 2 | ||||
19:00 | 88 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.29 | 1 | ||||
20:00 | 35 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.97 | 2 | ||||
21:00 | 83 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.73 | 1 | ||||
22:00 | 24 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.18 | 3 | ||||
23:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.02 | 2 | ||||
04:45 21:32 Daylength: 16:47 Wednesday 25 May | ||||||||||||||
00:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.35 | 3 | ||||
01:00 | 1 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.45 | 3 | ||||
02:00 | 2 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.72 | 3 | ||||
03:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.83 | 2 | ||||
04:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.09 | 2 | ||||
05:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.08 | 2 | ||||
06:00 | 2 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 2 | ||||
07:00 | 65 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.97 | 3 | ||||
08:00 | 108 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.19 | 3 | ||||
09:00 | 83 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.24 | 2 | ||||
10:00 | 141 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.4 | 2 | ||||
11:00 | 149 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.05 | 3 | ||||
12:00 | 159 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.39 | 80 | ||||
13:00 | 91 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.86 | 80 | ||||
14:00 | 43 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.39 | 80 | ||||
15:00 | 203 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.66 | 2 | ||||
16:00 | 272 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.35 | 2 | ||||
17:00 | 255 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 2 | ||||
18:00 | 152 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.93 | 2 | ||||
19:00 | 151 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.95 | 3 | ||||
20:00 | 107 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.05 | 3 | ||||
21:00 | 43 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.09 | 3 | ||||
22:00 | 33 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.47 | 3 | ||||
23:00 | 37 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.09 | 3 | ||||
04:43 21:34 Daylength: 16:51 Thursday 26 May | ||||||||||||||
00:00 | 68 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.27 | 3 | ||||
01:00 | 40 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.21 | 61 | ||||
02:00 | 121 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.97 | 61 | ||||
03:00 | 180 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.61 | 61 | ||||
04:00 | 167 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 61 | ||||
05:00 | 112 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.91 | 2 | ||||
06:00 | 108 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.73 | 3 | ||||
07:00 | 91 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.36 | 2 | ||||
08:00 | 80 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.43 | 2 |
Temperature
Pressure
Wind
Precipitation
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:47 21:29 Daylength: 16:42 Today | ||||||||||||||
